Zwan 2002-05-18: Difference between revisions
>Rhinowing No edit summary |
>Rhinowing No edit summary |
||
Line 16: | Line 16: | ||
! align="left" | Capacity | ! align="left" | Capacity | ||
| 30,000 | | 30,000 | ||
|- | |||
! align="left" | Lineup | |||
| Corgan, Chamberlin, Sweeney, Pajo, Lenchantin | |||
|- | |||
! align="left" | Order of Bands | |||
| Hoobastank, The Strokes, The X-Ecutioners, Tenacious D, Zwan, Kid Rock | |||
|- | |- | ||
! align="left" | Notes | ! align="left" | Notes |
Revision as of 01:18, 9 December 2007
Zwan | |
---|---|
Date | 2002-05-18 |
Venue | Tweeter Center |
Location | Tinley Park, IL, US |
Venue Type | Amphitheater |
Capacity | 30,000 |
Lineup | Corgan, Chamberlin, Sweeney, Pajo, Lenchantin |
Order of Bands | Hoobastank, The Strokes, The X-Ecutioners, Tenacious D, Zwan, Kid Rock |
Notes | Q101 Jamboree show. Only performance of The First Time I Ever Saw Your Face. Final performance of Glorious. |
Surfaced Recordings | |
AUD #1 | |
Source | AUD |
Format | DAT |
Equipment | SS-DSM-6S>PA-6LC3B(170)>M1 |
Length | 64m |
Complete? | No |
Lowest Circulating Generation | DAT-M>SHN |
Notes | About 60 yards in front of board, mic stand. 5 seconds of Lyric from either AUD #2 or AUD #3 is used as filler for a dropout. |
Live Music Archive | 16-bit download |
Unsurfaced Recordings | |
AUD #2 | |
Source | AUD |
Format | DAT |
Equipment | SS-DSM-6S>PA-6LC3B>M1 |
Length | ~65m |
Complete? | Unknown |
Notes | Mic stand. |
AUD #3 | |
Source | AUD |
Format | DAT |
Equipment | SS-DSM-6>PA-6LC2>M1 |
Length | ~65m |
Complete? | Unknown |
Notes | Right stack. |
AUD #4 | |
Source | AUD |
Format | MD |
Equipment | DAB>DA-120S>MT-877 |
Length | ~65m |
Complete? | Unknown |
Notes | Right stack. |
Setlist
Set:
- Lyric
- Cast a Stone
- Ride a Black Swan
- For Your Love
- Endless Summer
- Settle Down
- The First Time Ever I Saw Your Face [MacColl] (with Marianne Faithfull)
- Jesus, I [Lyte]
- God's Gonna Set This World on Fire
- Glorious
- A New Poetry
Banter
(unknown)