The Smashing Pumpkins 2010-09-16: Difference between revisions
>Rhinowing No edit summary |
>Rhinowing No edit summary |
||
Line 24: | Line 24: | ||
|- | |- | ||
! align="left" | Notes | ! align="left" | Notes | ||
| | | First SP performance of Tom Tom. | ||
|- | |- | ||
! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | ! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | ||
Line 74: | Line 74: | ||
---- | ---- | ||
Set: | Set: | ||
* Astral Planes | |||
* Ava Adore | |||
* Today | * Today | ||
* A Song for a Son | |||
* Drown | |||
* As Rome Burns | |||
* Eye | |||
* Bullet with Butterfly Wings | |||
* United States | |||
** Star Spangled Banner [Key] (tease) | |||
** Moby Dick [Led Zeppelin] (tease) | |||
* Spangled | * Spangled | ||
* Tom Tom | * Tom Tom | ||
* Cherub Rock | |||
* That's the Way (My Love Is) | |||
* Tonight, Tonight | |||
* Stand Inside Your Love | |||
* Tarantula | |||
Encore: | |||
* Gossamer | |||
== Banter == | == Banter == |
Revision as of 04:00, 19 September 2010
The Smashing Pumpkins | |
---|---|
Date | 2010-09-16 |
Venue | Knitting Factory |
Location | Boise, ID, US |
Venue Type | Club |
Capacity | 1000 |
Lineup | Corgan, Schroeder, Byrne, Fiorentino |
Order of Bands | Bad City, The Smashing Pumpkins |
Notes | First SP performance of Tom Tom. |
Surfaced Recordings | |
AUD #1 | |
Source | AUD |
Format | WAV |
Equipment | SS-DSM-6S>PA-6LC>iRiver H120(16bit/44.1k) |
Length | Unknown |
Complete? | Yes |
Lowest Circulating Generation | WAV-M>FLAC |
Notes | Floor, 15 feet back. |
Unsurfaced Recordings | |
AUD #2 | |
Source | AUD |
Format | Unknown |
Equipment | AT-831B |
Length | Unknown |
Complete? | Unknown |
Setlist
Set:
- Astral Planes
- Ava Adore
- Today
- A Song for a Son
- Drown
- As Rome Burns
- Eye
- Bullet with Butterfly Wings
- United States
- Star Spangled Banner [Key] (tease)
- Moby Dick [Led Zeppelin] (tease)
- Spangled
- Tom Tom
- Cherub Rock
- That's the Way (My Love Is)
- Tonight, Tonight
- Stand Inside Your Love
- Tarantula
Encore:
- Gossamer
Banter
(unknown)