The Smashing Pumpkins 2010-09-16: Difference between revisions
>Rhinowing No edit summary |
>Rhinowing No edit summary |
||
Line 24: | Line 24: | ||
|- | |- | ||
! align="left" | Notes | ! align="left" | Notes | ||
| Setlist incomplete. | | Setlist incomplete. First SP performance of Tom Tom. | ||
|- | |- | ||
! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | ! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | ||
Line 75: | Line 75: | ||
Set: | Set: | ||
* Today | * Today | ||
* Spangled | |||
* Tom Tom | |||
== Banter == | == Banter == |
Revision as of 01:25, 18 September 2010
The Smashing Pumpkins | |
---|---|
Date | 2010-09-16 |
Venue | Knitting Factory |
Location | Boise, ID, US |
Venue Type | Club |
Capacity | 1000 |
Lineup | Corgan, Schroeder, Byrne, Fiorentino |
Order of Bands | Bad City, The Smashing Pumpkins |
Notes | Setlist incomplete. First SP performance of Tom Tom. |
Surfaced Recordings | |
AUD #1 | |
Source | AUD |
Format | WAV |
Equipment | SS-DSM-6S>PA-6LC>iRiver H120(16bit/44.1k) |
Length | Unknown |
Complete? | Yes |
Lowest Circulating Generation | WAV-M>FLAC |
Notes | Floor, 15 feet back. |
Unsurfaced Recordings | |
AUD #2 | |
Source | AUD |
Format | Unknown |
Equipment | AT-831B |
Length | Unknown |
Complete? | Unknown |
Setlist
Set:
- Today
- Spangled
- Tom Tom
Banter
(unknown)