The Smashing Pumpkins 2007-11-13: Difference between revisions
No edit summary |
>Rhinowing No edit summary |
||
Line 22: | Line 22: | ||
! align="left" | Order of Bands | ! align="left" | Order of Bands | ||
| What Made Milwaukee Famous, The Smashing Pumpkins | | What Made Milwaukee Famous, The Smashing Pumpkins | ||
|- | |- | ||
! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | ! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | ||
Line 80: | Line 77: | ||
* Ava Adore | * Ava Adore | ||
* That's the Way (My Love Is) | * That's the Way (My Love Is) | ||
* I Only Play 4 Money [The Frogs] | * I Only Play 4 Money [The Frogs] | ||
* Couldn't Stand the Weather [Vaughan] (tease) | * Couldn't Stand the Weather [Vaughan] (tease) | ||
Set: | Set: | ||
Line 111: | Line 108: | ||
* Lucky 13 | * Lucky 13 | ||
** (unknown) | ** (unknown) | ||
* I Only Play 4 Money [The Frogs] | * I Only Play 4 Money [The Frogs] | ||
** Taxman [The Beatles] | ** Taxman [The Beatles] | ||
** Sunshine of Your Love [Cream] (tease) | ** Sunshine of Your Love [Cream] (tease) | ||
* Disarm | * Disarm | ||
=== Notes === | |||
* First performance of I Only Play 4 Money since 1997-02-05 | |||
* Only performance of Taxman | |||
* Jimmy Flemion on vocals for I Only Play 4 Money | |||
* Taxman with Billy on bass, Jimmy Frog on guitar and vocals | |||
== Banter == | == Banter == |
Revision as of 04:22, 10 March 2012
The Smashing Pumpkins | |
---|---|
Date | 2007-11-13 |
Venue | The Backyard |
Location | Austin, TX, US |
Venue Type | Amphitheater |
Capacity | 5000 |
Lineup | Corgan, Chamberlin, Schroeder, Reyes, Harriton |
Order of Bands | What Made Milwaukee Famous, The Smashing Pumpkins |
Surfaced Recordings | |
AUD #1 | |
Source | AUD |
Format | WAV |
Equipment | SS-DSM-6S>PA-6LC3>M1(7-pin out)>Nomad JB3(optical in) |
Length | 136m |
Complete? | No |
Lowest Circulating Generation | WAV-M>FLAC |
Live Music Archive | 16-bit download |
Notes | United States cuts in. |
Unsurfaced Recordings | |
AUD #2 | |
Source | AUD |
Format | Unknown |
Equipment | Schoeps Mics |
Length | ~135m |
Complete? | Unknown |
Setlist
Soundcheck:
- Starz
- Ava Adore
- That's the Way (My Love Is)
- I Only Play 4 Money [The Frogs]
- Couldn't Stand the Weather [Vaughan] (tease)
Set:
- United States
- Star Spangled Banner [Key] (tease)
- Bullet with Butterfly Wings
- Drown
- Bring the Light
- Tonight, Tonight
- Tarantula
- Starla
- Hummer
- 1979
- Perfect
- Today
- Stand Inside Your Love
- Zero
- Pomp and Circumstances
- Superchrist
- Doomsday Clock
- Heavy Metal Machine
- White Rabbit [Jefferson Airplane] (tease)
- White Horse [Laid Back] (tease)
- Couldn't Stand the Weather [Vaughan] (tease)
- On the Road Again [Canned Heat] (tease)
- I Love Rock 'n' Roll [The Arrows] (tease)
Encore One:
- Cherub Rock
Encore Two:
- Lucky 13
- (unknown)
- I Only Play 4 Money [The Frogs]
- Taxman [The Beatles]
- Sunshine of Your Love [Cream] (tease)
- Disarm
Notes
- First performance of I Only Play 4 Money since 1997-02-05
- Only performance of Taxman
- Jimmy Flemion on vocals for I Only Play 4 Money
- Taxman with Billy on bass, Jimmy Frog on guitar and vocals
Banter
(unknown)