The Smashing Pumpkins 1998-07-22: Difference between revisions
>Rhinowing No edit summary |
>Rhinowing No edit summary |
||
Line 158: | Line 158: | ||
** Bullet with Butterfly Wings | ** Bullet with Butterfly Wings | ||
* Transmission [Joy Division] | * Transmission [Joy Division] | ||
** Let's Dance [Bowie] (tease) | |||
== Banter == | == Banter == |
Revision as of 05:58, 28 July 2009
The Smashing Pumpkins | |
---|---|
Date | 1998-07-22 |
Venue | Riverbend Music Center |
Location | Cincinnati, OH, US |
Venue Type | Amphitheater |
Capacity | 15,000 |
Lineup | Corgan, Iha, Wretzky, Aronoff, Garson, Morris, Hodges |
Order of Bands | Unknown |
Surfaced Recordings | |
AUD #1 | |
Source | AUD |
Format | DAT |
Equipment | ECM-737>TCD-D8 |
Length | 77m |
Complete? | No |
Lowest Circulating Generation | DAT-M>CDR |
Notes | Dropout in Transmission. |
Unsurfaced Recordings | |
AUD #2 | |
Source | AUD |
Format | DAT |
Equipment | Unknown |
Length | Unknown |
Complete? | Unknown |
AUD #3 | |
Source | AUD |
Format | ANA |
Equipment | Unknown |
Length | Unknown |
Complete? | Unknown |
AMT #1 | |
Source | AUD |
Format | VID |
Equipment | Unknown |
Length | 75m |
Complete? | Unknown |
Notes | VHS-?>ANA-2>CDR audio transfer circulates. |
AMT #2 | |
Source | AUD |
Format | VHS |
Equipment | Unknown |
Length | 75m |
Complete? | Unknown |
Notes | Mostly screen shot. |
PRO #1 | |
Source | PRO |
Format | VID |
Equipment | Pro-Cams |
Length | ~80m |
Complete? | Yes |
Setlist
Set:
- To Sheila
- Behold! the Night Mare
- Ava Adore
- Pug
- The Tale of Dusty and Pistol Pete
- Thru the Eyes of Ruby
- Tonight, Tonight
- Perfect
- (percussion solo)
- Where Boys Fear to Tread (tease)
- Zero (tease)
- Bullet with Butterfly Wings
- Transmission [Joy Division]
- Let's Dance [Bowie] (tease)
Banter
(unknown)