The Smashing Pumpkins 1991-11-20: Difference between revisions
(Expanding personnel names in {{infobox live show}}) |
MusikAnimal (talk | contribs) No edit summary |
||
Line 18: | Line 18: | ||
== Banter == | == Banter == | ||
(unknown) | (unknown) | ||
== Photos and memorabilia == | |||
{{live show gallery| | |||
Billy Corgan 1991-11-20.jpg | |||
James Iha 1991-11-20.jpg | |||
D'arcy Wretzky 1991-11-20.jpg | |||
Billy Corgan 1991-11-20 (2).jpg | |||
James Iha 1991-11-20 (2).jpg | |||
Billy Corgan 1991-11-20 (3).jpg | |||
D'arcy Wretzky 1991-11-20 (2).jpg | |||
Billy Corgan 1991-11-20 (4).jpg | |||
James Iha 1991-11-20 (3).jpg | |||
Billy Corgan 1991-11-20 (5).jpg | |||
Billy Corgan 1991-11-20 (6).jpg | |||
Billy Corgan 1991-11-20 (7).jpg | |||
Billy Corgan 1991-11-20 (8).jpg | |||
Billy Corgan 1991-11-20 (9).jpg | |||
}} | |||
[[Category:Live performances with missing setlists]] | [[Category:Live performances with missing setlists]] |
Latest revision as of 22:28, 29 July 2021
November 20, 1991 – Kalamazoo, MI, US | |
---|---|
Live performance by The Smashing Pumpkins | |
Blood Sugar Sex Magik tour | |
Date | November 20, 1991 |
Venue | State Theater |
Coordinates | 42°17′19″N 85°35′0″W |
Location | Kalamazoo, MI, US |
Venue type | Auditorium |
Capacity | 1,300 |
Personnel | Billy Corgan, James Iha, D'arcy Wretzky, Jimmy Chamberlin |
Order of bands | Pearl Jam, The Smashing Pumpkins, Red Hot Chili Peppers |
Setlist[edit | edit source]
(unknown)
Banter[edit | edit source]
(unknown)