Zwan 2003-06-06: Difference between revisions
MusikAnimal (talk | contribs) m (25 revisions imported) |
mNo edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| | {{infobox live show | ||
| artist = Zwan | |||
| | | date = June 6, 2003 | ||
| venue = [[Nürburgring]] | |||
| capacity = 80000 | |||
| personnel = Billy Corgan, Jimmy Chamberlin, Matt Sweeney, David Pajo, Paz Lenchantin | |||
| bands = Murderdolls, The Donnas, Lifehouse, Maná, The Cardigans, Zwan, Iron Maiden | |||
| tour = | |||
| festival = Rock am Ring and Rock im Park festivals | |||
| poster = Zwan2003-06-06-RaRposter.jpg | |||
| | }} | ||
[[w:Rock am Ring and Rock im Park|Rock am Ring]] festival 2003. | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
== Setlist == | == Setlist == | ||
# {{live song|Endless Summer}} | |||
# {{live song|Declarations of Faith}} | |||
# {{live song|For Your Love (song)|title=For Your Love}} | |||
# {{live song|Honestly}} | |||
# {{live song|Settle Down}} | |||
# {{live song|Jesus, I|cover=traditional|length=12:43}} | |||
## {{live song|God's Gonna Set This World on Fire}} | |||
# {{live song|Of a Broken Heart}} | |||
# {{live song|Riverview}} | |||
# {{live song|Baby Let's Rock!}} | |||
# {{live song|Don't Let Me Down|cover=[[w:The Beatles|The Beatles]]}} | |||
# {{live song|Lyric}} | |||
# {{live song|Mary Star of the Sea (song)|title=Mary Star of the Sea|length=12:40}} | |||
=== | == Banter == | ||
= | {{banter|1= | ||
'''Endless Summer''' | |||
'''Endless Summer''' | > '''Declarations of Faith''' | ||
> '''Declarations of Faith''' | '''For Your Love''' | ||
'''For Your Love''' | BC: Thank you very much. | ||
BC: Thank you very much. | '''Honestly''' | ||
'''Honestly''' | > '''Settle Down''' | ||
> '''Settle Down''' | '''Jesus, I''' | ||
'''Jesus, I''' | > '''God’s Gonna Set This World on Fire''' | ||
> '''God’s Gonna Set This World on Fire''' | BC: Thank you very much, thank you! | ||
BC: Thank you very much, thank you! | '''Of a Broken Heart''' | ||
'''Of a Broken Heart''' | > '''Riverview''' | ||
> '''Riverview''' | > '''Baby, Let’s Rock!''' | ||
> '''Baby, Let’s Rock!''' | '''Don’t Let Me Down''' | ||
'''Don’t Let Me Down''' | BC: Thank you! | ||
BC: Thank you! | '''Lyric''' | ||
'''Lyric''' | > '''Mary Star of the Sea''' | ||
> '''Mary Star of the Sea''' | (BC after lyrics, before coda: Thank you very much! Thank you for listening to us. God bless you.) | ||
(BC after lyrics, before coda: Thank you very much! Thank you for listening to us. God bless you.) | }} | ||
==Photos and | == Photos and memorabilia == | ||
{{live show gallery| | |||
File:030606-01.jpg | |||
File:030606-02.jpg | |||
File:030606-03.jpg | |||
File:030606-04.jpg | |||
File:030606-05.jpg | |||
File:Zwan2003-06-06-RaRposter.jpg | |||
}} |
Latest revision as of 13:39, 10 June 2022
June 6, 2003 – Nürburg, DE | |
---|---|
Live performance by Zwan | |
Artist | Zwan |
Date | June 6, 2003 |
Festival | Rock am Ring and Rock im Park festivals |
Venue | Nürburgring |
Coordinates | 50°20′8″N 6°56′51″E |
Location | Nürburg, DE |
Venue type | Race track |
Capacity | 80,000 |
Personnel | Billy Corgan, Jimmy Chamberlin, Matt Sweeney, David Pajo, Paz Lenchantin |
Order of bands | Murderdolls, The Donnas, Lifehouse, Maná, The Cardigans, Zwan, Iron Maiden |
Rock am Ring festival 2003.
Setlist[edit | edit source]
- "Endless Summer"
- "Declarations of Faith"
- "For Your Love"
- "Honestly"
- "Settle Down"
- "Jesus, I" [traditional] [12:43]
- "Of a Broken Heart"
- "Riverview"
- "Baby Let's Rock!"
- "Don't Let Me Down" [The Beatles]
- "Lyric"
- "Mary Star of the Sea" [12:40]
Banter[edit | edit source]
Endless Summer
> Declarations of Faith
For Your Love
BC: Thank you very much.
Honestly
> Settle Down
Jesus, I
> God’s Gonna Set This World on Fire
BC: Thank you very much, thank you!
Of a Broken Heart
> Riverview
> Baby, Let’s Rock!
Don’t Let Me Down
BC: Thank you!
Lyric
> Mary Star of the Sea
(BC after lyrics, before coda: Thank you very much! Thank you for listening to us. God bless you.)