The Smashing Pumpkins 1990-03-17: Difference between revisions
>Rhinowing No edit summary |
(Expanding personnel names in {{infobox live show}}) |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{| | {{infobox live show | ||
| artist = The Smashing Pumpkins | |||
| | | date = March 17, 1990 | ||
| venue = [[Metro|Cabaret Metro]] | |||
| lineup = Billy Corgan, James Iha, D'arcy Wretzky, Jimmy Chamberlin | |||
| | | bands = Price of Priesthood, The Smashing Pumpkins | ||
}} | |||
| Metro | |||
| | |||
| | |||
== Setlist == | == Setlist == | ||
(unknown) | |||
== Banter == | == Banter == | ||
(unknown) | (unknown) | ||
== Photos and | == Photos and memorabilia == | ||
{{live show gallery| | |||
File:Metro317.jpg | |||
}} | |||
[[Category:Live performances with missing setlists]] |
Latest revision as of 05:36, 21 March 2021
March 17, 1990 – Chicago, IL, US | |
---|---|
Live performance by The Smashing Pumpkins | |
Artist | The Smashing Pumpkins |
Date | March 17, 1990 |
Venue | Cabaret Metro |
Coordinates | 41°56′59″N 87°39′40″W |
Location | Chicago, IL, US |
Venue type | Club |
Capacity | 1,100 |
Personnel | Billy Corgan, James Iha, D'arcy Wretzky, Jimmy Chamberlin |
Order of bands | Price of Priesthood, The Smashing Pumpkins |
Setlist[edit | edit source]
(unknown)
Banter[edit | edit source]
(unknown)