7 rows are stored for this page
Field | Field type | Value |
---|
date | Date | 2002-12-15 |
name | Page | Ride a Black Swan |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 2002-12-15 |
name | Page | Honestly |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 2002-12-15 |
name | Page | Declarations of Faith |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 2002-12-15 |
name | Page | Of a Broken Heart |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 2002-12-15 |
name | Page | Settle Down |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 2002-12-15 |
name | Page | Jesus, I |
cover | String | traditional |
tease | Boolean | No |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | 5:43 |
seconds | Integer | 343 |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 2002-12-15 |
name | Page | Mary Star of the Sea (song) |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | 13:45 |
seconds | Integer | 825 |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
1 row is stored for this page
Field | Field type | Value |
---|
artist | Page | Zwan |
featuring_artist | Page | |
tour | Page | |
date | Date | 2002-12-15 |
venue | Page | First Union Center |
venue_wikitext | Wikitext | First Union Center
|
location | String | Philadelphia, PA, US |
country | String | US |
coords | Coordinates | 39.90111111,-75.17194444 |
venue_type | String | Arena |
capacity | Integer | 21,000 |
lineup | List of Strings, delimiter: , | Billy Corgan • Jimmy Chamberlin • Matt Sweeney • David Pajo • Paz Lenchantin |
bands | List of Strings, delimiter: , | Coldplay • Good Charlotte • New Found Glory • Queens of the Stone Age • Seether • Zwan |
poster | File | |
festival | String | Y100 Feastival |
notes | Wikitext | |