6 rows are stored for this page
Field | Field type | Value |
---|
date | Date | 2002-12-07 |
name | Page | Endless Summer |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 2002-12-07 |
name | Page | Declarations of Faith |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 2002-12-07 |
name | Page | Settle Down |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 2002-12-07 |
name | Page | Honestly |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 2002-12-07 |
name | Page | Of a Broken Heart |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 2002-12-07 |
name | Page | Mary Star of the Sea (song) |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | 11:31 |
seconds | Integer | 691 |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
1 row is stored for this page
Field | Field type | Value |
---|
artist | Page | Zwan |
featuring_artist | Page | |
tour | Page | |
date | Date | 2002-12-07 |
venue | Page | Universal Amphitheatre |
venue_wikitext | Wikitext | Universal Amphitheatre
|
location | String | Universal City, CA, US |
country | String | US |
coords | Coordinates | 34.138194,-118.353233 |
venue_type | String | Theater |
capacity | Integer | 6,251 |
lineup | List of Strings, delimiter: , | Billy Corgan • Jimmy Chamberlin • Matt Sweeney • David Pajo • Paz Lenchantin |
bands | List of Strings, delimiter: , | Taproot • Trust Company • New Found Glory • Zwan • The Used • Sum 41 • Queens of the Stone Age • Audioslave • Disturbed • P.O.D. |
poster | File | |
festival | String | KROQ Almost Acoustic Christmas |
notes | Wikitext | |