1 row is stored for this page
Field | Field type | Value |
---|
work | Page | Visionaire No. 53: Sound |
listing_id | List of Integer, delimiter: , | 1 |
release_date | Date | 2007-12-01 |
label | List of String, delimiter: , | Visionaire Publishing |
catalog_id | List of String, delimiter: , | 53 |
format | List of String, delimiter: , | 5×12" vinyl |
country | String | US |
discogs | Integer | 1,221,538 |
musicbrainz | String | 4131d5e9-b5a3-43ca-8aa9-d72519f4b56f |
1 row is stored for this page
Field | Field type | Value |
---|
song | String | Sunset Marquis |
song_page_title | String | Sunset Marquis |
work | String | Visionaire No. 53: Sound |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 24 |
source | Page | |
length | String | 1:44 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
name | String | | Visionaire No. 53: Sound |
cover | File | | |
type | List of String, delimiter: , | ep · studio · demo · live · compilation · box set · video · tribute · bootleg · promotional | compilation |
artist | Page | The Smashing Pumpkins · Billy Corgan · James Iha · Jimmy Chamberlin Complex · Zwan · Various artists | Various artists |
studio | List of String, delimiter: , | | |
producer | List of Page, delimiter: , | | |
engineer | List of Page, delimiter: , | | |
released | Date | | 2007-12-01 |
discogs | Integer | | 2,109,205 |
musicbrainz | String | | 17d617e3-0d9e-4cdb-b3d5-44352d2a0c64 |