1 row is stored for this page
Field | Field type | Value |
---|
artist | Page | The Smashing Pumpkins |
featuring_artist | Page | |
tour | Page | |
date | Date | 2022-05-11 |
venue | Page | SiriusXM Studios |
venue_wikitext | Wikitext | SiriusXM Studios
|
location | String | Los Angeles, CA, US |
country | String | US |
coords | Coordinates | 34.08853701551625,-118.34290412782822 |
venue_type | String | Radio studio |
capacity | Integer | |
lineup | List of Strings, delimiter: , | Billy Corgan • Jimmy Chamberlin • Jeff Schroeder • Jack Bates • Perry Farrell • Stephen Perkins |
bands | List of Strings, delimiter: , | The Smashing Pumpkins |
poster | File | |
festival | String | |
notes | Wikitext | The Howard Stern Show with Perry Farrell of Jane's Addiction; Spirits On Fire tour announced; SP becomes 2nd rock band to have handprints in Hollywood
|
2 rows are stored for this page
Field | Field type | Value |
---|
date | Date | 2022-05-11 |
name | Page | Jane Says |
cover | String | Jane's Addiction |
tease | Boolean | No |
acoustic | Boolean | Yes |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 2022-05-11 |
name | Page | Today |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | Yes |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |