19 rows are stored for this page
Field | Field type | Value |
---|
date | Date | 2008-04-06 |
name | Page | Tonight, Tonight |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 2008-04-06 |
name | Page | Tarantula |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 2008-04-06 |
name | Page | Mayonaise |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 2008-04-06 |
name | Page | Porcelina of the Vast Oceans |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 2008-04-06 |
name | Page | Superchrist |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 2008-04-06 |
name | Page | Cash Car Star |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | 8:33 |
seconds | Integer | 513 |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 2008-04-06 |
name | Page | Black Sabbath |
cover | String | Black Sabbath |
tease | Boolean | Yes |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 2008-04-06 |
name | Page | Pieces of Me |
cover | String | Britney Spears |
tease | Boolean | Yes |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 2008-04-06 |
name | Page | For What It's Worth |
cover | String | Buffalo Springfield |
tease | Boolean | Yes |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 2008-04-06 |
name | Page | Let There Be Rock |
cover | String | AC/DC |
tease | Boolean | Yes |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 2008-04-06 |
name | Page | Crush |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 2008-04-06 |
name | Page | Today |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 2008-04-06 |
name | Page | 1979 |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | Yes |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 2008-04-06 |
name | Page | That's the Way (My Love Is) |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | Yes |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 2008-04-06 |
name | Page | Set the Controls for the Heart of the Sun |
cover | String | Pink Floyd |
tease | Boolean | No |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | 8:36 |
seconds | Integer | 516 |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 2008-04-06 |
name | Page | United States |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | 15:17 |
seconds | Integer | 917 |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 2008-04-06 |
name | Page | The Star-Spangled Banner |
cover | String | Francis Scott Key |
tease | Boolean | Yes |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 2008-04-06 |
name | Page | The Everlasting Gaze |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 2008-04-06 |
name | Page | Bullet with Butterfly Wings |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
1 row is stored for this page
Field | Field type | Value |
---|
artist | Page | The Smashing Pumpkins |
featuring_artist | Page | |
tour | Page | |
date | Date | 2008-04-06 |
venue | Page | Esplanade Park, Fremantle |
venue_wikitext | Wikitext | Esplanade Park
|
location | String | Perth, WA, AU |
country | String | AU |
coords | Coordinates | -32.058056,115.745 |
venue_type | String | Park |
capacity | Integer | |
lineup | List of Strings, delimiter: , | Billy Corgan • Jimmy Chamberlin • Jeff Schroeder • Ginger Pooley • Lisa Harriton |
bands | List of Strings, delimiter: , | Garage to V • Hot Hot Heat • Modest Mouse • The Jesus and Mary Chain • Queens of the Stone Age • The Smashing Pumpkins |
poster | File | |
festival | String | V Festival |
notes | Wikitext | |