11 rows are stored for this page
Field | Field type | Value |
---|
date | Date | 1998-06-01 |
name | Page | To Sheila |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 1998-06-01 |
name | Page | Once Upon a Time |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 1998-06-01 |
name | Page | Ava Adore |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 1998-06-01 |
name | Page | Tear |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | 8:09 |
seconds | Integer | 489 |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 1998-06-01 |
name | Page | Thru the Eyes of Ruby |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | 8:32 |
seconds | Integer | 512 |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 1998-06-01 |
name | Page | Perfect |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | Yes |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 1998-06-01 |
name | Page | Tonight, Tonight |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | Yes |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 1998-06-01 |
name | Page | Bullet with Butterfly Wings |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | 8:12 |
seconds | Integer | 492 |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 1998-06-01 |
name | Page | Shame |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | 7:12 |
seconds | Integer | 432 |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 1998-06-01 |
name | Page | Summertime |
cover | String | George Gershwin |
tease | Boolean | Yes |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 1998-06-01 |
name | Page | Blank Page |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
1 row is stored for this page
Field | Field type | Value |
---|
artist | Page | The Smashing Pumpkins |
featuring_artist | Page | |
tour | Page | Adore |
date | Date | 1998-06-01 |
venue | Page | Megaland |
venue_wikitext | Wikitext | Megaland
|
location | String | Landgraaf, NL |
country | String | NL |
coords | Coordinates | 50.881667,6.024167 |
venue_type | String | Field |
capacity | Integer | 60,000 |
lineup | List of Strings, delimiter: , | Billy Corgan • James Iha • D'arcy Wretzky • Kenny Aronoff • Mike Garson • Dan Morris • Stephen Hodges |
bands | List of Strings, delimiter: , | … • Faithless • Tori Amos • Junkie XL • Garbage • Eagle-Eye Cherry • Deftones • Anouk • NOFX • K's Choice • The Smashing Pumpkins • The Verve |
poster | File | |
festival | String | Pinkpop Festival |
notes | Wikitext | Pinkpop Festival 1998. The Smashing Pumpkins filled in for Pearl Jam.
|