2 rows are stored for this page
Field | Field type | Value |
---|
date | Date | 1993-10-28 |
name | Page | Cherub Rock |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 1993-10-28 |
name | Page | Today |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
1 row is stored for this page
Field | Field type | Value |
---|
artist | Page | The Smashing Pumpkins |
featuring_artist | Page | |
tour | Page | |
date | Date | 1993-10-28 |
venue | Page | Studio 8H |
venue_wikitext | Wikitext | Studio 8H
|
location | String | New York, NY, US |
country | String | US |
coords | Coordinates | 40.759,-73.979 |
venue_type | String | TV studio |
capacity | Integer | |
lineup | List of Strings, delimiter: , | Billy Corgan • James Iha • D'arcy Wretzky • Jimmy Chamberlin |
bands | List of Strings, delimiter: , | The Smashing Pumpkins |
poster | File | |
festival | String | |
notes | Wikitext | |