1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
name | String | | Neath The Darkest Eves |
cover | File | | |
type | List of String, delimiter: , | ep · studio · demo · live · compilation · box set · video · tribute · bootleg · promotional | live • video |
artist | Page | The Smashing Pumpkins · Billy Corgan · James Iha · Jimmy Chamberlin Complex · Zwan · Various artists | Billy Corgan |
studio | List of String, delimiter: , | | Swing House (Los Angeles • CA) |
producer | List of Page, delimiter: , | | Linda Strawberry |
engineer | List of Page, delimiter: , | | |
released | Date | | 2023-06-13 |
discogs | Integer | | |
musicbrainz | String | | d75d11f6-d257-4744-959a-2bbbba17b982 |
36 rows are stored for this page
Field | Field type | Value |
---|
song | String | Zowie |
song_page_title | String | Zowie |
work | String | Neath The Darkest Eves |
headline | String | Original video release |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 1 |
source | Page | |
length | String | 2:23 |
Field | Field type | Value |
---|
song | String | Processional |
song_page_title | String | Processional |
work | String | Neath The Darkest Eves |
headline | String | Original video release |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 2 |
source | Page | |
length | String | 3:20 |
Field | Field type | Value |
---|
song | String | The Spaniards |
song_page_title | String | The Spaniards |
work | String | Neath The Darkest Eves |
headline | String | Original video release |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 3 |
source | Page | |
length | String | 3:51 |
Field | Field type | Value |
---|
song | String | Aeronaut |
song_page_title | String | Aeronaut |
work | String | Neath The Darkest Eves |
headline | String | Original video release |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 4 |
source | Page | |
length | String | 3:20 |
Field | Field type | Value |
---|
song | String | The Long Goodbye |
song_page_title | String | The Long Goodbye |
work | String | Neath The Darkest Eves |
headline | String | Original video release |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 5 |
source | Page | |
length | String | 2:38 |
Field | Field type | Value |
---|
song | String | Half-Life of an Autodidact |
song_page_title | String | Half-Life of an Autodidact |
work | String | Neath The Darkest Eves |
headline | String | Original video release |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 6 |
source | Page | |
length | String | 3:12 |
Field | Field type | Value |
---|
song | String | Amarinthe |
song_page_title | String | Amarinthe |
work | String | Neath The Darkest Eves |
headline | String | Original video release |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 7 |
source | Page | |
length | String | 3:31 |
Field | Field type | Value |
---|
song | String | Antietam |
song_page_title | String | Antietam |
work | String | Neath The Darkest Eves |
headline | String | Original video release |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 8 |
source | Page | |
length | String | 3:24 |
Field | Field type | Value |
---|
song | String | Mandarynne |
song_page_title | String | Mandarynne |
work | String | Neath The Darkest Eves |
headline | String | Original video release |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 9 |
source | Page | |
length | String | 3:44 |
Field | Field type | Value |
---|
song | String | Shiloh |
song_page_title | String | Shiloh |
work | String | Neath The Darkest Eves |
headline | String | Original video release |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 10 |
source | Page | |
length | String | 3:03 |
Field | Field type | Value |
---|
song | String | Archer |
song_page_title | String | Archer |
work | String | Neath The Darkest Eves |
headline | String | Original video release |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 11 |
source | Page | |
length | String | 3:39 |
Field | Field type | Value |
---|
song | String | Muzzle |
song_page_title | String | Muzzle |
work | String | Neath The Darkest Eves |
headline | String | Original video release |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 12 |
source | Page | |
length | String | 4:08 |
Field | Field type | Value |
---|
song | String | Now (And Then) |
song_page_title | String | Now (And Then) |
work | String | Neath The Darkest Eves |
headline | String | Original video release |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 13 |
source | Page | |
length | String | 4:30 |
Field | Field type | Value |
---|
song | String | Friends as Lovers |
song_page_title | String | Friends as Lovers |
work | String | Neath The Darkest Eves |
headline | String | Original video release |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 14 |
source | Page | |
length | String | 5:14 |
Field | Field type | Value |
---|
song | String | Soma |
song_page_title | String | Soma |
work | String | Neath The Darkest Eves |
headline | String | Original video release |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 15 |
source | Page | |
length | String | 4:40 |
Field | Field type | Value |
---|
song | String | Age of Innocence |
song_page_title | String | Age of Innocence |
work | String | Neath The Darkest Eves |
headline | String | Original video release |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 16 |
source | Page | |
length | String | 3:25 |
Field | Field type | Value |
---|
song | String | The Spaniards |
song_page_title | String | The Spaniards |
work | String | Neath The Darkest Eves |
headline | String | 'Neath The Darkest Eves: The Complete Sessions |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 1 |
source | Page | |
length | String | 3:53 |
Field | Field type | Value |
---|
song | String | The Long Goodbye |
song_page_title | String | The Long Goodbye |
work | String | Neath The Darkest Eves |
headline | String | 'Neath The Darkest Eves: The Complete Sessions |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 2 |
source | Page | |
length | String | 2:41 |
Field | Field type | Value |
---|
song | String | Pale Horse |
song_page_title | String | Pale Horse |
work | String | Neath The Darkest Eves |
headline | String | 'Neath The Darkest Eves: The Complete Sessions |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 3 |
source | Page | |
length | String | 3:33 |
Field | Field type | Value |
---|
song | String | Half-Life of an Autodidact |
song_page_title | String | Half-Life of an Autodidact |
work | String | Neath The Darkest Eves |
headline | String | 'Neath The Darkest Eves: The Complete Sessions |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 4 |
source | Page | |
length | String | 3:14 |
Field | Field type | Value |
---|
song | String | Aeronaut |
song_page_title | String | Aeronaut |
work | String | Neath The Darkest Eves |
headline | String | 'Neath The Darkest Eves: The Complete Sessions |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 5 |
source | Page | |
length | String | 3:33 |
Field | Field type | Value |
---|
song | String | Now (And Then) |
song_page_title | String | Now (And Then) |
work | String | Neath The Darkest Eves |
headline | String | 'Neath The Darkest Eves: The Complete Sessions |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 6 |
source | Page | |
length | String | 3:51 |
Field | Field type | Value |
---|
song | String | Friends as Lovers |
song_page_title | String | Friends as Lovers |
work | String | Neath The Darkest Eves |
headline | String | 'Neath The Darkest Eves: The Complete Sessions |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 7 |
source | Page | |
length | String | 5:16 |
Field | Field type | Value |
---|
song | String | Antietam |
song_page_title | String | Antietam |
work | String | Neath The Darkest Eves |
headline | String | 'Neath The Darkest Eves: The Complete Sessions |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 8 |
source | Page | |
length | String | 3:25 |
Field | Field type | Value |
---|
song | String | Amarinthe |
song_page_title | String | Amarinthe |
work | String | Neath The Darkest Eves |
headline | String | 'Neath The Darkest Eves: The Complete Sessions |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 9 |
source | Page | |
length | String | 3:34 |
Field | Field type | Value |
---|
song | String | Of a Broken Heart |
song_page_title | String | Of a Broken Heart |
work | String | Neath The Darkest Eves |
headline | String | 'Neath The Darkest Eves: The Complete Sessions |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 10 |
source | Page | |
length | String | 3:42 |
Field | Field type | Value |
---|
song | String | Mandarynne |
song_page_title | String | Mandarynne |
work | String | Neath The Darkest Eves |
headline | String | 'Neath The Darkest Eves: The Complete Sessions |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 11 |
source | Page | |
length | String | 3:46 |
Field | Field type | Value |
---|
song | String | To Sheila |
song_page_title | String | To Sheila |
work | String | Neath The Darkest Eves |
headline | String | 'Neath The Darkest Eves: The Complete Sessions |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 12 |
source | Page | |
length | String | 3:31 |
Field | Field type | Value |
---|
song | String | Zowie |
song_page_title | String | Zowie |
work | String | Neath The Darkest Eves |
headline | String | 'Neath The Darkest Eves: The Complete Sessions |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 13 |
source | Page | |
length | String | 2:28 |
Field | Field type | Value |
---|
song | String | Tonight, Tonight |
song_page_title | String | Tonight, Tonight |
work | String | Neath The Darkest Eves |
headline | String | 'Neath The Darkest Eves: The Complete Sessions |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 14 |
source | Page | |
length | String | 3:57 |
Field | Field type | Value |
---|
song | String | Processional |
song_page_title | String | Processional |
work | String | Neath The Darkest Eves |
headline | String | 'Neath The Darkest Eves: The Complete Sessions |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 15 |
source | Page | |
length | String | 3:24 |
Field | Field type | Value |
---|
song | String | Shiloh |
song_page_title | String | Shiloh |
work | String | Neath The Darkest Eves |
headline | String | 'Neath The Darkest Eves: The Complete Sessions |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 16 |
source | Page | |
length | String | 3:00 |
Field | Field type | Value |
---|
song | String | Archer |
song_page_title | String | Archer |
work | String | Neath The Darkest Eves |
headline | String | 'Neath The Darkest Eves: The Complete Sessions |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 17 |
source | Page | |
length | String | 3:40 |
Field | Field type | Value |
---|
song | String | Soma |
song_page_title | String | Soma |
work | String | Neath The Darkest Eves |
headline | String | 'Neath The Darkest Eves: The Complete Sessions |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 18 |
source | Page | |
length | String | 4:43 |
Field | Field type | Value |
---|
song | String | Age of Innocence |
song_page_title | String | Age of Innocence |
work | String | Neath The Darkest Eves |
headline | String | 'Neath The Darkest Eves: The Complete Sessions |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 19 |
source | Page | |
length | String | 3:28 |
Field | Field type | Value |
---|
song | String | Muzzle |
song_page_title | String | Muzzle |
work | String | Neath The Darkest Eves |
headline | String | 'Neath The Darkest Eves: The Complete Sessions |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 20 |
source | Page | |
length | String | 3:54 |
2 rows are stored for this page
Field | Field type | Value |
---|
work | Page | Neath The Darkest Eves |
listing_id | List of Integer, delimiter: , | 1 |
release_date | Date | 2017-12-15 |
label | List of String, delimiter: , | Self-released |
catalog_id | List of String, delimiter: , | |
format | List of String, delimiter: , | Digital |
country | String | Worldwide |
discogs | Integer | |
musicbrainz | String | e534f469-ccea-4a20-876d-4dd7b33f2fd4 |
Field | Field type | Value |
---|
work | Page | Neath The Darkest Eves |
listing_id | List of Integer, delimiter: , | 2 |
release_date | Date | 2023-06-13 |
label | List of String, delimiter: , | Martha's Music |
catalog_id | List of String, delimiter: , | MMLP-A005 |
format | List of String, delimiter: , | 2×LP |
country | String | US |
discogs | Integer | 27,364,986 |
musicbrainz | String | |
5 rows are stored for this page
Field | Field type | Value |
---|
person | Page | Billy Corgan |
roles | List of String, delimiter: , | vocals • guitar • piano |
tracks | List of Integer, delimiter: , | |
listing_id | Integer | |
Field | Field type | Value |
---|
person | Page | Linda Strawberry |
roles | List of String, delimiter: , | production |
tracks | List of Integer, delimiter: , | |
listing_id | Integer | |
Field | Field type | Value |
---|
person | Page | Bryan Cook |
roles | List of String, delimiter: , | engineering |
tracks | List of Integer, delimiter: , | |
listing_id | Integer | |
Field | Field type | Value |
---|
person | Page | Howard Willing |
roles | List of String, delimiter: , | |
tracks | List of Integer, delimiter: , | |
listing_id | Integer | |
Field | Field type | Value |
---|
person | Page | Howie Weinberg |
roles | List of String, delimiter: , | mastering |
tracks | List of Integer, delimiter: , | |
listing_id | Integer | |