8 rows are stored for this page
Field | Field type | Value |
---|
song | Page | Alienation |
Field | Field type | Value |
---|
song | Page | Knights of Malta |
Field | Field type | Value |
---|
song | Page | Marchin' On |
Field | Field type | Value |
---|
song | Page | Seek and You Shall Destroy |
Field | Field type | Value |
---|
song | Page | Silvery Sometimes (Ghosts) |
Field | Field type | Value |
---|
song | Page | Solara |
Field | Field type | Value |
---|
song | Page | Travels |
Field | Field type | Value |
---|
song | Page | With Sympathy |
1 row is stored for this page
Field | Field type | Value |
---|
artist | Page | The Smashing Pumpkins |
name | String | January-February 2018 – Shangri La Studios |
album | List of Page, delimiter: , | Shiny and Oh So Bright - Vol. 1 / LP: No Past. No Future. No Sun. |
date_from | Date | January 2018 |
date_to | Date | February 2018 |
era | String | Shiny |
location | List of Page, delimiter: , | |
producers | List of Page, delimiter: , | Rick Rubin |
engineers | List of Page, delimiter: , | |