1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
name | String | | Gish |
cover | File | | |
type | List of String, delimiter: , | ep · studio · demo · live · compilation · box set · video · tribute · bootleg · promotional | studio |
artist | Page | The Smashing Pumpkins · Billy Corgan · James Iha · Jimmy Chamberlin Complex · Zwan · Various artists | The Smashing Pumpkins |
studio | List of String, delimiter: , | | Smart Studios |
producer | List of Page, delimiter: , | | Butch Vig • Billy Corgan |
engineer | List of Page, delimiter: , | | |
released | Date | | 1991-05-28 |
discogs | Integer | | 48,660 |
musicbrainz | String | | 4ac82f0b-1532-3734-80d7-5c02265197aa |
9 rows are stored for this page
Field | Field type | Value |
---|
work | Page | Gish |
listing_id | List of Integer, delimiter: , | 1 |
release_date | Date | 1991-05-28 |
label | List of String, delimiter: , | Caroline |
catalog_id | List of String, delimiter: , | CAROL 1705-2 |
format | List of String, delimiter: , | CD |
country | String | US |
discogs | Integer | 4,164,801 |
musicbrainz | String | 069c7024-1d55-3d8c-9cbf-94d941d29632 |
Field | Field type | Value |
---|
work | Page | Gish |
listing_id | List of Integer, delimiter: , | 1 |
release_date | Date | August 1991 |
label | List of String, delimiter: , | Hut |
catalog_id | List of String, delimiter: , | CDHUT 2 |
format | List of String, delimiter: , | CD |
country | String | UK |
discogs | Integer | 1,953,228 |
musicbrainz | String | 97388087-2248-33ae-a701-134e0fff22c3 |
Field | Field type | Value |
---|
work | Page | Gish |
listing_id | List of Integer, delimiter: , | 1 |
release_date | Date | August 1991 |
label | List of String, delimiter: , | Hut |
catalog_id | List of String, delimiter: , | HUTLP 2 |
format | List of String, delimiter: , | LP |
country | String | UK |
discogs | Integer | 673,604 |
musicbrainz | String | 371264d6-057a-33ad-b9f2-c6c28c5644f2 |
Field | Field type | Value |
---|
work | Page | Gish |
listing_id | List of Integer, delimiter: , | 1 |
release_date | Date | August 1991 |
label | List of String, delimiter: , | Hut |
catalog_id | List of String, delimiter: , | HUTCS2 |
format | List of String, delimiter: , | Cassette |
country | String | UK |
discogs | Integer | 1,695,507 |
musicbrainz | String | ee0bac6a-1998-3657-b571-fefa72ca5f87 |
Field | Field type | Value |
---|
work | Page | Gish |
listing_id | List of Integer, delimiter: , | 1 |
release_date | Date | 1991-05-28 |
label | List of String, delimiter: , | Caroline |
catalog_id | List of String, delimiter: , | CARCD16 • 261 651 |
format | List of String, delimiter: , | CD |
country | String | Germany & Europe |
discogs | Integer | 572,840 |
musicbrainz | String | 48796cb5-c709-4422-80f4-533a5516471c |
Field | Field type | Value |
---|
work | Page | Gish |
listing_id | List of Integer, delimiter: , | 1 |
release_date | Date | 1994-08-10 |
label | List of String, delimiter: , | Virgin • Hut |
catalog_id | List of String, delimiter: , | VJCP-25129 |
format | List of String, delimiter: , | CD |
country | String | Japan |
discogs | Integer | 7,236,404 |
musicbrainz | String | 075ee79d-d4e6-3dd6-80e6-072887744ba1 |
Field | Field type | Value |
---|
work | Page | Gish |
listing_id | List of Integer, delimiter: , | 1 |
release_date | Date | 1994-10-03 |
label | List of String, delimiter: , | Hut |
catalog_id | List of String, delimiter: , | HUTCSX2 • CDHUTX2 • HUTLPX2 |
format | List of String, delimiter: , | Cassette • CD • 2LP |
country | String | UK |
discogs | Integer | 1,953,068 |
musicbrainz | String | |
Field | Field type | Value |
---|
work | Page | Gish |
listing_id | List of Integer, delimiter: , | 1 |
release_date | Date | 1994-10-04 |
label | List of String, delimiter: , | Virgin |
catalog_id | List of String, delimiter: , | 7243 8 39663 2 5 • 39663 2 |
format | List of String, delimiter: , | Cassette • CD • 2LP (remastered) |
country | String | US |
discogs | Integer | 510,284 |
musicbrainz | String | |
Field | Field type | Value |
---|
work | Page | Gish |
listing_id | List of Integer, delimiter: , | 1 • 2 • 3 |
release_date | Date | 2011-11-29 |
label | List of String, delimiter: , | Virgin • EMI |
catalog_id | List of String, delimiter: , | 50999 90959 6 22 • 50999 90959 6 22 |
format | List of String, delimiter: , | CD (remastered) • DVD |
country | String | US |
discogs | Integer | 3,264,402 |
musicbrainz | String | 6db223ab-fcb0-4972-8716-c561b26a6263 |
40 rows are stored for this page
Field | Field type | Value |
---|
song | String | I Am One |
song_page_title | String | I Am One |
work | String | Gish |
headline | String | Main release |
listing_id | Integer | 1 |
main_listing | Boolean | Yes |
track | Integer | 1 |
source | Page | |
length | String | 4:07 |
Field | Field type | Value |
---|
song | String | Siva |
song_page_title | String | Siva |
work | String | Gish |
headline | String | Main release |
listing_id | Integer | 1 |
main_listing | Boolean | Yes |
track | Integer | 2 |
source | Page | |
length | String | 4:20 |
Field | Field type | Value |
---|
song | String | Rhinoceros |
song_page_title | String | Rhinoceros |
work | String | Gish |
headline | String | Main release |
listing_id | Integer | 1 |
main_listing | Boolean | Yes |
track | Integer | 3 |
source | Page | |
length | String | 6:32 |
Field | Field type | Value |
---|
song | String | Bury Me |
song_page_title | String | Bury Me |
work | String | Gish |
headline | String | Main release |
listing_id | Integer | 1 |
main_listing | Boolean | Yes |
track | Integer | 4 |
source | Page | |
length | String | 4:48 |
Field | Field type | Value |
---|
song | String | Crush |
song_page_title | String | Crush |
work | String | Gish |
headline | String | Main release |
listing_id | Integer | 1 |
main_listing | Boolean | Yes |
track | Integer | 5 |
source | Page | |
length | String | 3:35 |
Field | Field type | Value |
---|
song | String | Suffer |
song_page_title | String | Suffer |
work | String | Gish |
headline | String | Main release |
listing_id | Integer | 1 |
main_listing | Boolean | Yes |
track | Integer | 6 |
source | Page | |
length | String | 5:11 |
Field | Field type | Value |
---|
song | String | Snail |
song_page_title | String | Snail |
work | String | Gish |
headline | String | Main release |
listing_id | Integer | 1 |
main_listing | Boolean | Yes |
track | Integer | 7 |
source | Page | |
length | String | 5:11 |
Field | Field type | Value |
---|
song | String | Tristessa |
song_page_title | String | Tristessa |
work | String | Gish |
headline | String | Main release |
listing_id | Integer | 1 |
main_listing | Boolean | Yes |
track | Integer | 8 |
source | Page | |
length | String | 3:33 |
Field | Field type | Value |
---|
song | String | Window Paine |
song_page_title | String | Window Paine |
work | String | Gish |
headline | String | Main release |
listing_id | Integer | 1 |
main_listing | Boolean | Yes |
track | Integer | 9 |
source | Page | |
length | String | 5:51 |
Field | Field type | Value |
---|
song | String | Daydream |
song_page_title | String | Daydream |
work | String | Gish |
headline | String | Main release |
listing_id | Integer | 1 |
main_listing | Boolean | Yes |
track | Integer | 10 |
source | Page | |
length | String | 1:56 |
Field | Field type | Value |
---|
song | String | I'm Going Crazy |
song_page_title | String | I'm Going Crazy |
work | String | Gish |
headline | String | Main release |
listing_id | Integer | 1 |
main_listing | Boolean | Yes |
track | Integer | 11 |
source | Page | |
length | String | 2:38 |
Field | Field type | Value |
---|
song | String | Starla |
song_page_title | String | Starla |
work | String | Gish |
headline | String | 2011 Reissue bonus CD – ''Trippin' Through the Stars'' |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 1 |
source | Page | |
length | String | 11:01 |
Field | Field type | Value |
---|
song | String | Siva |
song_page_title | String | Siva |
work | String | Gish |
headline | String | 2011 Reissue bonus CD – ''Trippin' Through the Stars'' |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 2 |
source | Page | |
length | String | 4:49 |
Field | Field type | Value |
---|
song | String | Honeyspider |
song_page_title | String | Honeyspider |
work | String | Gish |
headline | String | 2011 Reissue bonus CD – ''Trippin' Through the Stars'' |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 3 |
source | Page | |
length | String | 2:54 |
Field | Field type | Value |
---|
song | String | Hippy Trippy |
song_page_title | String | Hippy Trippy |
work | String | Gish |
headline | String | 2011 Reissue bonus CD – ''Trippin' Through the Stars'' |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 4 |
source | Page | |
length | String | 3:33 |
Field | Field type | Value |
---|
song | String | Snail |
song_page_title | String | Snail |
work | String | Gish |
headline | String | 2011 Reissue bonus CD – ''Trippin' Through the Stars'' |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 5 |
source | Page | |
length | String | 5:48 |
Field | Field type | Value |
---|
song | String | Plume |
song_page_title | String | Plume |
work | String | Gish |
headline | String | 2011 Reissue bonus CD – ''Trippin' Through the Stars'' |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 6 |
source | Page | |
length | String | 3:34 |
Field | Field type | Value |
---|
song | String | Bury Me |
song_page_title | String | Bury Me |
work | String | Gish |
headline | String | 2011 Reissue bonus CD – ''Trippin' Through the Stars'' |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 7 |
source | Page | |
length | String | 4:18 |
Field | Field type | Value |
---|
song | String | Daydream |
song_page_title | String | Daydream |
work | String | Gish |
headline | String | 2011 Reissue bonus CD – ''Trippin' Through the Stars'' |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 8 |
source | Page | |
length | String | 2:05 |
Field | Field type | Value |
---|
song | String | Tristessa |
song_page_title | String | Tristessa |
work | String | Gish |
headline | String | 2011 Reissue bonus CD – ''Trippin' Through the Stars'' |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 9 |
source | Page | |
length | String | 3:48 |
Field | Field type | Value |
---|
song | String | Girl Named Sandoz |
song_page_title | String | Girl Named Sandoz |
work | String | Gish |
headline | String | 2011 Reissue bonus CD – ''Trippin' Through the Stars'' |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 10 |
source | Page | |
length | String | 3:35 |
Field | Field type | Value |
---|
song | String | Jesus is the Sun |
song_page_title | String | Jesus is the Sun |
work | String | Gish |
headline | String | 2011 Reissue bonus CD – ''Trippin' Through the Stars'' |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 11 |
source | Page | |
length | String | 2:55 |
Field | Field type | Value |
---|
song | String | Blue |
song_page_title | String | Blue |
work | String | Gish |
headline | String | 2011 Reissue bonus CD – ''Trippin' Through the Stars'' |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 12 |
source | Page | |
length | String | 4:07 |
Field | Field type | Value |
---|
song | String | Smiley |
song_page_title | String | Smiley |
work | String | Gish |
headline | String | 2011 Reissue bonus CD – ''Trippin' Through the Stars'' |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 13 |
source | Page | |
length | String | 3:36 |
Field | Field type | Value |
---|
song | String | I Am One |
song_page_title | String | I Am One |
work | String | Gish |
headline | String | 2011 Reissue bonus CD – ''Trippin' Through the Stars'' |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 14 |
source | Page | |
length | String | 4:21 |
Field | Field type | Value |
---|
song | String | Seam |
song_page_title | String | Seam |
work | String | Gish |
headline | String | 2011 Reissue bonus CD – ''Trippin' Through the Stars'' |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 15 |
source | Page | |
length | String | 4:09 |
Field | Field type | Value |
---|
song | String | La Dolly Vita |
song_page_title | String | La Dolly Vita |
work | String | Gish |
headline | String | 2011 Reissue bonus CD – ''Trippin' Through the Stars'' |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 16 |
source | Page | |
length | String | 4:18 |
Field | Field type | Value |
---|
song | String | Pulseczar |
song_page_title | String | Pulseczar |
work | String | Gish |
headline | String | 2011 Reissue bonus CD – ''Trippin' Through the Stars'' |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 17 |
source | Page | |
length | String | 2:32 |
Field | Field type | Value |
---|
song | String | Drown |
song_page_title | String | Drown |
work | String | Gish |
headline | String | 2011 Reissue bonus CD – ''Trippin' Through the Stars'' |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 18 |
source | Page | |
length | String | 8:17 |
Field | Field type | Value |
---|
song | String | Introduction by Joe Shanahan |
song_page_title | String | Introduction by Joe Shanahan |
work | String | Gish |
headline | String | 2011 Reissue bonus DVD – ''Live at the Metro'' (Live on August 25, 1990) |
listing_id | Integer | 3 |
main_listing | Boolean | No |
track | Integer | 1 |
source | Page | |
length | String | 1:48 |
Field | Field type | Value |
---|
song | String | I Am One |
song_page_title | String | I Am One |
work | String | Gish |
headline | String | 2011 Reissue bonus DVD – ''Live at the Metro'' (Live on August 25, 1990) |
listing_id | Integer | 3 |
main_listing | Boolean | No |
track | Integer | 2 |
source | Page | |
length | String | 4:10 |
Field | Field type | Value |
---|
song | String | Snail |
song_page_title | String | Snail |
work | String | Gish |
headline | String | 2011 Reissue bonus DVD – ''Live at the Metro'' (Live on August 25, 1990) |
listing_id | Integer | 3 |
main_listing | Boolean | No |
track | Integer | 3 |
source | Page | |
length | String | 4:14 |
Field | Field type | Value |
---|
song | String | Rhinoceros |
song_page_title | String | Rhinoceros |
work | String | Gish |
headline | String | 2011 Reissue bonus DVD – ''Live at the Metro'' (Live on August 25, 1990) |
listing_id | Integer | 3 |
main_listing | Boolean | No |
track | Integer | 4 |
source | Page | |
length | String | 5:36 |
Field | Field type | Value |
---|
song | String | Bury Me |
song_page_title | String | Bury Me |
work | String | Gish |
headline | String | 2011 Reissue bonus DVD – ''Live at the Metro'' (Live on August 25, 1990) |
listing_id | Integer | 3 |
main_listing | Boolean | No |
track | Integer | 5 |
source | Page | |
length | String | 4:30 |
Field | Field type | Value |
---|
song | String | Tristessa |
song_page_title | String | Tristessa |
work | String | Gish |
headline | String | 2011 Reissue bonus DVD – ''Live at the Metro'' (Live on August 25, 1990) |
listing_id | Integer | 3 |
main_listing | Boolean | No |
track | Integer | 6 |
source | Page | |
length | String | 3:42 |
Field | Field type | Value |
---|
song | String | Window Paine |
song_page_title | String | Window Paine |
work | String | Gish |
headline | String | 2011 Reissue bonus DVD – ''Live at the Metro'' (Live on August 25, 1990) |
listing_id | Integer | 3 |
main_listing | Boolean | No |
track | Integer | 7 |
source | Page | |
length | String | 6:24 |
Field | Field type | Value |
---|
song | String | Razor |
song_page_title | String | Razor |
work | String | Gish |
headline | String | 2011 Reissue bonus DVD – ''Live at the Metro'' (Live on August 25, 1990) |
listing_id | Integer | 3 |
main_listing | Boolean | No |
track | Integer | 8 |
source | Page | |
length | String | 5:16 |
Field | Field type | Value |
---|
song | String | Sookie Sookie |
song_page_title | String | Sookie Sookie |
work | String | Gish |
headline | String | 2011 Reissue bonus DVD – ''Live at the Metro'' (Live on August 25, 1990) |
listing_id | Integer | 3 |
main_listing | Boolean | No |
track | Integer | 9 |
source | Page | |
length | String | 6:34 |
Field | Field type | Value |
---|
song | String | Godzilla |
song_page_title | String | Godzilla |
work | String | Gish |
headline | String | 2011 Reissue bonus DVD – ''Live at the Metro'' (Live on August 25, 1990) |
listing_id | Integer | 3 |
main_listing | Boolean | No |
track | Integer | 10 |
source | Page | |
length | String | 5:00 |
Field | Field type | Value |
---|
song | String | Crush |
song_page_title | String | Crush |
work | String | Gish |
headline | String | 2011 Reissue bonus DVD – ''Live at the Metro'' (Live on August 25, 1990) |
listing_id | Integer | 3 |
main_listing | Boolean | No |
track | Integer | 11 |
source | Page | |
length | String | 3:45 |
8 rows are stored for this page
Field | Field type | Value |
---|
album | Page | Gish |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | Billboard200
|
position | Integer | 195 |
date | Date | 1991-09-07 |
Field | Field type | Value |
---|
album | Page | Gish |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | BillboardHeatseekers
|
position | Integer | 6 |
date | Date | 1991-11-09 |
Field | Field type | Value |
---|
album | Page | Gish |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | Australia
|
position | Integer | 51 |
date | Date | 1994 |
Field | Field type | Value |
---|
album | Page | Gish |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | BillboardCatalog
|
position | Integer | 20 |
date | Date | 1994-05-07 |
Field | Field type | Value |
---|
album | Page | Gish |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | New Zealand
|
position | Integer | 40 |
date | Date | 1994-02-20 |
Field | Field type | Value |
---|
album | Page | Gish |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | Billboard200
|
position | Integer | 146 |
date | Date | 2011-12-17 |
Field | Field type | Value |
---|
album | Page | Gish |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | BillboardCatalog
|
position | Integer | 46 |
date | Date | 2011-12-17 |
Field | Field type | Value |
---|
album | Page | Gish |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | BillboardVinyl
|
position | Integer | 4 |
date | Date | 2011-12-17 |
2 rows are stored for this page
Field | Field type | Allowed values | Value |
---|
artist | String | | The Smashing Pumpkins |
work | String | | Gish |
type | String | album · single · video | album |
award | String | | Platinum |
number | Integer | | |
region | String | | United States |
date | Date | | 1999-02-05 |
Field | Field type | Allowed values | Value |
---|
artist | String | | The Smashing Pumpkins |
work | String | | Gish |
type | String | album · single · video | album |
award | String | | Silver |
number | Integer | | |
region | String | | United Kingdom |
date | Date | | 1995-10-01 |