2 rows are stored for this page
Field | Field type | Value |
---|
date | Date | 2004-02-26 |
name | Page | Black Sox |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 2004-02-26 |
name | Page | I Want You to Want Me |
cover | String | Cheap Trick |
tease | Boolean | No |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
1 row is stored for this page
Field | Field type | Value |
---|
artist | Page | Billy Corgan |
featuring_artist | Page | |
tour | Page | |
date | Date | 2004-02-26 |
venue | Page | Haray Caray's |
venue_wikitext | Wikitext | Haray Caray's
|
location | String | Chicago, IL, US |
country | String | US |
coords | Coordinates | 41.889015,-87.629272 |
venue_type | String | Restaurant |
capacity | Integer | |
lineup | List of Strings, delimiter: , | Billy Corgan • Rick Nielsen |
bands | List of Strings, delimiter: , | |
poster | File | |
festival | String | |
notes | Wikitext | |