1 row is stored for this page
Field | Field type | Value |
---|
work | Page | The Red Room Volume 4 |
listing_id | List of Integer, delimiter: , | 1 |
release_date | Date | 2005-07-12 |
label | List of String, delimiter: , | Sony BMG Music Entertainment |
catalog_id | List of String, delimiter: , | DRC 13734 |
format | List of String, delimiter: , | CD |
country | String | US |
discogs | Integer | 1,959,641 |
musicbrainz | String | 0a8a3b15-1c60-4668-9cf5-e169d3b4407a |
1 row is stored for this page
Field | Field type | Value |
---|
song | String | Tilt |
song_page_title | String | Tilt |
work | String | The Red Room Volume 4 |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 3 |
source | Page | |
length | String | 3:48 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
name | String | | The Red Room Volume 4 |
cover | File | | |
type | List of String, delimiter: , | ep · studio · demo · live · compilation · box set · video · tribute · bootleg · promotional | compilation |
artist | Page | The Smashing Pumpkins · Billy Corgan · James Iha · Jimmy Chamberlin Complex · Zwan · Various artists | Various artists |
studio | List of String, delimiter: , | | |
producer | List of Page, delimiter: , | | |
engineer | List of Page, delimiter: , | | |
released | Date | | 2005-07-12 |
discogs | Integer | | |
musicbrainz | String | | |