1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
name | String | | Machina/The Machines of God |
cover | File | | |
type | List of String, delimiter: , | ep · studio · demo · live · compilation · box set · video · tribute · bootleg · promotional | studio |
artist | Page | The Smashing Pumpkins · Billy Corgan · James Iha · Jimmy Chamberlin Complex · Zwan · Various artists | The Smashing Pumpkins |
studio | List of String, delimiter: , | | Sadlands • Pumpkinland • Chicago Recording Company |
producer | List of Page, delimiter: , | | Billy Corgan • Flood |
engineer | List of Page, delimiter: , | | |
released | Date | | 2000-02-29 |
discogs | Integer | | 48,755 |
musicbrainz | String | | 98cbc7a6-7229-3b64-b974-fc4cb2ff0505 |
31 rows are stored for this page
Field | Field type | Value |
---|
song | String | The Everlasting Gaze |
song_page_title | String | The Everlasting Gaze |
work | String | Machina/The Machines of God |
headline | String | Main release |
listing_id | Integer | 1 |
main_listing | Boolean | Yes |
track | Integer | 1 |
source | Page | |
length | String | 4:00 |
Field | Field type | Value |
---|
song | String | Raindrops + Sunshowers |
song_page_title | String | Raindrops + Sunshowers |
work | String | Machina/The Machines of God |
headline | String | Main release |
listing_id | Integer | 1 |
main_listing | Boolean | Yes |
track | Integer | 2 |
source | Page | |
length | String | 4:39 |
Field | Field type | Value |
---|
song | String | Stand Inside Your Love |
song_page_title | String | Stand Inside Your Love |
work | String | Machina/The Machines of God |
headline | String | Main release |
listing_id | Integer | 1 |
main_listing | Boolean | Yes |
track | Integer | 3 |
source | Page | |
length | String | 4:14 |
Field | Field type | Value |
---|
song | String | I of the Mourning |
song_page_title | String | I of the Mourning |
work | String | Machina/The Machines of God |
headline | String | Main release |
listing_id | Integer | 1 |
main_listing | Boolean | Yes |
track | Integer | 4 |
source | Page | |
length | String | 4:37 |
Field | Field type | Value |
---|
song | String | The Sacred and Profane |
song_page_title | String | The Sacred and Profane |
work | String | Machina/The Machines of God |
headline | String | Main release |
listing_id | Integer | 1 |
main_listing | Boolean | Yes |
track | Integer | 5 |
source | Page | |
length | String | 4:22 |
Field | Field type | Value |
---|
song | String | Try, Try, Try |
song_page_title | String | Try, Try, Try |
work | String | Machina/The Machines of God |
headline | String | Main release |
listing_id | Integer | 1 |
main_listing | Boolean | Yes |
track | Integer | 6 |
source | Page | |
length | String | 5:09 |
Field | Field type | Value |
---|
song | String | Heavy Metal Machine |
song_page_title | String | Heavy Metal Machine |
work | String | Machina/The Machines of God |
headline | String | Main release |
listing_id | Integer | 1 |
main_listing | Boolean | Yes |
track | Integer | 7 |
source | Page | |
length | String | 5:52 |
Field | Field type | Value |
---|
song | String | This Time |
song_page_title | String | This Time |
work | String | Machina/The Machines of God |
headline | String | Main release |
listing_id | Integer | 1 |
main_listing | Boolean | Yes |
track | Integer | 8 |
source | Page | |
length | String | 4:43 |
Field | Field type | Value |
---|
song | String | The Imploding Voice |
song_page_title | String | The Imploding Voice |
work | String | Machina/The Machines of God |
headline | String | Main release |
listing_id | Integer | 1 |
main_listing | Boolean | Yes |
track | Integer | 9 |
source | Page | |
length | String | 4:24 |
Field | Field type | Value |
---|
song | String | Glass and the Ghost Children |
song_page_title | String | Glass and the Ghost Children |
work | String | Machina/The Machines of God |
headline | String | Main release |
listing_id | Integer | 1 |
main_listing | Boolean | Yes |
track | Integer | 10 |
source | Page | |
length | String | 9:56 |
Field | Field type | Value |
---|
song | String | Wound |
song_page_title | String | Wound |
work | String | Machina/The Machines of God |
headline | String | Main release |
listing_id | Integer | 1 |
main_listing | Boolean | Yes |
track | Integer | 11 |
source | Page | |
length | String | 3:58 |
Field | Field type | Value |
---|
song | String | The Crying Tree of Mercury |
song_page_title | String | The Crying Tree of Mercury |
work | String | Machina/The Machines of God |
headline | String | Main release |
listing_id | Integer | 1 |
main_listing | Boolean | Yes |
track | Integer | 12 |
source | Page | |
length | String | 3:43 |
Field | Field type | Value |
---|
song | String | With Every Light |
song_page_title | String | With Every Light |
work | String | Machina/The Machines of God |
headline | String | Main release |
listing_id | Integer | 1 |
main_listing | Boolean | Yes |
track | Integer | 13 |
source | Page | |
length | String | 3:56 |
Field | Field type | Value |
---|
song | String | Blue Skies Bring Tears |
song_page_title | String | Blue Skies Bring Tears |
work | String | Machina/The Machines of God |
headline | String | Main release |
listing_id | Integer | 1 |
main_listing | Boolean | Yes |
track | Integer | 14 |
source | Page | |
length | String | 5:45 |
Field | Field type | Value |
---|
song | String | Age of Innocence |
song_page_title | String | Age of Innocence |
work | String | Machina/The Machines of God |
headline | String | Main release |
listing_id | Integer | 1 |
main_listing | Boolean | Yes |
track | Integer | 15 |
source | Page | |
length | String | 3:55 |
Field | Field type | Value |
---|
song | String | The Everlasting Gaze |
song_page_title | String | The Everlasting Gaze |
work | String | Machina/The Machines of God |
headline | String | Vinyl, Japanese CD |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 1 |
source | Page | |
length | String | 4:00 |
Field | Field type | Value |
---|
song | String | Raindrops + Sunshowers |
song_page_title | String | Raindrops + Sunshowers |
work | String | Machina/The Machines of God |
headline | String | Vinyl, Japanese CD |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 2 |
source | Page | |
length | String | 4:39 |
Field | Field type | Value |
---|
song | String | Stand Inside Your Love |
song_page_title | String | Stand Inside Your Love |
work | String | Machina/The Machines of God |
headline | String | Vinyl, Japanese CD |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 3 |
source | Page | |
length | String | 4:14 |
Field | Field type | Value |
---|
song | String | I of the Mourning |
song_page_title | String | I of the Mourning |
work | String | Machina/The Machines of God |
headline | String | Vinyl, Japanese CD |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 4 |
source | Page | |
length | String | 4:37 |
Field | Field type | Value |
---|
song | String | The Sacred and Profane |
song_page_title | String | The Sacred and Profane |
work | String | Machina/The Machines of God |
headline | String | Vinyl, Japanese CD |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 5 |
source | Page | |
length | String | 4:22 |
Field | Field type | Value |
---|
song | String | Try, Try, Try |
song_page_title | String | Try, Try, Try |
work | String | Machina/The Machines of God |
headline | String | Vinyl, Japanese CD |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 6 |
source | Page | |
length | String | 5:09 |
Field | Field type | Value |
---|
song | String | Heavy Metal Machine |
song_page_title | String | Heavy Metal Machine |
work | String | Machina/The Machines of God |
headline | String | Vinyl, Japanese CD |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 7 |
source | Page | |
length | String | 5:52 |
Field | Field type | Value |
---|
song | String | This Time |
song_page_title | String | This Time |
work | String | Machina/The Machines of God |
headline | String | Vinyl, Japanese CD |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 8 |
source | Page | |
length | String | 4:43 |
Field | Field type | Value |
---|
song | String | The Imploding Voice |
song_page_title | String | The Imploding Voice |
work | String | Machina/The Machines of God |
headline | String | Vinyl, Japanese CD |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 9 |
source | Page | |
length | String | 4:24 |
Field | Field type | Value |
---|
song | String | Glass and the Ghost Children |
song_page_title | String | Glass and the Ghost Children |
work | String | Machina/The Machines of God |
headline | String | Vinyl, Japanese CD |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 10 |
source | Page | |
length | String | 9:56 |
Field | Field type | Value |
---|
song | String | Wound |
song_page_title | String | Wound |
work | String | Machina/The Machines of God |
headline | String | Vinyl, Japanese CD |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 11 |
source | Page | |
length | String | 3:58 |
Field | Field type | Value |
---|
song | String | The Crying Tree of Mercury |
song_page_title | String | The Crying Tree of Mercury |
work | String | Machina/The Machines of God |
headline | String | Vinyl, Japanese CD |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 12 |
source | Page | |
length | String | 3:43 |
Field | Field type | Value |
---|
song | String | Speed Kills |
song_page_title | String | Speed Kills |
work | String | Machina/The Machines of God |
headline | String | Vinyl, Japanese CD |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 13 |
source | Page | |
length | String | 3:24 |
Field | Field type | Value |
---|
song | String | Age of Innocence |
song_page_title | String | Age of Innocence |
work | String | Machina/The Machines of God |
headline | String | Vinyl, Japanese CD |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 14 |
source | Page | |
length | String | 3:55 |
Field | Field type | Value |
---|
song | String | With Every Light |
song_page_title | String | With Every Light |
work | String | Machina/The Machines of God |
headline | String | Vinyl, Japanese CD |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 15 |
source | Page | |
length | String | 3:56 |
Field | Field type | Value |
---|
song | String | Blue Skies Bring Tears |
song_page_title | String | Blue Skies Bring Tears |
work | String | Machina/The Machines of God |
headline | String | Vinyl, Japanese CD |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 16 |
source | Page | |
length | String | 5:45 |
6 rows are stored for this page
Field | Field type | Value |
---|
work | Page | Machina/The Machines of God |
listing_id | List of Integer, delimiter: , | 1 |
release_date | Date | 2000-02-29 |
label | List of String, delimiter: , | Virgin |
catalog_id | List of String, delimiter: , | 7243 8 48936 2 0 |
format | List of String, delimiter: , | CD |
country | String | US |
discogs | Integer | 378,885 |
musicbrainz | String | a5cdbfc0-50b8-456b-ad20-d757e87db5c9 |
Field | Field type | Value |
---|
work | Page | Machina/The Machines of God |
listing_id | List of Integer, delimiter: , | 1 |
release_date | Date | 2000-02-28 |
label | List of String, delimiter: , | Virgin • Hut Recordings |
catalog_id | List of String, delimiter: , | 7243 8 48936 2 0 • CDHUT 59 |
format | List of String, delimiter: , | CD |
country | String | Europe |
discogs | Integer | 367,878 |
musicbrainz | String | 55ef32fe-13ec-353d-b768-48216b3fd821 |
Field | Field type | Value |
---|
work | Page | Machina/The Machines of God |
listing_id | List of Integer, delimiter: , | 1 |
release_date | Date | 2000 |
label | List of String, delimiter: , | Virgin |
catalog_id | List of String, delimiter: , | 7243 8 48936 4 4 |
format | List of String, delimiter: , | Cassette |
country | String | US |
discogs | Integer | 11,471,549 |
musicbrainz | String | bf350772-95e1-4395-820e-6f70df9e8ab9 |
Field | Field type | Value |
---|
work | Page | Machina/The Machines of God |
listing_id | List of Integer, delimiter: , | 2 |
release_date | Date | May 2000 |
label | List of String, delimiter: , | Virgin • Caroline |
catalog_id | List of String, delimiter: , | 7243 8 48936 1 3 • CAR 48936 |
format | List of String, delimiter: , | 2LP |
country | String | US |
discogs | Integer | 2,194,679 |
musicbrainz | String | 6ccfb390-b556-4015-b383-4672b23fd5d4 |
Field | Field type | Value |
---|
work | Page | Machina/The Machines of God |
listing_id | List of Integer, delimiter: , | 2 |
release_date | Date | 2000-02-28 |
label | List of String, delimiter: , | Virgin |
catalog_id | List of String, delimiter: , | VJCP-68165 |
format | List of String, delimiter: , | CD |
country | String | Japan |
discogs | Integer | 2,434,115 |
musicbrainz | String | b98e6cf3-9567-469c-8489-72021b3b9ad4 |
Field | Field type | Value |
---|
work | Page | Machina/The Machines of God |
listing_id | List of Integer, delimiter: , | 2 |
release_date | Date | May 2000 |
label | List of String, delimiter: , | Virgin • Hut Recordings |
catalog_id | List of String, delimiter: , | 7243 8 48936 1 3 • HUTDLP 59 |
format | List of String, delimiter: , | 2LP |
country | String | Europe |
discogs | Integer | 1,433,261 |
musicbrainz | String | 8d822a5b-8faf-4b75-8db6-39aae659c2cd |
22 rows are stored for this page
Field | Field type | Value |
---|
person | Page | Billy Corgan |
roles | List of String, delimiter: , | vocals • guitar • bass • keyboards • piano • production • guitar |
tracks | List of Integer, delimiter: , | |
listing_id | Integer | |
Field | Field type | Value |
---|
person | Page | James Iha |
roles | List of String, delimiter: , | guitar • bass |
tracks | List of Integer, delimiter: , | |
listing_id | Integer | |
Field | Field type | Value |
---|
person | Page | D'arcy Wretzky |
roles | List of String, delimiter: , | bass |
tracks | List of Integer, delimiter: , | |
listing_id | Integer | |
Field | Field type | Value |
---|
person | Page | Jimmy Chamberlin |
roles | List of String, delimiter: , | drums |
tracks | List of Integer, delimiter: , | |
listing_id | Integer | |
Field | Field type | Value |
---|
person | Page | Mike Garson |
roles | List of String, delimiter: , | piano |
tracks | List of Integer, delimiter: , | |
listing_id | Integer | |
Field | Field type | Value |
---|
person | Page | Bill Douglass |
roles | List of String, delimiter: , | |
tracks | List of Integer, delimiter: , | |
listing_id | Integer | |
Field | Field type | Value |
---|
person | Page | Flood |
roles | List of String, delimiter: , | production |
tracks | List of Integer, delimiter: , | |
listing_id | Integer | |
Field | Field type | Value |
---|
person | Page | Vasily Kafanov |
roles | List of String, delimiter: , | artwork |
tracks | List of Integer, delimiter: , | |
listing_id | Integer | |
Field | Field type | Value |
---|
person | Page | Tommy Lipnick |
roles | List of String, delimiter: , | |
tracks | List of Integer, delimiter: , | |
listing_id | Integer | |
Field | Field type | Value |
---|
person | Page | Tim "Gooch" Lougee |
roles | List of String, delimiter: , | |
tracks | List of Integer, delimiter: , | |
listing_id | Integer | |
Field | Field type | Value |
---|
person | Page | Jef Moll |
roles | List of String, delimiter: , | |
tracks | List of Integer, delimiter: , | |
listing_id | Integer | |
Field | Field type | Value |
---|
person | Page | Alan Moulder |
roles | List of String, delimiter: , | |
tracks | List of Integer, delimiter: , | |
listing_id | Integer | |
Field | Field type | Value |
---|
person | Page | Andrew Nicholls |
roles | List of String, delimiter: , | |
tracks | List of Integer, delimiter: , | |
listing_id | Integer | |
Field | Field type | Value |
---|
person | Page | Erin Piepergerdes |
roles | List of String, delimiter: , | |
tracks | List of Integer, delimiter: , | |
listing_id | Integer | |
Field | Field type | Value |
---|
person | Page | Scott Schimpff |
roles | List of String, delimiter: , | |
tracks | List of Integer, delimiter: , | |
listing_id | Integer | |
Field | Field type | Value |
---|
person | Page | Greg Sylvester |
roles | List of String, delimiter: , | |
tracks | List of Integer, delimiter: , | |
listing_id | Integer | |
Field | Field type | Value |
---|
person | Page | Bjorn Thorsrud |
roles | List of String, delimiter: , | recording • programming |
tracks | List of Integer, delimiter: , | |
listing_id | Integer | |
Field | Field type | Value |
---|
person | Page | Howie Weinberg |
roles | List of String, delimiter: , | mastering |
tracks | List of Integer, delimiter: , | |
listing_id | Integer | |
Field | Field type | Value |
---|
person | Page | Howard Willing |
roles | List of String, delimiter: , | recording |
tracks | List of Integer, delimiter: , | |
listing_id | Integer | |
Field | Field type | Value |
---|
person | Page | Thomas Wolfe |
roles | List of String, delimiter: , | |
tracks | List of Integer, delimiter: , | |
listing_id | Integer | |
Field | Field type | Value |
---|
person | Page | Yelena Yemchuk |
roles | List of String, delimiter: , | |
tracks | List of Integer, delimiter: , | |
listing_id | Integer | |
Field | Field type | Value |
---|
person | Page | Mike Zainer |
roles | List of String, delimiter: , | |
tracks | List of Integer, delimiter: , | |
listing_id | Integer | |
21 rows are stored for this page
Field | Field type | Value |
---|
album | Page | Machina/The Machines of God |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | Australia
|
position | Integer | 2 |
date | Date | 2000-03-12 |
Field | Field type | Value |
---|
album | Page | Machina/The Machines of God |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | Austria
|
position | Integer | 10 |
date | Date | 2000-03-12 |
Field | Field type | Value |
---|
album | Page | Machina/The Machines of God |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | Flanders
|
position | Integer | 4 |
date | Date | 2000-03-18 |
Field | Field type | Value |
---|
album | Page | Machina/The Machines of God |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | Wallonia
|
position | Integer | 8 |
date | Date | 2000-03-18 |
Field | Field type | Value |
---|
album | Page | Machina/The Machines of God |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | BillboardCanada
|
position | Integer | 2 |
date | Date | 2000-03-18 |
Field | Field type | Value |
---|
album | Page | Machina/The Machines of God |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | Denmark
|
position | Integer | 16 |
date | Date | |
Field | Field type | Value |
---|
album | Page | Machina/The Machines of God |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | Netherlands
|
position | Integer | 15 |
date | Date | 2000-03-18 |
Field | Field type | Value |
---|
album | Page | Machina/The Machines of God |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | Finland
|
position | Integer | 6 |
date | Date | |
Field | Field type | Value |
---|
album | Page | Machina/The Machines of God |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | France
|
position | Integer | 4 |
date | Date | 2000-03-04 |
Field | Field type | Value |
---|
album | Page | Machina/The Machines of God |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | Germany4
|
position | Integer | 4 |
date | Date | 2000-03-13 |
Field | Field type | Value |
---|
album | Page | Machina/The Machines of God |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | Ireland2
|
position | Integer | 3 |
date | Date | |
Field | Field type | Value |
---|
album | Page | Machina/The Machines of God |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | Italy
|
position | Integer | 2 |
date | Date | 2000-03-02 |
Field | Field type | Value |
---|
album | Page | Machina/The Machines of God |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | New Zealand
|
position | Integer | 4 |
date | Date | 2000-03-12 |
Field | Field type | Value |
---|
album | Page | Machina/The Machines of God |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | Norway
|
position | Integer | 2 |
date | Date | 2000-03-06 |
Field | Field type | Value |
---|
album | Page | Machina/The Machines of God |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | Scotland
|
position | Integer | 8 |
date | Date | 2000-03-05 |
Field | Field type | Value |
---|
album | Page | Machina/The Machines of God |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | Spain2
|
position | Integer | 10 |
date | Date | 2000-03-08 |
Field | Field type | Value |
---|
album | Page | Machina/The Machines of God |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | Sweden
|
position | Integer | 3 |
date | Date | 2000-03-09 |
Field | Field type | Value |
---|
album | Page | Machina/The Machines of God |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | Switzerland
|
position | Integer | 12 |
date | Date | 2000-03-12 |
Field | Field type | Value |
---|
album | Page | Machina/The Machines of God |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | UK
|
position | Integer | 7 |
date | Date | 2000-03-11 |
Field | Field type | Value |
---|
album | Page | Machina/The Machines of God |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | Billboard200
|
position | Integer | 3 |
date | Date | 2000-03-18 |
Field | Field type | Value |
---|
album | Page | Machina/The Machines of God |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | BillboardAlbumSales
|
position | Integer | 3 |
date | Date | 2000-03-18 |
7 rows are stored for this page
Field | Field type | Allowed values | Value |
---|
artist | String | | The Smashing Pumpkins |
work | String | | Machina/The Machines of God |
type | String | album · single · video | album |
award | String | | Gold |
number | Integer | | |
region | String | | Australia |
date | Date | | 2000-03-03 |
Field | Field type | Allowed values | Value |
---|
artist | String | | The Smashing Pumpkins |
work | String | | Machina/The Machines Of God |
type | String | album · single · video | album |
award | String | | Platinum |
number | Integer | | |
region | String | | Canada |
date | Date | | 2000-03-08 |
Field | Field type | Allowed values | Value |
---|
artist | String | | The Smashing Pumpkins |
work | String | | Machina/The Machines Of God |
type | String | album · single · video | album |
award | String | | Gold |
number | Integer | | |
region | String | | France |
date | Date | | 2000-06-27 |
Field | Field type | Allowed values | Value |
---|
artist | String | | The Smashing Pumpkins |
work | String | | Machina/The Machines Of God |
type | String | album · single · video | album |
award | String | | Gold |
number | Integer | | |
region | String | | Japan |
date | Date | | 2000 |
Field | Field type | Allowed values | Value |
---|
artist | String | | The Smashing Pumpkins |
work | String | | Machina/The Machines Of God |
type | String | album · single · video | album |
award | String | | Gold |
number | Integer | | |
region | String | | New Zealand |
date | Date | | 2000 |
Field | Field type | Allowed values | Value |
---|
artist | String | | The Smashing Pumpkins |
work | String | | Machina/The Machines Of God |
type | String | album · single · video | album |
award | String | | Silver |
number | Integer | | |
region | String | | United Kingdom |
date | Date | | 2000-03-10 |
Field | Field type | Allowed values | Value |
---|
artist | String | | The Smashing Pumpkins |
work | String | | Machina / The Machines Of God |
type | String | album · single · video | album |
award | String | | Gold |
number | Integer | | |
region | String | | United States |
date | Date | | 2000-04-18 |