1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
name | String | | Disarm |
type | List of String, delimiter: , | song · single · promo · cover · instrumental | single |
artist | Page | The Smashing Pumpkins · Billy Corgan · James Iha · Jimmy Chamberlin Complex · Zwan · Various artists | The Smashing Pumpkins |
original_artist | String | | |
main_album | Page | | Siamese Dream |
song_release_date | Date | | 1994-03-22 |
writer | List of Page, delimiter: , | | Billy Corgan |
video | Boolean | | Yes |
spotify | String | | 6YIggUJW3ttAAPRdnki8RM |
discogs | Integer | | 48,706 |
musicbrainz | String | | d233eea0-a126-34bb-8ac8-daaff85ec94d |
cover | File | | |
1 row is stored for this page
Field | Field type | Value |
---|
youtube | String | d1acEVmnVhI |
release_date | Date | 1994 |
song | String | Disarm |
artist | Page | The Smashing Pumpkins |
album | String | Siamese Dream |
director | List of Page, delimiter: , | Jake Scott |
vma_awards | List of String, delimiter: , | |
vma_nominations | List of String, delimiter: , | Best Alternative Video • Best Editing in a Video |
vma_date | Date | 1994-09-08 |
muchmusic_no1_date | Date | |
notes | Wikitext | |
8 rows are stored for this page
Field | Field type | Value |
---|
song | String | Disarm |
song_page_title | String | Disarm |
work | String | Disarm |
headline | String | UK 7" single |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 1 |
source | Page | |
length | String | 3:17 |
Field | Field type | Value |
---|
song | String | Siamese Dream |
song_page_title | String | Siamese Dream (song) |
work | String | Disarm |
headline | String | UK 7" single |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 2 |
source | Page | |
length | String | 2:38 |
Field | Field type | Value |
---|
song | String | Disarm |
song_page_title | String | Disarm |
work | String | Disarm |
headline | String | UK CD single 1 ("Smile" cover) |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 1 |
source | Page | |
length | String | 3:17 |
Field | Field type | Value |
---|
song | String | Soothe |
song_page_title | String | Soothe |
work | String | Disarm |
headline | String | UK CD single 1 ("Smile" cover) |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 2 |
source | Page | |
length | String | 2:35 |
Field | Field type | Value |
---|
song | String | Blew Away |
song_page_title | String | Blew Away |
work | String | Disarm |
headline | String | UK CD single 1 ("Smile" cover) |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 3 |
source | Page | |
length | String | 3:31 |
Field | Field type | Value |
---|
song | String | Disarm |
song_page_title | String | Disarm |
work | String | Disarm |
headline | String | UK CD single 2 ("Heart" cover) |
listing_id | Integer | 3 |
main_listing | Boolean | No |
track | Integer | 1 |
source | Page | |
length | String | 3:17 |
Field | Field type | Value |
---|
song | String | Landslide |
song_page_title | String | Landslide |
work | String | Disarm |
headline | String | UK CD single 2 ("Heart" cover) |
listing_id | Integer | 3 |
main_listing | Boolean | No |
track | Integer | 2 |
source | Page | |
length | String | 3:10 |
Field | Field type | Value |
---|
song | String | Dancing in the Moonlight |
song_page_title | String | Dancing in the Moonlight |
work | String | Disarm |
headline | String | UK CD single 2 ("Heart" cover) |
listing_id | Integer | 3 |
main_listing | Boolean | No |
track | Integer | 3 |
source | Page | |
length | String | 4:21 |
6 rows are stored for this page
Field | Field type | Value |
---|
person | Page | Billy Corgan |
roles | List of String, delimiter: , | vocals • guitar • bass • production • artwork |
tracks | List of Integer, delimiter: , | |
listing_id | Integer | |
Field | Field type | Value |
---|
person | Page | Jimmy Chamberlin |
roles | List of String, delimiter: , | percussion |
tracks | List of Integer, delimiter: , | |
listing_id | Integer | |
Field | Field type | Value |
---|
person | Page | Eric Remschneider |
roles | List of String, delimiter: , | strings • strings |
tracks | List of Integer, delimiter: , | |
listing_id | Integer | |
Field | Field type | Value |
---|
person | Page | David Ragsdale |
roles | List of String, delimiter: , | strings • strings |
tracks | List of Integer, delimiter: , | |
listing_id | Integer | |
Field | Field type | Value |
---|
person | Page | Butch Vig |
roles | List of String, delimiter: , | production |
tracks | List of Integer, delimiter: , | |
listing_id | Integer | |
Field | Field type | Value |
---|
person | Page | Alan Moulder |
roles | List of String, delimiter: , | |
tracks | List of Integer, delimiter: , | |
listing_id | Integer | |
3 rows are stored for this page
Field | Field type | Value |
---|
work | Page | Disarm |
listing_id | List of Integer, delimiter: , | 1 |
release_date | Date | 1994-02-28 |
label | List of String, delimiter: , | Virgin • Hut Recordings |
catalog_id | List of String, delimiter: , | 7243 8 92309 7 0 • HUT 43 |
format | List of String, delimiter: , | 7" |
country | String | UK |
discogs | Integer | 3,946,650 |
musicbrainz | String | 4c620b87-aa65-418f-b741-564238c99a24 |
Field | Field type | Value |
---|
work | Page | Disarm |
listing_id | List of Integer, delimiter: , | 2 |
release_date | Date | 1994 |
label | List of String, delimiter: , | Virgin • Hut Recordings |
catalog_id | List of String, delimiter: , | 7243 8 92309 2 5 • HUTCD 43 |
format | List of String, delimiter: , | CD 1 |
country | String | UK |
discogs | Integer | 373,056 |
musicbrainz | String | 1db69e84-59c3-3993-9583-dbf6e2d3aa96 |
Field | Field type | Value |
---|
work | Page | Disarm |
listing_id | List of Integer, delimiter: , | 3 |
release_date | Date | 1994-03-22 |
label | List of String, delimiter: , | Virgin • Hut Recordings |
catalog_id | List of String, delimiter: , | 7243 8 92310 2 1 • HUTDX 43 |
format | List of String, delimiter: , | CD 2 |
country | String | UK |
discogs | Integer | 373,059 |
musicbrainz | String | fea43bde-36f1-4b63-9d79-37d10cef137b |
8 rows are stored for this page
Field | Field type | Value |
---|
song | Page | Disarm |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | Australia
|
position | Integer | 16 |
date | Date | 1994-08-21 |
Field | Field type | Value |
---|
song | Page | Disarm |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | Canadatopsingles
|
position | Integer | 13 |
date | Date | 1994-05-22 |
Field | Field type | Value |
---|
song | Page | Disarm |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | New Zealand
|
position | Integer | 29 |
date | Date | 1994-06-05 |
Field | Field type | Value |
---|
song | Page | Disarm |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | Polandlp3
|
position | Integer | 16 |
date | Date | 1994-06-03 |
Field | Field type | Value |
---|
song | Page | Disarm |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | UK
|
position | Integer | 11 |
date | Date | 1994-03-05 |
Field | Field type | Value |
---|
song | Page | Disarm |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | Billboardradiosongs
|
position | Integer | 48 |
date | Date | 1994-05-21 |
Field | Field type | Value |
---|
song | Page | Disarm |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | Billboardalternativesongs
|
position | Integer | 8 |
date | Date | 1994-04-02 |
Field | Field type | Value |
---|
song | Page | Disarm |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | Billboardmainstreamrock
|
position | Integer | 5 |
date | Date | 1994-06-04 |