10 rows are stored for this page
Field | Field type | Value |
---|
song | String | Cyr |
song_page_title | String | Cyr (song) |
work | String | CYR Singles |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 1 |
source | Page | |
length | String | 4:03 |
Field | Field type | Value |
---|
song | String | The Colour of Love |
song_page_title | String | The Colour of Love |
work | String | CYR Singles |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 2 |
source | Page | |
length | String | 4:23 |
Field | Field type | Value |
---|
song | String | Confessions of a Dopamine Addict |
song_page_title | String | Confessions of a Dopamine Addict |
work | String | CYR Singles |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 3 |
source | Page | |
length | String | 3:13 |
Field | Field type | Value |
---|
song | String | Wrath |
song_page_title | String | Wrath |
work | String | CYR Singles |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 4 |
source | Page | |
length | String | 3:45 |
Field | Field type | Value |
---|
song | String | Anno Satana |
song_page_title | String | Anno Satana |
work | String | CYR Singles |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 5 |
source | Page | |
length | String | 3:50 |
Field | Field type | Value |
---|
song | String | Birch Grove |
song_page_title | String | Birch Grove |
work | String | CYR Singles |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 6 |
source | Page | |
length | String | 3:17 |
Field | Field type | Value |
---|
song | String | Ramona |
song_page_title | String | Ramona |
work | String | CYR Singles |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 7 |
source | Page | |
length | String | 3:48 |
Field | Field type | Value |
---|
song | String | Wyttch |
song_page_title | String | Wyttch |
work | String | CYR Singles |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 8 |
source | Page | |
length | String | 3:44 |
Field | Field type | Value |
---|
song | String | Purple Blood |
song_page_title | String | Purple Blood |
work | String | CYR Singles |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 9 |
source | Page | |
length | String | 3:19 |
Field | Field type | Value |
---|
song | String | Dulcet in E |
song_page_title | String | Dulcet in E |
work | String | CYR Singles |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 10 |
source | Page | |
length | String | 3:22 |
1 row is stored for this page
Field | Field type | Value |
---|
work | Page | CYR Singles |
listing_id | List of Integer, delimiter: , | 1 |
release_date | Date | 2021-06-09 |
label | List of String, delimiter: , | Sumerian • Martha's Music |
catalog_id | List of String, delimiter: , | |
format | List of String, delimiter: , | 5 × 7" |
country | String | US |
discogs | Integer | 19,121,986 |
musicbrainz | String | |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
name | String | | CYR Singles |
cover | File | | |
type | List of String, delimiter: , | ep · studio · demo · live · compilation · box set · video · tribute · bootleg · promotional | box set |
artist | Page | The Smashing Pumpkins · Billy Corgan · James Iha · Jimmy Chamberlin Complex · Zwan · Various artists | The Smashing Pumpkins |
studio | List of String, delimiter: , | | |
producer | List of Page, delimiter: , | | Billy Corgan |
engineer | List of Page, delimiter: , | | |
released | Date | | 2021-06-09 |
discogs | Integer | | |
musicbrainz | String | | |