2 rows are stored for this page
Field | Field type | Value |
---|
work | Page | Bodies (album) |
listing_id | List of Integer, delimiter: , | 1 |
release_date | Date | 2021-06-11 |
label | List of String, delimiter: , | Rise |
catalog_id | List of String, delimiter: , | RISE75207.2 |
format | List of String, delimiter: , | CD |
country | String | US |
discogs | Integer | 19,094,911 |
musicbrainz | String | 9a76ba26-6008-4333-8e10-592fd00225af |
Field | Field type | Value |
---|
work | Page | Bodies (album) |
listing_id | List of Integer, delimiter: , | 1 |
release_date | Date | 2021-06-11 |
label | List of String, delimiter: , | Rise |
catalog_id | List of String, delimiter: , | |
format | List of String, delimiter: , | Digital |
country | String | Worldwide |
discogs | Integer | |
musicbrainz | String | 4b033050-7630-441e-8776-cfc88a0259f6 |
2 rows are stored for this page
Field | Field type | Value |
---|
song | String | DulcerÃa |
song_page_title | String | DulcerÃa |
work | String | Bodies (album) |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 3 |
source | Page | |
length | String | 4:54 |
Field | Field type | Value |
---|
song | String | Tied to a Tree |
song_page_title | String | Tied to a Tree |
work | String | Bodies (album) |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 11 |
source | Page | |
length | String | 4:47 |
2 rows are stored for this page
Field | Field type | Value |
---|
album | Page | Bodies (album) |
artist | String | AFI |
chart | Wikitext string | BillboardIndependent
|
position | Integer | 36 |
date | Date | |
Field | Field type | Value |
---|
album | Page | Bodies (album) |
artist | String | AFI |
chart | Wikitext string | BillboardAlbumSales
|
position | Integer | 33 |
date | Date | |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
name | String | | Bodies |
cover | File | | |
type | List of String, delimiter: , | ep · studio · demo · live · compilation · box set · video · tribute · bootleg · promotional | studio |
artist | Page | The Smashing Pumpkins · Billy Corgan · James Iha · Jimmy Chamberlin Complex · Zwan · Various artists | AFI |
studio | List of String, delimiter: , | | |
producer | List of Page, delimiter: , | | Jade Puget |
engineer | List of Page, delimiter: , | | |
released | Date | | 2021-06-11 |
discogs | Integer | | |
musicbrainz | String | | 6b82411a-4cf1-412f-b887-e80163ceb7d0 |