Rock 'n' Roll Party tour
Jump to navigation
Jump to search
Tour by The Smashing Pumpkins | |
July 8 show in Grant Rapids | |
Start date | 2010-04-17 |
---|---|
End date | 2010-10-08 |
No. of shows | 47 |
No. of cities | 43 |
No. of countries | 6 |
The Smashing Pumpkins tour chronology | |
|
Personnel
- Billy Corgan (47 shows)
- Mike Byrne (47 shows)
- Jeff Schroeder (47 shows)
- Nicole Fiorentino (45 shows)
- Mark Tulin (2 shows)
- Ginger Pooley (1 show)
- Kerry Brown (1 show)
- Linda Strawberry (1 show)
- Matt Walker (1 show)
- Mat Devine (1 show)
- Ava Corgan (1 show)
Dates
Poster | Date | Venue | Location | Setlist | Photos | Banter |
---|---|---|---|---|---|---|
2010-04-17 | Space 15 Twenty | Los Angeles, CA, US | ![]() |
![]() | ||
2010-04-20 | NBC Studios (Burbank) | Burbank, CA, US | ![]() |
|||
2010-06-30 | The Viper Room | West Hollywood, CA, US | ![]() |
|||
2010-07-06 | House of Blues | Cleveland, OH, US | ![]() |
|||
2010-07-08 | Orbit Room | Grand Rapids, MI, US | ![]() |
|||
2010-07-09 | Newport Music Hall | Columbus, OH, US | ![]() |
![]() | ||
2010-07-10 | Waterfront Park | Louisville, KY, US | ![]() |
![]() | ||
![]() |
2010-07-12 | Rams Head Live | Baltimore, MD, US | ![]() |
![]() |
![]() |
2010-07-13 | The National | Richmond, VA, US | ![]() |
![]() | ||
2010-07-15 | The NorVa | Norfolk, VA, US | ![]() |
![]() | ||
2010-07-16 | The Fillmore | Charlotte, NC, US | ![]() |
|||
2010-07-17 | Music Farm | Charleston, SC, US | ![]() |
|||
2010-07-19 | House of Blues | Orlando, FL, US | ![]() |
|||
2010-07-20 | Revolution Live | Fort Lauderdale, FL, US | ![]() |
|||
2010-07-21 | The Ritz Ybor | Tampa, FL, US | ![]() |
![]() | ||
2010-07-23 | Valarium | Knoxville, TN, US | ![]() |
|||
2010-07-24 | Mr. Small's Theater | Pittsburgh, PA, US | ![]() |
|||
2010-07-26 | Terminal 5 | New York, NY, US | ![]() |
![]() | ||
![]() |
2010-07-27 | Metro | Chicago, IL, US | ![]() |
![]() |
![]() |
2010-07-27 | WRXP-FM Studios | New York, NY, US | ![]() |
|||
2010-08-03 | Fort Canning Park | Singapore, SG | ![]() |
|||
2010-08-07 | Chiba Marine Stadium | Chiba, JP | ![]() |
![]() | ||
2010-08-08 | Maishima | Osaka, JP | ![]() |
|||
2010-08-10 | Studio Coast | Tokyo, JP | ![]() |
![]() | ||
2010-08-11 | Studio Coast | Tokyo, JP | ![]() |
![]() | ||
2010-08-14 | Jamsil Interior Gymnasium | Seoul, KR | ![]() |
|||
2010-08-26 | Auditorio Nacional | Mexico City, MX | ![]() |
![]() |
||
2010-08-28 | Sunset Strip Music Festival | Los Angeles, CA, US | ![]() |
![]() | ||
2010-09-01 | Rialto Theatre | Tucson, AZ, US | ![]() |
|||
2010-09-02 | Venue of Scottsdale | Scottsdale, AZ, US | ![]() |
|||
2010-09-04 | LoBero Theatre | Santa Barbara, CA, US | ![]() |
![]() | ||
2010-09-06 | KKDO-FM Studios | Sacramento, CA, US | ![]() |
|||
2010-09-06 | Crest Theatre | Sacramento, CA, US | ![]() |
![]() | ||
2010-09-07 | Knitting Factory | Reno, NV, US | ![]() |
|||
2010-09-08 | Phoenix Theater | Petaluma, CA, US | ![]() |
![]() | ||
2010-09-10 | Showbox SoDo | Seattle, WA, US | ![]() |
![]() | ||
2010-09-11 | Wonder Ballroom | Portland, OR, US | ![]() |
|||
2010-09-14 | Knitting Factory | Spokane, WA, US | ![]() |
|||
2010-09-16 | Knitting Factory | Boise, ID, US | ![]() |
![]() | ||
2010-09-17 | In the Venue | Salt Lake City, UT, US | ![]() |
![]() | ||
![]() |
2010-09-18 | Comfort Dental Amphitheater | Englewood, CO, US | ![]() |
![]() |
|
2010-09-20 | Stubb's Waller Creek Amphitheater | Austin, TX, US | ![]() |
|||
2010-09-21 | Warehouse Live | Houston, TX, US | ![]() |
|||
2010-09-22 | Palladium Ballroom | Dallas, TX, US | ![]() |
|||
![]() |
2010-09-24 | Cain's Ballroom | Tulsa, OK, US | ![]() |
![]() |
![]() |
2010-09-25 | Capital Federal Park at Sandstone | Bonner Springs, KS, US | ![]() |
|||
2010-10-08 | Carnival Beach Ancol | Jakarta, ID | ![]() |
Songs performed
Song | No. shows | Cover |
---|---|---|
Song | No. shows | Cover |
A Song for a Son | 46 | (original) |
Astral Planes | 46 | (original) |
Ava Adore | 46 | (original) |
Bullet with Butterfly Wings | 45 | (original) |
United States | 45 | (original) |
Today | 43 | (original) |
Stand Inside Your Love | 43 | (original) |
Tarantula | 40 | (original) |
Tonight, Tonight | 39 | (original) |
Eye | 38 | (original) |
Freak | 36 | (original) |
Cherub Rock | 36 | (original) |
As Rome Burns | 32 | (original) |
That's the Way (My Love Is) | 29 | (original) |
Gossamer | 29 | (original) |
Owata | 23 | (original) |
Drown | 21 | (original) |
Hummer | 21 | (original) |
My Love Is Winter | 21 | (original) |
Perfect | 21 | (original) |
Spangled | 18 | (original) |
Bleeding the Orchid | 18 | (original) |
Zero | 16 | (original) |
Disarm | 16 | (original) |
Tristessa | 13 | (original) |
1979 | 11 | (original) |
Widow Wake My Mind | 10 | (original) |
Tom Tom | 8 | (original) |
Blessed Mother | 8 | (original) |
Make It Happen | 8 | (original) |
Love Is the Sweetest Thing | 6 | Ray Noble |
A Stitch in Time | 6 | (original) |
Lonely Is the Name | 5 | (original) |
Lightning Strikes | 5 | (original) |
Quasar | 4 | (original) |
Tallulah Lu | 3 | (original) |
Invincible | 3 | (original) |
The Fellowship | 2 | (original) |
Stumbleine | 2 | (original) |
God of Thunder | 2 | Kiss |
Hang On Sloopy | 2 | The McCoys |
Soot and Stars | 1 | (original) |
Pox | 1 | (original) |
Set The Ray To Jerry | 1 | (original) |
With Every Light | 1 | (original) |
Landslide | 1 | Stevie Nicks |
G.L.O.W. | 1 | (original) |
Panopticon | 1 | (original) |
I've Been Waiting for You | 1 | Neil Young |
Love Is the Sweetest Thing | 1 | Noble |
To Sheila | 1 | (original) |
Songs teased
Song | No. shows | Cover |
---|---|---|
Song | No. shows | Cover |
The Star-Spangled Banner | 31 | Francis Scott Key |
Moby Dick | 21 | Led Zeppelin |
Country Death Song | 3 | Violent Femmes |
La Grange | 2 | ZZ Top |
God of Thunder | 2 | Kiss |
Rhinoceros | 2 | (original) |
Detroit Rock City | 2 | Kiss |
Purple Haze | 2 | Jimi Hendrix |
Shine | 2 | Collective Soul |
Unchained | 1 | Van Halen |
Cold Gin | 1 | Kiss |
Celebrity Skin (song) | 1 | Hole |
Catch the Rainbow | 1 | Rainbow |
Who Knows | 1 | Jimi Hendrix |
Sunshine of Your Love | 1 | Cream |
Sweet Leaf | 1 | Black Sabbath |
Eruption | 1 | Van Halen |
Whole Lotta Love | 1 | Led Zeppelin |
Lick It Up | 1 | Kiss |
Lucky 13 | 1 | (original) |
Love Gun | 1 | Kiss |
There It Goes | 1 | (original) |
I Love Rock 'n' Roll | 1 | The Arrows |
Black Sabbath | 1 | Black Sabbath |
Little Wing | 1 | Jimi Hendrix |
Cocaine | 1 | Cale |
Thirty-Three | 1 | (original) |
Spiteface | 1 | (original) |