Machina/The Machines of God: Difference between revisions

No edit summary
Line 228: Line 228:
! Position
! Position
|-
|-
| rowspan="7"|2000
| rowspan="8"|2000
| Australian Album Chart<ref name="Australian charts">{{cite web |url=http://australian-charts.com/showitem.asp?interpret=The+Smashing+Pumpkins&titel=Machina+-+The+Machines+Of+God&cat=a |website==australian-charts.com |title= The Smashing Pumpkins – ''Machina – The Machines of God'' |accessdate=October 9, 2012}}</ref>
{{albumchart|Australia|2|artist=The Smashing Pumpkins|album=MACHINA - THE MACHINES OF GOD}}
| align="center"|2
|-
|-
| Top Canadian Albums{{Citation needed|date=June 2013}}
| Top Canadian Albums{{Citation needed|date=June 2013}}
| align="center"|2
| align="center"|2
|-
|-
| Billboard 200<ref name="Home">Martens, Todd. [http://www.billboard.com/articles/news/72430/dixie-chicks-return-home-to-no-1 "Dixie Chicks Return 'Home' to No. 1"]. [[w:billboard.com|billboard.com]]. February 5, 2003.</ref>
{{albumchart|Billboard200|3|artist=The Smashing Pumpkins|album=Machina/The Machines of God}}
| align="center"|3
|-
|-
|[[W:Media Control Charts|German Album Charts]]<ref>{{cite web|title=charts.de|url=http://www.officialcharts.de/album.asp?artist=The+Smashing+Pumpkins&title=Machina+%2D+The+Machines+Of+God&cat=a&country=de|accessdate=June 8, 2013}}</ref>
{{albumchart|Germany|4|artist=The Smashing Pumpkins|album=Machina/The Machines of God}}
| align="center"|4
|-
|-
| New Zealand Album Chart{{Citation needed|date=June 2013}}
{{albumchart|New Zealand|4|artist=The Smashing Pumpkins|album=Machina - The Machines of God}}
| align="center"|4
|-
|-
|[[W:UK Album Chart|UK Album Chart]]
{{albumchart|UK|7|artist=Smashing Pumpkins|album=Machina/The Machines of God}}
| align="center"|7<ref name="chartarchive.org">{{cite web|url=http://www.theofficialcharts.com/artist/_/the%20smashing%20pumpkins|title=Machina/The Machines of God|date=May 6, 2013|publisher=The Official Charts Company}}{{dead link|date=December 2017 |bot=InternetArchiveBot |fix-attempted=yes }}</ref>
|-
|-
| Danish Album Chart{{Citation needed|date=June 2013}}
{{albumchart|France|4|artist=The Smashing Pumpkins|album=Machina - The Machines of God}}
| align="center"|16
|-
{{albumchart|Sweden|3|artist=The Smashing Pumpkins|album=Machina - The Machines of God}}
|}
|}


Line 261: Line 257:
| rowspan="2"|1999
| rowspan="2"|1999
| rowspan="2"|"[[The Everlasting Gaze]]"
| rowspan="2"|"[[The Everlasting Gaze]]"
| Modern Rock Tracks
{{singlechart|Billboardalternativesongs|4|artist=The Smashing Pumpkins|song=The Everlasting Gaze}}
| align="center"|4
|-
|-
| Mainstream Rock Tracks
{{singlechart|Billboardmainstreamrock|4|artist=The Smashing Pumpkins|album=The Everlasting Gaze}}
| align="center"|14
|-
|-
| rowspan="5"|2000
| rowspan="5"|2000
| rowspan="4"|"[[Stand Inside Your Love]]"
| rowspan="5"|"[[Stand Inside Your Love]]"
| Modern Rock Tracks
{{singlechart|Billboardalternativesongs|2|artist=The Smashing Pumpkins|song=Stand Inside Your Love}}
| align="center"|2
|-
|-
| Mainstream Rock Tracks
{{singlechart|Billboardmainstreamrock|11|artist=The Smashing Pumpkins|song=Stand Inside Your Love}}
| align="center"|11
|-
|-
|[[W:UK Singles Chart|UK Singles Chart]]
{{singlechart|UKsinglesbyname|23|artist=Smashing Pumpkins|song=Stand Inside Your Love|artistid=28056}}
| align="center"|23<ref name="chartarchive.org"/>
|-
|-
| Australian Singles Chart
{{singlechart|Australia|31|artist=The Smashing Pumpkins|song=Stand Inside Your Love}}
| align="center"|32
|-
|-
| "[[Try, Try, Try]]"
{{singlechart|UKsinglesbyname|73|artist=Smashing Pumpkins|song=Try, Try, Try|artistid=28056}}
| UK Singles Chart
| align="center"|73<ref name="chartarchive.org"/>
|}
|}