Billy Corgan 2001-03-22: Difference between revisions

no edit summary
>Rhinowing
No edit summary
>Rhinowing
No edit summary
Line 1: Line 1:
{| border="2" cellpadding="4" cellspacing="0" style="margin: 0 0 1em 1em; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%;" align="right" width=280px
{| border="2" cellpadding="4" cellspacing="0" style="margin: 0 0 1em 1em; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%;" align="right" width=280px
! bgcolor="#ffe156" colspan="2" | The Nicholas Tremulis Orchestra (and others)
! bgcolor="#ffe156" colspan="2" | The Nicholas Tremulis Orchestra (with guests)
|-
|-
! align="left" | Date
! align="left" | Date
Line 16: Line 16:
! align="left" | Capacity
! align="left" | Capacity
| 1100
| 1100
|-
! align="left" | Lineup
| Corgan, Tremullis, others
|-
! align="left" | Order of Bands
| The Nicholas Tremulis Orchestra
|-
|-
! align="left" | Notes
! align="left" | Notes
Anonymous user