1 row is stored for this page
Field | Field type | Value |
---|
youtube | String | AYSbztCCTlA |
release_date | Date | 1996 |
song | String | Thirty-Three |
artist | Page | The Smashing Pumpkins |
album | String | Mellon Collie and the Infinite Sadness |
director | List of Page, delimiter: , | Billy Corgan • Yelena Yemchuk |
vma_awards | List of String, delimiter: , | |
vma_nominations | List of String, delimiter: , | |
vma_date | Date | |
muchmusic_no1_date | Date | |
notes | Wikitext | |
14 rows are stored for this page
Field | Field type | Value |
---|
song | String | Thirty-Three |
song_page_title | String | Thirty-Three |
work | String | Thirty-Three |
headline | String | US and UK promo CD singles |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 1 |
source | Page | |
length | String | 4:09 |
Field | Field type | Value |
---|
song | String | Thirty-Three |
song_page_title | String | Thirty-Three |
work | String | Thirty-Three |
headline | String | US and UK maxi-CD singles |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 1 |
source | Page | |
length | String | 4:09 |
Field | Field type | Value |
---|
song | String | The Last Song |
song_page_title | String | The Last Song |
work | String | Thirty-Three |
headline | String | US and UK maxi-CD singles |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 2 |
source | Page | |
length | String | 3:55 |
Field | Field type | Value |
---|
song | String | The Aeroplane Flies High (Turns Left, Looks Right) |
song_page_title | String | The Aeroplane Flies High (Turns Left, Looks Right) |
work | String | Thirty-Three |
headline | String | US and UK maxi-CD singles |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 3 |
source | Page | |
length | String | 8:31 |
Field | Field type | Value |
---|
song | String | Transformer |
song_page_title | String | Transformer |
work | String | Thirty-Three |
headline | String | US and UK maxi-CD singles |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 4 |
source | Page | |
length | String | 3:25 |
Field | Field type | Value |
---|
song | String | Thirty-Three |
song_page_title | String | Thirty-Three |
work | String | Thirty-Three |
headline | String | UK CD single CD2 |
listing_id | Integer | 3 |
main_listing | Boolean | No |
track | Integer | 1 |
source | Page | |
length | String | 4:09 |
Field | Field type | Value |
---|
song | String | The Bells |
song_page_title | String | The Bells |
work | String | Thirty-Three |
headline | String | UK CD single CD2 |
listing_id | Integer | 3 |
main_listing | Boolean | No |
track | Integer | 2 |
source | Page | |
length | String | 2:17 |
Field | Field type | Value |
---|
song | String | My Blue Heaven |
song_page_title | String | My Blue Heaven |
work | String | Thirty-Three |
headline | String | UK CD single CD2 |
listing_id | Integer | 3 |
main_listing | Boolean | No |
track | Integer | 3 |
source | Page | |
length | String | 3:20 |
Field | Field type | Value |
---|
song | String | Thirty-Three |
song_page_title | String | Thirty-Three |
work | String | Thirty-Three |
headline | String | CD single from the ''[[The Aeroplane Flies High]]'' box set and Japanese promo CD single |
listing_id | Integer | 4 |
main_listing | Boolean | No |
track | Integer | 1 |
source | Page | |
length | String | 4:09 |
Field | Field type | Value |
---|
song | String | The Last Song |
song_page_title | String | The Last Song |
work | String | Thirty-Three |
headline | String | CD single from the ''[[The Aeroplane Flies High]]'' box set and Japanese promo CD single |
listing_id | Integer | 4 |
main_listing | Boolean | No |
track | Integer | 2 |
source | Page | |
length | String | 3:55 |
Field | Field type | Value |
---|
song | String | The Aeroplane Flies High (Turns Left, Looks Right) |
song_page_title | String | The Aeroplane Flies High (Turns Left, Looks Right) |
work | String | Thirty-Three |
headline | String | CD single from the ''[[The Aeroplane Flies High]]'' box set and Japanese promo CD single |
listing_id | Integer | 4 |
main_listing | Boolean | No |
track | Integer | 3 |
source | Page | |
length | String | 8:31 |
Field | Field type | Value |
---|
song | String | Transformer |
song_page_title | String | Transformer |
work | String | Thirty-Three |
headline | String | CD single from the ''[[The Aeroplane Flies High]]'' box set and Japanese promo CD single |
listing_id | Integer | 4 |
main_listing | Boolean | No |
track | Integer | 4 |
source | Page | |
length | String | 3:25 |
Field | Field type | Value |
---|
song | String | The Bells |
song_page_title | String | The Bells |
work | String | Thirty-Three |
headline | String | CD single from the ''[[The Aeroplane Flies High]]'' box set and Japanese promo CD single |
listing_id | Integer | 4 |
main_listing | Boolean | No |
track | Integer | 5 |
source | Page | |
length | String | 2:17 |
Field | Field type | Value |
---|
song | String | My Blue Heaven |
song_page_title | String | My Blue Heaven |
work | String | Thirty-Three |
headline | String | CD single from the ''[[The Aeroplane Flies High]]'' box set and Japanese promo CD single |
listing_id | Integer | 4 |
main_listing | Boolean | No |
track | Integer | 6 |
source | Page | |
length | String | 3:20 |
6 rows are stored for this page
Field | Field type | Value |
---|
work | Page | Thirty-Three |
listing_id | List of Integer, delimiter: , | 1 |
release_date | Date | 1996 |
label | List of String, delimiter: , | Virgin |
catalog_id | List of String, delimiter: , | 7087 6 11571 2 3 • DPRO-11571 |
format | List of String, delimiter: , | CD |
country | String | US |
discogs | Integer | 2,269,582 |
musicbrainz | String | |
Field | Field type | Value |
---|
work | Page | Thirty-Three |
listing_id | List of Integer, delimiter: , | 2 |
release_date | Date | 1996-11-12 |
label | List of String, delimiter: , | Virgin |
catalog_id | List of String, delimiter: , | 7243 8 38574 2 5 • V25F-38574 |
format | List of String, delimiter: , | CD |
country | String | US |
discogs | Integer | 705,305 |
musicbrainz | String | f998675d-ae01-3f06-bff5-67a71dde5b9a |
Field | Field type | Value |
---|
work | Page | Thirty-Three |
listing_id | List of Integer, delimiter: , | 2 |
release_date | Date | 1996-11-11 |
label | List of String, delimiter: , | Virgin |
catalog_id | List of String, delimiter: , | 7243 8 93915 2 7 |
format | List of String, delimiter: , | CD |
country | String | Australia |
discogs | Integer | 2,353,221 |
musicbrainz | String | |
Field | Field type | Value |
---|
work | Page | Thirty-Three |
listing_id | List of Integer, delimiter: , | 2 |
release_date | Date | 1996-11-12 |
label | List of String, delimiter: , | Virgin • Hut Recordings |
catalog_id | List of String, delimiter: , | 7243 8 93909 2 6 • HUTCD 78 |
format | List of String, delimiter: , | CD |
country | String | UK |
discogs | Integer | 1,120,726 |
musicbrainz | String | 1afabaa4-ad73-488f-8d95-cd288837cd47 |
Field | Field type | Value |
---|
work | Page | Thirty-Three |
listing_id | List of Integer, delimiter: , | 3 |
release_date | Date | 1996-11-12 |
label | List of String, delimiter: , | Virgin |
catalog_id | List of String, delimiter: , | 7243 8 93910 2 2 • HUTDX 78 |
format | List of String, delimiter: , | CD |
country | String | UK & Europe |
discogs | Integer | 1,120,742 |
musicbrainz | String | e263f970-264e-47e5-921c-e15d6cc61652 |
Field | Field type | Value |
---|
work | Page | Thirty-Three |
listing_id | List of Integer, delimiter: , | 4 |
release_date | Date | 1996-11-11 |
label | List of String, delimiter: , | Virgin |
catalog_id | List of String, delimiter: , | VJCP-15019 |
format | List of String, delimiter: , | CD |
country | String | Japan |
discogs | Integer | 4,715,282 |
musicbrainz | String | 3351f08c-c05c-4618-8524-9fa98ba9fbb9 |
12 rows are stored for this page
Field | Field type | Value |
---|
song | Page | Thirty-Three |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | Australia
|
position | Integer | 51 |
date | Date | |
Field | Field type | Value |
---|
song | Page | Thirty-Three |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | Canadatopsingles
|
position | Integer | 24 |
date | Date | 1997-02-24 |
Field | Field type | Value |
---|
song | Page | Thirty-Three |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | Canadarock
|
position | Integer | 2 |
date | Date | 1996-01-20 |
Field | Field type | Value |
---|
song | Page | Thirty-Three |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | Dutch100
|
position | Integer | 16 |
date | Date | 1996-12-07 |
Field | Field type | Value |
---|
song | Page | Thirty-Three |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | New Zealand
|
position | Integer | 7 |
date | Date | 1996-12-08 |
Field | Field type | Value |
---|
song | Page | Thirty-Three |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | Scotland
|
position | Integer | 26 |
date | Date | 1996-11-23 |
Field | Field type | Value |
---|
song | Page | Thirty-Three |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | UK
|
position | Integer | 21 |
date | Date | 1996-11-23 |
Field | Field type | Value |
---|
song | Page | Thirty-Three |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | UKrock
|
position | Integer | 1 |
date | Date | 1996-11-23 |
Field | Field type | Value |
---|
song | Page | Thirty-Three |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | Billboardhot100
|
position | Integer | 39 |
date | Date | 1997-02-01 |
Field | Field type | Value |
---|
song | Page | Thirty-Three |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | Billboardadultalternativesongs
|
position | Integer | 14 |
date | Date | 1997-02-22 |
Field | Field type | Value |
---|
song | Page | Thirty-Three |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | Billboardalternativesongs
|
position | Integer | 2 |
date | Date | 1997-01-25 |
Field | Field type | Value |
---|
song | Page | Thirty-Three |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | Billboardmainstreamrock
|
position | Integer | 18 |
date | Date | 1997-02-22 |