6 rows are stored for this page
Field | Field type | Value |
---|
person | Page | Billy Corgan |
roles | List of String, delimiter: , | vocals • guitar • programming • production |
tracks | List of Integer, delimiter: , | |
listing_id | Integer | |
Field | Field type | Value |
---|
person | Page | D'arcy Wretzky |
roles | List of String, delimiter: , | bass |
tracks | List of Integer, delimiter: , | |
listing_id | Integer | |
Field | Field type | Value |
---|
person | Page | James Iha |
roles | List of String, delimiter: , | guitar |
tracks | List of Integer, delimiter: , | |
listing_id | Integer | |
Field | Field type | Value |
---|
person | Page | Jimmy Chamberlin |
roles | List of String, delimiter: , | drums • percussion |
tracks | List of Integer, delimiter: , | |
listing_id | Integer | |
Field | Field type | Value |
---|
person | Page | Quentin Sanabria |
roles | List of String, delimiter: , | production |
tracks | List of Integer, delimiter: , | |
listing_id | Integer | |
Field | Field type | Value |
---|
person | Page | Paul Chabala |
roles | List of String, delimiter: , | engineering |
tracks | List of Integer, delimiter: , | |
listing_id | Integer | |
3 rows are stored for this page
Field | Field type | Value |
---|
work | Page | The Smashing Pumpkins (album) |
listing_id | List of Integer, delimiter: , | 1 |
release_date | Date | 1989-03-28 |
label | List of String, delimiter: , | Self-released |
catalog_id | List of String, delimiter: , | |
format | List of String, delimiter: , | Cassette |
country | String | US |
discogs | Integer | 5,548,787 |
musicbrainz | String | |
Field | Field type | Value |
---|
work | Page | The Smashing Pumpkins (album) |
listing_id | List of Integer, delimiter: , | 1 |
release_date | Date | 2012-07-18 |
label | List of String, delimiter: , | Self-released |
catalog_id | List of String, delimiter: , | |
format | List of String, delimiter: , | Digital |
country | String | |
discogs | Integer | 3,744,625 |
musicbrainz | String | |
Field | Field type | Value |
---|
work | Page | The Smashing Pumpkins (album) |
listing_id | List of Integer, delimiter: , | 1 |
release_date | Date | 2012-07-17 |
label | List of String, delimiter: , | Self-released |
catalog_id | List of String, delimiter: , | |
format | List of String, delimiter: , | Cassette |
country | String | US |
discogs | Integer | 13,245,234 |
musicbrainz | String | |
6 rows are stored for this page
Field | Field type | Value |
---|
song | String | Jennifer Ever |
song_page_title | String | Jennifer Ever |
work | String | The Smashing Pumpkins (album) |
headline | String | 1989 demo cassette |
listing_id | Integer | 1 |
main_listing | Boolean | Yes |
track | Integer | 1 |
source | Page | Early 1989 – Schwa Productions |
length | String | 3:42 |
Field | Field type | Value |
---|
song | String | East |
song_page_title | String | East |
work | String | The Smashing Pumpkins (album) |
headline | String | 1989 demo cassette |
listing_id | Integer | 1 |
main_listing | Boolean | Yes |
track | Integer | 2 |
source | Page | Early 1989 – Schwa Productions |
length | String | 4:08 |
Field | Field type | Value |
---|
song | String | Nothing and Everything |
song_page_title | String | Nothing and Everything |
work | String | The Smashing Pumpkins (album) |
headline | String | 1989 demo cassette |
listing_id | Integer | 1 |
main_listing | Boolean | Yes |
track | Integer | 3 |
source | Page | Early 1989 – Schwa Productions |
length | String | 5:52 |
Field | Field type | Value |
---|
song | String | Sun |
song_page_title | String | Sun |
work | String | The Smashing Pumpkins (album) |
headline | String | 1989 demo cassette |
listing_id | Integer | 1 |
main_listing | Boolean | Yes |
track | Integer | 4 |
source | Page | Late 1988 – Reel Time Studios |
length | String | 5:26 |
Field | Field type | Value |
---|
song | String | She |
song_page_title | String | She |
work | String | The Smashing Pumpkins (album) |
headline | String | 1989 demo cassette |
listing_id | Integer | 1 |
main_listing | Boolean | Yes |
track | Integer | 5 |
source | Page | Early 1989 – Schwa Productions |
length | String | 4:16 |
Field | Field type | Value |
---|
song | String | Spiteface |
song_page_title | String | Spiteface |
work | String | The Smashing Pumpkins (album) |
headline | String | 1989 demo cassette |
listing_id | Integer | 1 |
main_listing | Boolean | Yes |
track | Integer | 6 |
source | Page | Early 1989 – Schwa Productions |
length | String | 4:38 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
name | String | | The Smashing Pumpkins |
cover | File | | |
type | List of String, delimiter: , | ep · studio · demo · live · compilation · box set · video · tribute · bootleg · promotional | demo |
artist | Page | The Smashing Pumpkins · Billy Corgan · James Iha · Jimmy Chamberlin Complex · Zwan · Various artists | The Smashing Pumpkins |
studio | List of String, delimiter: , | | Schwa Productions |
producer | List of Page, delimiter: , | | Quentin Sanabria • Billy Corgan |
engineer | List of Page, delimiter: , | | |
released | Date | | 1989-03-28 |
discogs | Integer | | 455,801 |
musicbrainz | String | | |