1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
name | String | | The Friends & Enemies of Modern Music |
cover | File | | |
type | List of String, delimiter: , | ep · studio · demo · live · compilation · box set · video · tribute · bootleg · promotional | bootleg |
artist | Page | The Smashing Pumpkins · Billy Corgan · James Iha · Jimmy Chamberlin Complex · Zwan · Various artists | The Smashing Pumpkins |
studio | List of String, delimiter: , | | Chicago Recording Company • Dodger Stadium (Los Angeles) |
producer | List of Page, delimiter: , | | |
engineer | List of Page, delimiter: , | | |
released | Date | | 2000-04-16 |
discogs | Integer | | |
musicbrainz | String | | |
17 rows are stored for this page
Field | Field type | Value |
---|
song | String | Glass' Theme |
song_page_title | String | Glass' Theme |
work | String | The Friends & Enemies of Modern Music |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 1 |
source | Page | November 1998-September 1999 – Pumpkinland |
length | String | 1:57 |
Field | Field type | Value |
---|
song | String | Disco King |
song_page_title | String | Disco King |
work | String | The Friends & Enemies of Modern Music |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 2 |
source | Page | November 1998-September 1999 – Pumpkinland |
length | String | 4:33 |
Field | Field type | Value |
---|
song | String | Dross |
song_page_title | String | Dross |
work | String | The Friends & Enemies of Modern Music |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 3 |
source | Page | November 1998-September 1999 – Pumpkinland |
length | String | 3:23 |
Field | Field type | Value |
---|
song | String | Blue Skies Bring Tears |
song_page_title | String | Blue Skies Bring Tears |
work | String | The Friends & Enemies of Modern Music |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 4 |
source | Page | November 1998-September 1999 – Pumpkinland |
length | String | 4:09 |
Field | Field type | Value |
---|
song | String | If There Is a God |
song_page_title | String | If There Is a God |
work | String | The Friends & Enemies of Modern Music |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 5 |
source | Page | November 1998-September 1999 – Pumpkinland |
length | String | 2:15 |
Field | Field type | Value |
---|
song | String | Le Deux Machina |
song_page_title | String | Le Deux Machina |
work | String | The Friends & Enemies of Modern Music |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 6 |
source | Page | November 1998-September 1999 – Pumpkinland |
length | String | 5:44 |
Field | Field type | Value |
---|
song | String | Heavy Metal Machine |
song_page_title | String | Heavy Metal Machine |
work | String | The Friends & Enemies of Modern Music |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 7 |
source | Page | November 1998-September 1999 – Pumpkinland |
length | String | 5:51 |
Field | Field type | Value |
---|
song | String | Here's to the Atom Bomb |
song_page_title | String | Here's to the Atom Bomb |
work | String | The Friends & Enemies of Modern Music |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 8 |
source | Page | November 1998-September 1999 – Pumpkinland |
length | String | 2:20 |
Field | Field type | Value |
---|
song | String | Real Love |
song_page_title | String | Real Love |
work | String | The Friends & Enemies of Modern Music |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 9 |
source | Page | November 1998-September 1999 – Pumpkinland |
length | String | 4:07 |
Field | Field type | Value |
---|
song | String | Money (That's What I Want) |
song_page_title | String | Money (That's What I Want) |
work | String | The Friends & Enemies of Modern Music |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 10 |
source | Page | The Smashing Pumpkins 1998-10-31 |
length | String | 3:21 |
Field | Field type | Value |
---|
song | String | X.Y.U. |
song_page_title | String | X.Y.U. |
work | String | The Friends & Enemies of Modern Music |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 11 |
source | Page | The Smashing Pumpkins 1998-10-31 |
length | String | 12:02 |
Field | Field type | Value |
---|
song | String | The Ethers Tragic |
song_page_title | String | The Ethers Tragic |
work | String | The Friends & Enemies of Modern Music |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 11 |
source | Page | |
length | String | |
Field | Field type | Value |
---|
song | String | Never Say Never |
song_page_title | String | Never Say Never |
work | String | The Friends & Enemies of Modern Music |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 11 |
source | Page | |
length | String | |
Field | Field type | Value |
---|
song | String | Where Boys Fear to Tread |
song_page_title | String | Where Boys Fear to Tread |
work | String | The Friends & Enemies of Modern Music |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 11 |
source | Page | |
length | String | |
Field | Field type | Value |
---|
song | String | Once Upon a Time |
song_page_title | String | Once Upon a Time |
work | String | The Friends & Enemies of Modern Music |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 12 |
source | Page | |
length | String | 4:22 |
Field | Field type | Value |
---|
song | String | Crestfallen |
song_page_title | String | Crestfallen |
work | String | The Friends & Enemies of Modern Music |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 13 |
source | Page | |
length | String | 5:18 |
Field | Field type | Value |
---|
song | String | Cinder Open |
song_page_title | String | Cinder Open |
work | String | The Friends & Enemies of Modern Music |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 14 |
source | Page | Fall 1989 – Eddy Street |
length | String | 1:39 |
1 row is stored for this page
Field | Field type | Value |
---|
work | Page | The Friends & |
listing_id | List of Integer, delimiter: , | 1 |
release_date | Date | 2000-04-16 |
label | List of String, delimiter: , | |
catalog_id | List of String, delimiter: , | |
format | List of String, delimiter: , | Cassette |
country | String | US |
discogs | Integer | |
musicbrainz | String | 22afe2b1-e912-438e-a915-1540e92b6774 |