1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
name | String | | The End Is the Beginning Is the End |
type | List of String, delimiter: , | song · single · promo · cover · instrumental | single |
artist | Page | The Smashing Pumpkins · Billy Corgan · James Iha · Jimmy Chamberlin Complex · Zwan · Various artists | The Smashing Pumpkins |
original_artist | String | | |
main_album | Page | | Batman & Robin |
song_release_date | Date | | 1997-06-02 |
writer | List of Page, delimiter: , | | Billy Corgan |
video | Boolean | | Yes |
spotify | String | | |
discogs | Integer | | 48,739 |
musicbrainz | String | | c02684c4-ce92-3009-8c38-6bc5ea86fd6f |
cover | File | | |
1 row is stored for this page
Field | Field type | Value |
---|
youtube | String | Zk7cP4Pjn8w |
release_date | Date | 1997 |
song | String | The End Is the Beginning Is the End |
artist | Page | The Smashing Pumpkins |
album | String | Batman & Robin |
director | List of Page, delimiter: , | Jonathan Dayton • Valerie Faris |
vma_awards | List of String, delimiter: , | |
vma_nominations | List of String, delimiter: , | Best Direction in a Video • Best Visual Effects in a Video • Best Editing in a Video • Best Cinematography in a Video |
vma_date | Date | 1997-09-04 |
muchmusic_no1_date | Date | |
notes | Wikitext | |
9 rows are stored for this page
Field | Field type | Value |
---|
song | String | The End Is the Beginning Is the End |
song_page_title | String | The End Is the Beginning Is the End |
work | String | The End Is the Beginning Is the End |
headline | String | Main release |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 1 |
source | Page | |
length | String | 5:09 |
Field | Field type | Value |
---|
song | String | The Beginning Is the End Is the Beginning |
song_page_title | String | The Beginning Is the End Is the Beginning |
work | String | The End Is the Beginning Is the End |
headline | String | Main release |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 2 |
source | Page | |
length | String | 5:04 |
Field | Field type | Value |
---|
song | String | The Ethers Tragic |
song_page_title | String | The Ethers Tragic |
work | String | The End Is the Beginning Is the End |
headline | String | Main release |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 3 |
source | Page | |
length | String | 2:47 |
Field | Field type | Value |
---|
song | String | The Guns of Love Disastrous |
song_page_title | String | The Guns of Love Disastrous |
work | String | The End Is the Beginning Is the End |
headline | String | Main release |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 4 |
source | Page | |
length | String | 4:11 |
Field | Field type | Value |
---|
song | String | The End Is the Beginning Is the End |
song_page_title | String | The End Is the Beginning Is the End |
work | String | The End Is the Beginning Is the End |
headline | String | The Remixes |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 1 |
source | Page | |
length | String | 6:44 |
Field | Field type | Value |
---|
song | String | The End Is the Beginning Is the End |
song_page_title | String | The End Is the Beginning Is the End |
work | String | The End Is the Beginning Is the End |
headline | String | The Remixes |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 2 |
source | Page | |
length | String | 5:39 |
Field | Field type | Value |
---|
song | String | The End Is the Beginning Is the End |
song_page_title | String | The End Is the Beginning Is the End |
work | String | The End Is the Beginning Is the End |
headline | String | The Remixes |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 3 |
source | Page | |
length | String | 9:28 |
Field | Field type | Value |
---|
song | String | The End Is the Beginning Is the End |
song_page_title | String | The End Is the Beginning Is the End |
work | String | The End Is the Beginning Is the End |
headline | String | The Remixes |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 4 |
source | Page | |
length | String | 6:15 |
Field | Field type | Value |
---|
song | String | The End Is the Beginning Is the End |
song_page_title | String | The End Is the Beginning Is the End |
work | String | The End Is the Beginning Is the End |
headline | String | The Remixes |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 5 |
source | Page | |
length | String | 5:13 |
6 rows are stored for this page
Field | Field type | Value |
---|
work | Page | The End Is the Beginning Is the End |
listing_id | List of Integer, delimiter: , | 1 |
release_date | Date | 1997-06-02 |
label | List of String, delimiter: , | Warner Bros. |
catalog_id | List of String, delimiter: , | 9362 43884-2 • WO 404 CD |
format | List of String, delimiter: , | CD |
country | String | Germany |
discogs | Integer | 5,910,724 |
musicbrainz | String | 8a3c626f-a418-3e50-9001-d18ffd62c931 |
Field | Field type | Value |
---|
work | Page | The End Is the Beginning Is the End |
listing_id | List of Integer, delimiter: , | 1 |
release_date | Date | 1997-06-02 |
label | List of String, delimiter: , | Warner Bros. |
catalog_id | List of String, delimiter: , | 9362 43884-2 |
format | List of String, delimiter: , | CD |
country | String | Australia |
discogs | Integer | 2,352,460 |
musicbrainz | String | e7951bd3-a01b-4fb9-92e9-b823afe2ec90 |
Field | Field type | Value |
---|
work | Page | The End Is the Beginning Is the End |
listing_id | List of Integer, delimiter: , | 1 |
release_date | Date | 1997-06-02 |
label | List of String, delimiter: , | Warner Bros. |
catalog_id | List of String, delimiter: , | 7243 5 42706 2 8 |
format | List of String, delimiter: , | CD |
country | String | France |
discogs | Integer | |
musicbrainz | String | 881f26c8-baef-3bd1-853e-34a384d4316f |
Field | Field type | Value |
---|
work | Page | The End Is the Beginning Is the End |
listing_id | List of Integer, delimiter: , | 1 |
release_date | Date | 1997-06-02 |
label | List of String, delimiter: , | Warner Bros. |
catalog_id | List of String, delimiter: , | WPCR-1204 |
format | List of String, delimiter: , | CD |
country | String | Japan |
discogs | Integer | 4,728,481 |
musicbrainz | String | 8e9051d6-91f9-3bd7-a8b4-97199b588747 |
Field | Field type | Value |
---|
work | Page | The End Is the Beginning Is the End |
listing_id | List of Integer, delimiter: , | 2 |
release_date | Date | 1997 |
label | List of String, delimiter: , | Warner Bros. • Warner Sunset |
catalog_id | List of String, delimiter: , | SAM3020 |
format | List of String, delimiter: , | 12" |
country | String | UK |
discogs | Integer | 964,876 |
musicbrainz | String | |
Field | Field type | Value |
---|
work | Page | The End Is the Beginning Is the End |
listing_id | List of Integer, delimiter: , | 2 |
release_date | Date | 1997-08-11 |
label | List of String, delimiter: , | Warner Bros. |
catalog_id | List of String, delimiter: , | 9362439182 |
format | List of String, delimiter: , | CD |
country | String | Australia |
discogs | Integer | 2,352,481 |
musicbrainz | String | a351d4ed-9e55-4a1a-acaa-078c1f94fa15 |
24 rows are stored for this page
Field | Field type | Value |
---|
song | Page | The End Is the Beginning Is the End |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | Australia
|
position | Integer | 10 |
date | Date | 1997-07-06 |
Field | Field type | Value |
---|
song | Page | The End Is the Beginning Is the End |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | Austria
|
position | Integer | 40 |
date | Date | 1997-07-20 |
Field | Field type | Value |
---|
song | Page | The End Is the Beginning Is the End |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | Flanders
|
position | Integer | 37 |
date | Date | 1997-06-14 |
Field | Field type | Value |
---|
song | Page | The End Is the Beginning Is the End |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | Canadatopsingles
|
position | Integer | 29 |
date | Date | 1997-07-14 |
Field | Field type | Value |
---|
song | Page | The End Is the Beginning Is the End |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | Canadarock
|
position | Integer | 1 |
date | Date | 1997-06-30 |
Field | Field type | Value |
---|
song | Page | The End Is the Beginning Is the End |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | Finland
|
position | Integer | 7 |
date | Date | 1997-07-07 |
Field | Field type | Value |
---|
song | Page | The End Is the Beginning Is the End |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | France
|
position | Integer | 41 |
date | Date | 1997-07-12 |
Field | Field type | Value |
---|
song | Page | The End Is the Beginning Is the End |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | Germany2
|
position | Integer | 66 |
date | Date | 1997-06-23 |
Field | Field type | Value |
---|
song | Page | The End Is the Beginning Is the End |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | Iceland
|
position | Integer | 3 |
date | Date | 1997-07-11 |
Field | Field type | Value |
---|
song | Page | The End Is the Beginning Is the End |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | Ireland2
|
position | Integer | 7 |
date | Date | 1997-06-05 |
Field | Field type | Value |
---|
song | Page | The End Is the Beginning Is the End |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | Dutch100
|
position | Integer | 74 |
date | Date | 1997-06-28 |
Field | Field type | Value |
---|
song | Page | The End Is the Beginning Is the End |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | New Zealand
|
position | Integer | 6 |
date | Date | 1997-07-06 |
Field | Field type | Value |
---|
song | Page | The End Is the Beginning Is the End |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | Norway
|
position | Integer | 5 |
date | Date | 1997-06-02 |
Field | Field type | Value |
---|
song | Page | The End Is the Beginning Is the End |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | Scotland
|
position | Integer | 9 |
date | Date | 1997-06-07 |
Field | Field type | Value |
---|
song | Page | The End Is the Beginning Is the End |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | Spain2
|
position | Integer | 3 |
date | Date | |
Field | Field type | Value |
---|
song | Page | The End Is the Beginning Is the End |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | Sweden
|
position | Integer | 19 |
date | Date | 1997-06-20 |
Field | Field type | Value |
---|
song | Page | The End Is the Beginning Is the End |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | Switzerland
|
position | Integer | 37 |
date | Date | 1997-07-20 |
Field | Field type | Value |
---|
song | Page | The End Is the Beginning Is the End |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | UK
|
position | Integer | 10 |
date | Date | 1997-06-14 |
Field | Field type | Value |
---|
song | Page | The End Is the Beginning Is the End |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | UKrock
|
position | Integer | 1 |
date | Date | 1997-07-12 |
Field | Field type | Value |
---|
song | Page | The End Is the Beginning Is the End |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | Billboardradiosongs
|
position | Integer | 50 |
date | Date | 1997-06-21 |
Field | Field type | Value |
---|
song | Page | The End Is the Beginning Is the End |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | Billboardalternativesongs
|
position | Integer | 4 |
date | Date | 1997-06-21 |
Field | Field type | Value |
---|
song | Page | The End Is the Beginning Is the End |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | Billboarddanceclubplay
|
position | Integer | 34 |
date | Date | 1997-10-11 |
Field | Field type | Value |
---|
song | Page | The End Is the Beginning Is the End |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | Billboardmainstreamrock
|
position | Integer | 12 |
date | Date | 1997-06-28 |
Field | Field type | Value |
---|
song | Page | The End Is the Beginning Is the End |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | Billboardactiverock
|
position | Integer | 7 |
date | Date | 1997-06-14 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
artist | String | | The Smashing Pumpkins |
work | String | | The End Is the Beginning Is the End |
type | String | album · single · video | single |
award | String | | Gold |
number | Integer | | |
region | String | | Australia |
date | Date | | |
10 rows are stored for this page
Field | Field type | Value |
---|
person | Page | Billy Corgan |
roles | List of String, delimiter: , | guitar • vocals • production |
tracks | List of Integer, delimiter: , | |
listing_id | Integer | |
Field | Field type | Value |
---|
person | Page | James Iha |
roles | List of String, delimiter: , | guitar |
tracks | List of Integer, delimiter: , | |
listing_id | Integer | |
Field | Field type | Value |
---|
person | Page | D'arcy Wretzky |
roles | List of String, delimiter: , | bass |
tracks | List of Integer, delimiter: , | |
listing_id | Integer | |
Field | Field type | Value |
---|
person | Page | Matt Walker |
roles | List of String, delimiter: , | drums |
tracks | List of Integer, delimiter: , | |
listing_id | Integer | |
Field | Field type | Value |
---|
person | Page | Nellee Hooper |
roles | List of String, delimiter: , | production |
tracks | List of Integer, delimiter: , | |
listing_id | Integer | |
Field | Field type | Value |
---|
person | Page | Chris Shepard |
roles | List of String, delimiter: , | |
tracks | List of Integer, delimiter: , | |
listing_id | Integer | |
Field | Field type | Value |
---|
person | Page | Jeff Lane |
roles | List of String, delimiter: , | |
tracks | List of Integer, delimiter: , | |
listing_id | Integer | |
Field | Field type | Value |
---|
person | Page | Ron Lowe |
roles | List of String, delimiter: , | |
tracks | List of Integer, delimiter: , | |
listing_id | Integer | |
Field | Field type | Value |
---|
person | Page | Chris Vrenna |
roles | List of String, delimiter: , | programming |
tracks | List of Integer, delimiter: , | |
listing_id | Integer | |
Field | Field type | Value |
---|
person | Page | Howie Weinberg |
roles | List of String, delimiter: , | mastering |
tracks | List of Integer, delimiter: , | |
listing_id | Integer | |