49 rows are stored for this page
Field | Field type | Value |
---|
song | Page | Blue Skies Bring Tears |
Field | Field type | Value |
---|
song | Page | Blue Skiies Bring Tears |
Field | Field type | Value |
---|
song | Page | Cash Car Star |
Field | Field type | Value |
---|
song | Page | Dross |
Field | Field type | Value |
---|
song | Page | Glass and the Ghost Children |
Field | Field type | Value |
---|
song | Page | Glass' Theme |
Field | Field type | Value |
---|
song | Page | Go |
Field | Field type | Value |
---|
song | Page | Heavy Metal Machine |
Field | Field type | Value |
---|
song | Page | Here's to the Atom Bomb |
Field | Field type | Value |
---|
song | Page | Home |
Field | Field type | Value |
---|
song | Page | I of the Mourning |
Field | Field type | Value |
---|
song | Page | If There Is a God |
Field | Field type | Value |
---|
song | Page | In My Body |
Field | Field type | Value |
---|
song | Page | Innosense |
Field | Field type | Value |
---|
song | Page | Le Deux Machina |
Field | Field type | Value |
---|
song | Page | Let Me Give the World to You |
Field | Field type | Value |
---|
song | Page | Lucky 13 |
Field | Field type | Value |
---|
song | Page | Raindrops + Sunshowers |
Field | Field type | Value |
---|
song | Page | Real Love |
Field | Field type | Value |
---|
song | Page | Slow Dawn |
Field | Field type | Value |
---|
song | Page | Saturnine |
Field | Field type | Value |
---|
song | Page | Soul Power |
Field | Field type | Value |
---|
song | Page | Speed Kills |
Field | Field type | Value |
---|
song | Page | Stand Inside Your Love |
Field | Field type | Value |
---|
song | Page | The Everlasting Gaze |
Field | Field type | Value |
---|
song | Page | The Imploding Voice |
Field | Field type | Value |
---|
song | Page | The Crying Tree of Mercury |
Field | Field type | Value |
---|
song | Page | The Sacred and Profane |
Field | Field type | Value |
---|
song | Page | This Time |
Field | Field type | Value |
---|
song | Page | Try, Try, Try |
Field | Field type | Value |
---|
song | Page | Vanity |
Field | Field type | Value |
---|
song | Page | White Spyder |
Field | Field type | Value |
---|
song | Page | With Every Light |
Field | Field type | Value |
---|
song | Page | Wound |
Field | Field type | Value |
---|
song | Page | Disco King |
Field | Field type | Value |
---|
song | Page | Glass Theme' |
Field | Field type | Value |
---|
song | Page | Identify |
Field | Field type | Value |
---|
song | Page | Sleeping Giant |
Field | Field type | Value |
---|
song | Page | Without You |
Field | Field type | Value |
---|
song | Page | Aldo Novocaine |
Field | Field type | Value |
---|
song | Page | Bringing The Weather |
Field | Field type | Value |
---|
song | Page | Death Boogie |
Field | Field type | Value |
---|
song | Page | End of the Joke |
Field | Field type | Value |
---|
song | Page | Jester's Dance |
Field | Field type | Value |
---|
song | Page | Ol' 55 |
Field | Field type | Value |
---|
song | Page | Pale Scales |
Field | Field type | Value |
---|
song | Page | Rock On |
Field | Field type | Value |
---|
song | Page | Stay (Faraway, So Close!) |
Field | Field type | Value |
---|
song | Page | Wurlitzer Piece |
1 row is stored for this page
Field | Field type | Value |
---|
artist | Page | The Smashing Pumpkins |
name | String | November 1998-September 1999 – Pumpkinland |
album | List of Page, delimiter: , | Machina/The Machines of God |
date_from | Date | November 1998 |
date_to | Date | September 1999 |
era | String | Machina |
location | List of Page, delimiter: , | Pumpkinland • Chicago Recording Company |
producers | List of Page, delimiter: , | Flood • Billy Corgan |
engineers | List of Page, delimiter: , | Howard Willing |