1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
name | String | | Machina II/The Friends & Enemies of Modern Music |
cover | File | | |
type | List of String, delimiter: , | ep · studio · demo · live · compilation · box set · video · tribute · bootleg · promotional | studio |
artist | Page | The Smashing Pumpkins · Billy Corgan · James Iha · Jimmy Chamberlin Complex · Zwan · Various artists | The Smashing Pumpkins |
studio | List of String, delimiter: , | | |
producer | List of Page, delimiter: , | | Billy Corgan • Flood |
engineer | List of Page, delimiter: , | | |
released | Date | | 2000-09-05 |
discogs | Integer | | 199,217 |
musicbrainz | String | | f6675c5f-549d-34d8-bf24-9e9a3c86b418 |
25 rows are stored for this page
Field | Field type | Value |
---|
song | String | Glass' Theme |
song_page_title | String | Glass' Theme |
work | String | Machina II/The Friends & Enemies of Modern Music |
headline | String | Two-LP set (CR-04) |
listing_id | Integer | 1 |
main_listing | Boolean | Yes |
track | Integer | 1 |
source | Page | |
length | String | 1:54 |
Field | Field type | Value |
---|
song | String | Cash Car Star |
song_page_title | String | Cash Car Star |
work | String | Machina II/The Friends & Enemies of Modern Music |
headline | String | Two-LP set (CR-04) |
listing_id | Integer | 1 |
main_listing | Boolean | Yes |
track | Integer | 2 |
source | Page | |
length | String | 3:18 |
Field | Field type | Value |
---|
song | String | Dross |
song_page_title | String | Dross |
work | String | Machina II/The Friends & Enemies of Modern Music |
headline | String | Two-LP set (CR-04) |
listing_id | Integer | 1 |
main_listing | Boolean | Yes |
track | Integer | 3 |
source | Page | |
length | String | 3:26 |
Field | Field type | Value |
---|
song | String | Real Love |
song_page_title | String | Real Love |
work | String | Machina II/The Friends & Enemies of Modern Music |
headline | String | Two-LP set (CR-04) |
listing_id | Integer | 1 |
main_listing | Boolean | Yes |
track | Integer | 4 |
source | Page | |
length | String | 4:16 |
Field | Field type | Value |
---|
song | String | Go |
song_page_title | String | Go |
work | String | Machina II/The Friends & Enemies of Modern Music |
headline | String | Two-LP set (CR-04) |
listing_id | Integer | 1 |
main_listing | Boolean | Yes |
track | Integer | 5 |
source | Page | |
length | String | 3:47 |
Field | Field type | Value |
---|
song | String | Let Me Give the World to You |
song_page_title | String | Let Me Give the World to You |
work | String | Machina II/The Friends & Enemies of Modern Music |
headline | String | Two-LP set (CR-04) |
listing_id | Integer | 1 |
main_listing | Boolean | Yes |
track | Integer | 6 |
source | Page | |
length | String | 4:10 |
Field | Field type | Value |
---|
song | String | Innosense |
song_page_title | String | Innosense |
work | String | Machina II/The Friends & Enemies of Modern Music |
headline | String | Two-LP set (CR-04) |
listing_id | Integer | 1 |
main_listing | Boolean | Yes |
track | Integer | 7 |
source | Page | |
length | String | 2:33 |
Field | Field type | Value |
---|
song | String | Home |
song_page_title | String | Home |
work | String | Machina II/The Friends & Enemies of Modern Music |
headline | String | Two-LP set (CR-04) |
listing_id | Integer | 1 |
main_listing | Boolean | Yes |
track | Integer | 8 |
source | Page | |
length | String | 4:29 |
Field | Field type | Value |
---|
song | String | Blue Skies Bring Tears |
song_page_title | String | Blue Skies Bring Tears |
work | String | Machina II/The Friends & Enemies of Modern Music |
headline | String | Two-LP set (CR-04) |
listing_id | Integer | 1 |
main_listing | Boolean | Yes |
track | Integer | 9 |
source | Page | |
length | String | 3:18 |
Field | Field type | Value |
---|
song | String | White Spyder |
song_page_title | String | White Spyder |
work | String | Machina II/The Friends & Enemies of Modern Music |
headline | String | Two-LP set (CR-04) |
listing_id | Integer | 1 |
main_listing | Boolean | Yes |
track | Integer | 10 |
source | Page | |
length | String | 3:37 |
Field | Field type | Value |
---|
song | String | In My Body |
song_page_title | String | In My Body |
work | String | Machina II/The Friends & Enemies of Modern Music |
headline | String | Two-LP set (CR-04) |
listing_id | Integer | 1 |
main_listing | Boolean | Yes |
track | Integer | 11 |
source | Page | |
length | String | 6:50 |
Field | Field type | Value |
---|
song | String | If There Is a God |
song_page_title | String | If There Is a God |
work | String | Machina II/The Friends & Enemies of Modern Music |
headline | String | Two-LP set (CR-04) |
listing_id | Integer | 1 |
main_listing | Boolean | Yes |
track | Integer | 12 |
source | Page | |
length | String | 2:08 |
Field | Field type | Value |
---|
song | String | Le Deux Machina |
song_page_title | String | Le Deux Machina |
work | String | Machina II/The Friends & Enemies of Modern Music |
headline | String | Two-LP set (CR-04) |
listing_id | Integer | 1 |
main_listing | Boolean | Yes |
track | Integer | 13 |
source | Page | |
length | String | 1:54 |
Field | Field type | Value |
---|
song | String | Here's to the Atom Bomb |
song_page_title | String | Here's to the Atom Bomb |
work | String | Machina II/The Friends & Enemies of Modern Music |
headline | String | Two-LP set (CR-04) |
listing_id | Integer | 1 |
main_listing | Boolean | Yes |
track | Integer | 14 |
source | Page | |
length | String | 3:51 |
Field | Field type | Value |
---|
song | String | Slow Dawn |
song_page_title | String | Slow Dawn |
work | String | Machina II/The Friends & Enemies of Modern Music |
headline | String | EP one (CR-01) |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 1 |
source | Page | |
length | String | 3:14 |
Field | Field type | Value |
---|
song | String | Vanity |
song_page_title | String | Vanity |
work | String | Machina II/The Friends & Enemies of Modern Music |
headline | String | EP one (CR-01) |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 2 |
source | Page | |
length | String | 4:08 |
Field | Field type | Value |
---|
song | String | Saturnine |
song_page_title | String | Saturnine |
work | String | Machina II/The Friends & Enemies of Modern Music |
headline | String | EP one (CR-01) |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 3 |
source | Page | |
length | String | 4:11 |
Field | Field type | Value |
---|
song | String | Glass' Theme |
song_page_title | String | Glass' Theme |
work | String | Machina II/The Friends & Enemies of Modern Music |
headline | String | EP one (CR-01) |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 4 |
source | Page | |
length | String | 2:55 |
Field | Field type | Value |
---|
song | String | Soul Power |
song_page_title | String | Soul Power |
work | String | Machina II/The Friends & Enemies of Modern Music |
headline | String | EP two (CR-02) |
listing_id | Integer | 3 |
main_listing | Boolean | No |
track | Integer | 1 |
source | Page | |
length | String | 3:02 |
Field | Field type | Value |
---|
song | String | Cash Car Star |
song_page_title | String | Cash Car Star |
work | String | Machina II/The Friends & Enemies of Modern Music |
headline | String | EP two (CR-02) |
listing_id | Integer | 3 |
main_listing | Boolean | No |
track | Integer | 2 |
source | Page | |
length | String | 3:41 |
Field | Field type | Value |
---|
song | String | Lucky 13 |
song_page_title | String | Lucky 13 |
work | String | Machina II/The Friends & Enemies of Modern Music |
headline | String | EP two (CR-02) |
listing_id | Integer | 3 |
main_listing | Boolean | No |
track | Integer | 3 |
source | Page | |
length | String | 3:05 |
Field | Field type | Value |
---|
song | String | Speed Kills |
song_page_title | String | Speed Kills |
work | String | Machina II/The Friends & Enemies of Modern Music |
headline | String | EP two (CR-02) |
listing_id | Integer | 3 |
main_listing | Boolean | No |
track | Integer | 4 |
source | Page | |
length | String | 4:51 |
Field | Field type | Value |
---|
song | String | If There Is a God |
song_page_title | String | If There Is a God |
work | String | Machina II/The Friends & Enemies of Modern Music |
headline | String | EP three (CR-03) |
listing_id | Integer | 4 |
main_listing | Boolean | No |
track | Integer | 1 |
source | Page | |
length | String | 2:34 |
Field | Field type | Value |
---|
song | String | Try, Try, Try |
song_page_title | String | Try, Try, Try |
work | String | Machina II/The Friends & Enemies of Modern Music |
headline | String | EP three (CR-03) |
listing_id | Integer | 4 |
main_listing | Boolean | No |
track | Integer | 2 |
source | Page | |
length | String | 4:23 |
Field | Field type | Value |
---|
song | String | Heavy Metal Machine |
song_page_title | String | Heavy Metal Machine |
work | String | Machina II/The Friends & Enemies of Modern Music |
headline | String | EP three (CR-03) |
listing_id | Integer | 4 |
main_listing | Boolean | No |
track | Integer | 3 |
source | Page | |
length | String | 6:47 |
4 rows are stored for this page
Field | Field type | Value |
---|
work | Page | Machina II/The Friends & |
listing_id | List of Integer, delimiter: , | 1 |
release_date | Date | 2000-09-05 |
label | List of String, delimiter: , | Constantinople |
catalog_id | List of String, delimiter: , | CR-04 |
format | List of String, delimiter: , | 2LP |
country | String | US |
discogs | Integer | 923,067 |
musicbrainz | String | b16a2d0f-ddc2-4cb2-a475-16af2bfb7164 |
Field | Field type | Value |
---|
work | Page | Machina II/The Friends & |
listing_id | List of Integer, delimiter: , | 2 |
release_date | Date | 2000-09-05 |
label | List of String, delimiter: , | Constantinople |
catalog_id | List of String, delimiter: , | CR-01 |
format | List of String, delimiter: , | 10" |
country | String | US |
discogs | Integer | 912,456 |
musicbrainz | String | b16a2d0f-ddc2-4cb2-a475-16af2bfb7164 |
Field | Field type | Value |
---|
work | Page | Machina II/The Friends & |
listing_id | List of Integer, delimiter: , | 3 |
release_date | Date | 2000-09-05 |
label | List of String, delimiter: , | Constantinople |
catalog_id | List of String, delimiter: , | CR-02 |
format | List of String, delimiter: , | 10" |
country | String | US |
discogs | Integer | 919,140 |
musicbrainz | String | b16a2d0f-ddc2-4cb2-a475-16af2bfb7164 |
Field | Field type | Value |
---|
work | Page | Machina II/The Friends & |
listing_id | List of Integer, delimiter: , | 4 |
release_date | Date | 2000-09-05 |
label | List of String, delimiter: , | Constantinople |
catalog_id | List of String, delimiter: , | CR-03 |
format | List of String, delimiter: , | 10" |
country | String | US |
discogs | Integer | 919,143 |
musicbrainz | String | b16a2d0f-ddc2-4cb2-a475-16af2bfb7164 |