1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
name | String | | Earphoria |
cover | File | | |
type | List of String, delimiter: , | ep · studio · demo · live · compilation · box set · video · tribute · bootleg · promotional | live |
artist | Page | The Smashing Pumpkins · Billy Corgan · James Iha · Jimmy Chamberlin Complex · Zwan · Various artists | The Smashing Pumpkins |
studio | List of String, delimiter: , | | |
producer | List of Page, delimiter: , | | Butch Vig • Billy Corgan • James Iha |
engineer | List of Page, delimiter: , | | |
released | Date | | 2002-11-26 |
discogs | Integer | | 485,217 |
musicbrainz | String | | 503d32cd-a1eb-387d-9a39-f91f4541ee5e |
17 rows are stored for this page
Field | Field type | Value |
---|
song | String | Sinfony |
song_page_title | String | Sinfony |
work | String | Earphoria |
headline | String | Main release |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 1 |
source | Page | December 1992-March 1993 – Triclops Sound |
length | String | 0:55 |
Field | Field type | Value |
---|
song | String | Quiet |
song_page_title | String | Quiet |
work | String | Earphoria |
headline | String | Main release |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 2 |
source | Page | The Smashing Pumpkins 1993-11-10 |
length | String | 3:44 |
Field | Field type | Value |
---|
song | String | Disarm |
song_page_title | String | Disarm |
work | String | Earphoria |
headline | String | Main release |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 3 |
source | Page | The Smashing Pumpkins 1993-09-XX (London, UK) |
length | String | 2:56 |
Field | Field type | Value |
---|
song | String | Cherub Rock |
song_page_title | String | Cherub Rock |
work | String | Earphoria |
headline | String | Main release |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 4 |
source | Page | The Smashing Pumpkins 1993-06-22 |
length | String | 4:24 |
Field | Field type | Value |
---|
song | String | Today |
song_page_title | String | Today |
work | String | Earphoria |
headline | String | Main release |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 5 |
source | Page | The Smashing Pumpkins 1993-12-09 |
length | String | 3:38 |
Field | Field type | Value |
---|
song | String | Bugg Superstar |
song_page_title | String | Bugg Superstar |
work | String | Earphoria |
headline | String | Main release |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 6 |
source | Page | |
length | String | 1:29 |
Field | Field type | Value |
---|
song | String | I Am One |
song_page_title | String | I Am One |
work | String | Earphoria |
headline | String | Main release |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 7 |
source | Page | The Smashing Pumpkins 1994-03-04 |
length | String | 7:55 |
Field | Field type | Value |
---|
song | String | Pulseczar |
song_page_title | String | Pulseczar |
work | String | Earphoria |
headline | String | Main release |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 8 |
source | Page | December 1990-March 1991 – Smart Studios |
length | String | 2:27 |
Field | Field type | Value |
---|
song | String | Soma |
song_page_title | String | Soma |
work | String | Earphoria |
headline | String | Main release |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 9 |
source | Page | The Smashing Pumpkins 1994-02-26 |
length | String | 6:32 |
Field | Field type | Value |
---|
song | String | Slunk |
song_page_title | String | Slunk |
work | String | Earphoria |
headline | String | Main release |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 10 |
source | Page | The Smashing Pumpkins 1992-02-XX |
length | String | 2:37 |
Field | Field type | Value |
---|
song | String | French Movie Theme |
song_page_title | String | French Movie Theme |
work | String | Earphoria |
headline | String | Main release |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 11 |
source | Page | December 1992-March 1993 – Triclops Sound |
length | String | 1:50 |
Field | Field type | Value |
---|
song | String | Geek U.S.A. |
song_page_title | String | Geek U.S.A. |
work | String | Earphoria |
headline | String | Main release |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 12 |
source | Page | The Smashing Pumpkins 1994-02-21 |
length | String | 4:49 |
Field | Field type | Value |
---|
song | String | Mayonaise |
song_page_title | String | Mayonaise |
work | String | Earphoria |
headline | String | Main release |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 13 |
source | Page | The Smashing Pumpkins 1993-07-03 |
length | String | 4:23 |
Field | Field type | Value |
---|
song | String | Silverfuck |
song_page_title | String | Silverfuck |
work | String | Earphoria |
headline | String | Main release |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 14 |
source | Page | The Smashing Pumpkins 1994-02-26 |
length | String | 13:30 |
Field | Field type | Value |
---|
song | String | Over the Rainbow |
song_page_title | String | Over the Rainbow |
work | String | Earphoria |
headline | String | Main release |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 14 |
source | Page | |
length | String | |
Field | Field type | Value |
---|
song | String | Jackboot |
song_page_title | String | Jackboot |
work | String | Earphoria |
headline | String | Main release |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 14 |
source | Page | |
length | String | |
Field | Field type | Value |
---|
song | String | Why Am I So Tired |
song_page_title | String | Why Am I So Tired |
work | String | Earphoria |
headline | String | Main release |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 15 |
source | Page | December 1990-March 1991 – Smart Studios |
length | String | 15:15 |
4 rows are stored for this page
Field | Field type | Value |
---|
work | Page | Earphoria |
listing_id | List of Integer, delimiter: , | 1 |
release_date | Date | 2002-11-26 |
label | List of String, delimiter: , | Virgin |
catalog_id | List of String, delimiter: , | 7243 5 42706 2 8 |
format | List of String, delimiter: , | CD |
country | String | US |
discogs | Integer | 3,876,575 |
musicbrainz | String | 8608ad8c-9eb7-3417-af21-84cf35b3b38d |
Field | Field type | Value |
---|
work | Page | Earphoria |
listing_id | List of Integer, delimiter: , | 1 |
release_date | Date | 2002-11-19 |
label | List of String, delimiter: , | Virgin • Hut Recordings |
catalog_id | List of String, delimiter: , | 7243 5 42706 2 8 • CDHUT79 |
format | List of String, delimiter: , | CD |
country | String | UK & Europe |
discogs | Integer | 379,122 |
musicbrainz | String | 8527216e-e85b-3819-aa6a-5b263a013fda |
Field | Field type | Value |
---|
work | Page | Earphoria |
listing_id | List of Integer, delimiter: , | 1 |
release_date | Date | 2002-11-26 |
label | List of String, delimiter: , | Virgin |
catalog_id | List of String, delimiter: , | 7243 5 42706 2 8 |
format | List of String, delimiter: , | CD |
country | String | Canada |
discogs | Integer | 1,699,497 |
musicbrainz | String | adeb4ec4-cf1b-44c1-9915-1298f7163c42 |
Field | Field type | Value |
---|
work | Page | Earphoria |
listing_id | List of Integer, delimiter: , | 1 |
release_date | Date | 1994-10-04 |
label | List of String, delimiter: , | Virgin |
catalog_id | List of String, delimiter: , | DPRO-12694 |
format | List of String, delimiter: , | CD |
country | String | US |
discogs | Integer | 1,392,267 |
musicbrainz | String | |
4 rows are stored for this page
Field | Field type | Value |
---|
person | Page | Jimmy Chamberlin |
roles | List of String, delimiter: , | drums • percussion |
tracks | List of Integer, delimiter: , | |
listing_id | Integer | |
Field | Field type | Value |
---|
person | Page | Billy Corgan |
roles | List of String, delimiter: , | vocals • guitar |
tracks | List of Integer, delimiter: , | |
listing_id | Integer | |
Field | Field type | Value |
---|
person | Page | James Iha |
roles | List of String, delimiter: , | guitar • vocals |
tracks | List of Integer, delimiter: , | |
listing_id | Integer | |
Field | Field type | Value |
---|
person | Page | D'arcy Wretzky |
roles | List of String, delimiter: , | bass • vocals • percussion |
tracks | List of Integer, delimiter: , | |
listing_id | Integer | |