1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
name | String | | Be a Man |
type | List of String, delimiter: , | song · single · promo · cover · instrumental | single |
artist | Page | The Smashing Pumpkins · Billy Corgan · James Iha · Jimmy Chamberlin Complex · Zwan · Various artists | Hole |
original_artist | String | | |
main_album | Page | | Any Given Sunday |
song_release_date | Date | | 1999 |
writer | List of Page, delimiter: , | | Billy Corgan • Courtney Love • Eric Erlandson |
video | Boolean | | Yes |
spotify | String | | 4yVBzb4n8Hw1VTmHQzJzJe |
discogs | Integer | | 266,857 |
musicbrainz | String | | 75127def-5e4d-312b-b311-e096f4906dac |
cover | File | | |
1 row is stored for this page
Field | Field type | Value |
---|
youtube | String | OOGZEeklYDs |
release_date | Date | |
song | String | Be a Man |
artist | Page | Hole |
album | String | |
director | List of Page, delimiter: , | |
vma_awards | List of String, delimiter: , | |
vma_nominations | List of String, delimiter: , | |
vma_date | Date | |
muchmusic_no1_date | Date | |
notes | Wikitext | |
2 rows are stored for this page
Field | Field type | Value |
---|
song | String | Be a Man |
song_page_title | String | Be a Man |
work | String | Be a Man |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 1 |
source | Page | |
length | String | 3:18 |
Field | Field type | Value |
---|
song | String | Be a Man |
song_page_title | String | Be a Man |
work | String | Be a Man |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 2 |
source | Page | |
length | String | 3:18 |
1 row is stored for this page
Field | Field type | Value |
---|
work | Page | Be a Man |
listing_id | List of Integer, delimiter: , | 1 |
release_date | Date | 1999 |
label | List of String, delimiter: , | Atlantic |
catalog_id | List of String, delimiter: , | PRCD 9166 |
format | List of String, delimiter: , | CD |
country | String | Europe |
discogs | Integer | 2,392,746 |
musicbrainz | String | e341af4e-dab7-458f-9c14-1c94b5fdfbcf |