2 rows are stored for this page
Field | Field type | Value |
---|
work | Page | A Stitch in Time |
listing_id | List of Integer, delimiter: , | 1 |
release_date | Date | 2010-04-17 |
label | List of String, delimiter: , | Self-released |
catalog_id | List of String, delimiter: , | |
format | List of String, delimiter: , | 7" (red) |
country | String | |
discogs | Integer | 2,239,487 |
musicbrainz | String | c9e195d3-67b7-4597-8264-0faec17f1b75 |
Field | Field type | Value |
---|
work | Page | A Stitch in Time |
listing_id | List of Integer, delimiter: , | 2 |
release_date | Date | 2010-03-02 |
label | List of String, delimiter: , | Self-released |
catalog_id | List of String, delimiter: , | |
format | List of String, delimiter: , | MP3 |
country | String | US |
discogs | Integer | 2,184,738 |
musicbrainz | String | |
3 rows are stored for this page
Field | Field type | Value |
---|
song | String | Astral Planes |
song_page_title | String | Astral Planes |
work | String | A Stitch in Time |
headline | String | Astral Planes / A Stitch In Time |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 1 |
source | Page | |
length | String | 4:05 |
Field | Field type | Value |
---|
song | String | A Stitch in Time |
song_page_title | String | A Stitch in Time |
work | String | A Stitch in Time |
headline | String | Astral Planes / A Stitch In Time |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 2 |
source | Page | |
length | String | 3:33 |
Field | Field type | Value |
---|
song | String | A Stitch in Time |
song_page_title | String | A Stitch in Time |
work | String | A Stitch in Time |
headline | String | MP3 release |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 1 |
source | Page | |
length | String | 3:33 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
name | String | | A Stitch in Time |
type | List of String, delimiter: , | song · single · promo · cover · instrumental | song |
artist | Page | The Smashing Pumpkins · Billy Corgan · James Iha · Jimmy Chamberlin Complex · Zwan · Various artists | The Smashing Pumpkins |
original_artist | String | | |
main_album | Page | | Teargarden by Kaleidyscope - Vol. 1: Songs for a Sailor |
song_release_date | Date | | 2010-03-02 |
writer | List of Page, delimiter: , | | Billy Corgan |
video | Boolean | | No |
spotify | String | | |
discogs | Integer | | 2,239,487 |
musicbrainz | String | | 29bca928-101a-434e-829c-5839b762a453 |
cover | File | | |