4 rows are stored for this page
Field | Field type | Value |
---|
date | Date | 2002-11-26 |
name | Page | Honestly |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | Yes |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 2002-11-26 |
name | Page | Lyric |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | Yes |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 2002-11-26 |
name | Page | Desire |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | Yes |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 2002-11-26 |
name | Page | Come with Me |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | Yes |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
1 row is stored for this page
Field | Field type | Value |
---|
artist | Page | Zwan |
featuring_artist | Page | |
tour | Page | |
date | Date | 2002-11-26 |
venue | Page | Park West Chicago |
venue_wikitext | Wikitext | Park West
|
location | String | Chicago, IL, US |
country | String | US |
coords | Coordinates | 41.91873381544933,-87.63740422208922 |
venue_type | String | Club |
capacity | Integer | 1,200 |
lineup | List of Strings, delimiter: , | Billy Corgan • Jimmy Chamberlin • Matt Sweeney • David Pajo • Paz Lenchantin |
bands | List of Strings, delimiter: , | Zwan • Counting Crows |
poster | File | |
festival | String | |
notes | Wikitext | |