1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
name | String | | Today |
type | List of String, delimiter: , | song · single · promo · cover · instrumental | single |
artist | Page | The Smashing Pumpkins · Billy Corgan · James Iha · Jimmy Chamberlin Complex · Zwan · Various artists | The Smashing Pumpkins |
original_artist | String | | |
main_album | Page | | Siamese Dream |
song_release_date | Date | | 1993-09-30 |
writer | List of Page, delimiter: , | | Billy Corgan |
video | Boolean | | Yes |
spotify | String | | 0u5aO1GYsIhAWCPuXdwnak |
discogs | Integer | | 48,698 |
musicbrainz | String | | 1c1efcd9-95df-3d74-bc5e-50e23a20a738 |
cover | File | | |
1 row is stored for this page
Field | Field type | Value |
---|
youtube | String | xmUZ6nCFNoU |
release_date | Date | September 1993 |
song | String | Today |
artist | Page | The Smashing Pumpkins |
album | String | Siamese Dream |
director | List of Page, delimiter: , | Stéphane Sednaoui |
vma_awards | List of String, delimiter: , | |
vma_nominations | List of String, delimiter: , | |
vma_date | Date | |
muchmusic_no1_date | Date | |
notes | Wikitext | |
10 rows are stored for this page
Field | Field type | Value |
---|
song | String | Today |
song_page_title | String | Today |
work | String | Today |
headline | String | CD/Cassette/12" single |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 1 |
source | Page | |
length | String | 3:22 |
Field | Field type | Value |
---|
song | String | Hello Kitty Kat |
song_page_title | String | Hello Kitty Kat |
work | String | Today |
headline | String | CD/Cassette/12" single |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 2 |
source | Page | |
length | String | 4:32 |
Field | Field type | Value |
---|
song | String | Obscured |
song_page_title | String | Obscured |
work | String | Today |
headline | String | CD/Cassette/12" single |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 3 |
source | Page | |
length | String | 5:20 |
Field | Field type | Value |
---|
song | String | Today |
song_page_title | String | Today |
work | String | Today |
headline | String | 7" single |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 1 |
source | Page | |
length | String | 3:22 |
Field | Field type | Value |
---|
song | String | Apathy's Last Kiss |
song_page_title | String | Apathy's Last Kiss |
work | String | Today |
headline | String | 7" single |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 2 |
source | Page | |
length | String | 2:42 |
Field | Field type | Value |
---|
song | String | Today |
song_page_title | String | Today |
work | String | Today |
headline | String | Japanese CD single |
listing_id | Integer | 3 |
main_listing | Boolean | No |
track | Integer | 1 |
source | Page | |
length | String | 3:22 |
Field | Field type | Value |
---|
song | String | Hello Kitty Kat |
song_page_title | String | Hello Kitty Kat |
work | String | Today |
headline | String | Japanese CD single |
listing_id | Integer | 3 |
main_listing | Boolean | No |
track | Integer | 2 |
source | Page | |
length | String | 4:32 |
Field | Field type | Value |
---|
song | String | Obscured |
song_page_title | String | Obscured |
work | String | Today |
headline | String | Japanese CD single |
listing_id | Integer | 3 |
main_listing | Boolean | No |
track | Integer | 3 |
source | Page | |
length | String | 5:20 |
Field | Field type | Value |
---|
song | String | French Movie Theme |
song_page_title | String | French Movie Theme |
work | String | Today |
headline | String | Japanese CD single |
listing_id | Integer | 3 |
main_listing | Boolean | No |
track | Integer | 4 |
source | Page | |
length | String | 3:50 |
Field | Field type | Value |
---|
song | String | Apathy's Last Kiss |
song_page_title | String | Apathy's Last Kiss |
work | String | Today |
headline | String | Japanese CD single |
listing_id | Integer | 3 |
main_listing | Boolean | No |
track | Integer | 5 |
source | Page | |
length | String | 2:43 |
5 rows are stored for this page
Field | Field type | Value |
---|
work | Page | Today |
listing_id | List of Integer, delimiter: , | 1 |
release_date | Date | 1993-09-30 |
label | List of String, delimiter: , | Hut Recordings |
catalog_id | List of String, delimiter: , | HUTCD 37 • 0170 465018 2 8 |
format | List of String, delimiter: , | CD |
country | String | UK & Europe |
discogs | Integer | 10,804,186 |
musicbrainz | String | 47f12f89-c6b5-4b6c-9567-f22301bffeee |
Field | Field type | Value |
---|
work | Page | Today |
listing_id | List of Integer, delimiter: , | 1 |
release_date | Date | 1993-09-30 |
label | List of String, delimiter: , | Hut Recordings • Virgin |
catalog_id | List of String, delimiter: , | HUTC 37 • 0170 465018 2 8 |
format | List of String, delimiter: , | Cassette |
country | String | UK |
discogs | Integer | 5,907,450 |
musicbrainz | String | |
Field | Field type | Value |
---|
work | Page | Today |
listing_id | List of Integer, delimiter: , | 1 |
release_date | Date | 1993-09-30 |
label | List of String, delimiter: , | Hut Recordings • Virgin |
catalog_id | List of String, delimiter: , | HUTT 37 • 0170 465018 6 6 |
format | List of String, delimiter: , | 12" |
country | String | UK |
discogs | Integer | 640,261 |
musicbrainz | String | |
Field | Field type | Value |
---|
work | Page | Today |
listing_id | List of Integer, delimiter: , | 2 |
release_date | Date | 1993-09-30 |
label | List of String, delimiter: , | Hut Recordings |
catalog_id | List of String, delimiter: , | HUT 37 |
format | List of String, delimiter: , | 7" |
country | String | UK & Europe |
discogs | Integer | 538,781 |
musicbrainz | String | aa4ce811-f830-4eea-b1fc-1d588e698bb7 |
Field | Field type | Value |
---|
work | Page | Today |
listing_id | List of Integer, delimiter: , | 3 |
release_date | Date | 1994-01-26 |
label | List of String, delimiter: , | Virgin • Hut Recordings |
catalog_id | List of String, delimiter: , | VJCP-14047 |
format | List of String, delimiter: , | CD |
country | String | Japan |
discogs | Integer | 851,440 |
musicbrainz | String | 13f49446-c2f6-4c97-bf0c-cf0341a92bc0 |
8 rows are stored for this page
Field | Field type | Value |
---|
song | Page | Today |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | Australia
|
position | Integer | 57 |
date | Date | 1994-11-27 |
Field | Field type | Value |
---|
song | Page | Today |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | Canadatopsingles
|
position | Integer | 82 |
date | Date | 1994-02-14 |
Field | Field type | Value |
---|
song | Page | Today |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | New Zealand
|
position | Integer | 27 |
date | Date | 1993-11-14 |
Field | Field type | Value |
---|
song | Page | Today |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | UKsinglesbyname
|
position | Integer | 44 |
date | Date | 1993-09-25 |
Field | Field type | Value |
---|
song | Page | Today |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | Billboardradiosongs
|
position | Integer | 56 |
date | Date | 1994-12-03 |
Field | Field type | Value |
---|
song | Page | Today |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | Billboardbubbling100
|
position | Integer | 3 |
date | Date | 1993-12-18 |
Field | Field type | Value |
---|
song | Page | Today |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | Billboardmainstreamrock
|
position | Integer | 28 |
date | Date | 1994-02-05 |
Field | Field type | Value |
---|
song | Page | Today |
artist | String | The Smashing Pumpkins |
chart | Wikitext string | Billboardalternativesongs
|
position | Integer | 4 |
date | Date | 1993-12-11 |