15 rows are stored for this page
Field | Field type | Value |
---|
date | Date | 2015-03-14 |
name | Page | Cherub Rock |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 2015-03-14 |
name | Page | Tonight, Tonight |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 2015-03-14 |
name | Page | Ava Adore |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 2015-03-14 |
name | Page | Being Beige |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 2015-03-14 |
name | Page | Drum + Fife |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 2015-03-14 |
name | Page | Stand Inside Your Love |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 2015-03-14 |
name | Page | 1979 |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 2015-03-14 |
name | Page | Monuments |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 2015-03-14 |
name | Page | Drown |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 2015-03-14 |
name | Page | Disarm |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 2015-03-14 |
name | Page | One and All |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 2015-03-14 |
name | Page | United States |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | 11:58 |
seconds | Integer | 718 |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 2015-03-14 |
name | Page | The Star-Spangled Banner |
cover | String | Francis Scott Key |
tease | Boolean | Yes |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 2015-03-14 |
name | Page | Bullet with Butterfly Wings |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 2015-03-14 |
name | Page | Heavy Metal Machine |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | 7:50 |
seconds | Integer | 470 |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
1 row is stored for this page
Field | Field type | Value |
---|
artist | Page | The Smashing Pumpkins |
featuring_artist | Page | |
tour | Page | Monuments to an Elegy |
date | Date | 2015-03-14 |
venue | Page | Parque O'Higgins |
venue_wikitext | Wikitext | Parque O'Higgins
|
location | String | Santiago, CL |
country | String | CL |
coords | Coordinates | -33.46416667,-70.66 |
venue_type | String | Park |
capacity | Integer | 100,000 |
lineup | List of Strings, delimiter: , | Billy Corgan • Jeff Schroeder • Mark Stoermer • Brad Wilk |
bands | List of Strings, delimiter: , | Fernando Milagros • Donovan Frankenreiter • The Kooks • The Smashing Pumpkins • Jack White |
poster | File | |
festival | String | Lollapalooza Chile |
notes | Wikitext | Lollapalooza Chile, high-def video of "One And All", only Corgan, Schroeder and fill-ins
|