6 rows are stored for this page
Field | Field type | Value |
---|
date | Date | 2000-11-11 |
name | Page | Siva |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 2000-11-11 |
name | Page | The Everlasting Gaze |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 2000-11-11 |
name | Page | Bullet with Butterfly Wings |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 2000-11-11 |
name | Page | Rock On |
cover | String | David Essex |
tease | Boolean | Yes |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 2000-11-11 |
name | Page | Heavy Metal Machine |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 2000-11-11 |
name | Page | 1979 |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | Yes |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
1 row is stored for this page
Field | Field type | Value |
---|
artist | Page | The Smashing Pumpkins |
featuring_artist | Page | |
tour | Page | The Sacred and Profane |
date | Date | 2000-11-11 |
venue | Page | SuperSport Park |
venue_wikitext | Wikitext | SuperSport Park
|
location | String | Centurion, ZA |
country | String | ZA |
coords | Coordinates | -25.85972222,28.19527778 |
venue_type | String | Stadium |
capacity | Integer | 40,000 |
lineup | List of Strings, delimiter: , | Billy Corgan • James Iha • Jimmy Chamberlin • Melissa Auf der Maur • Mike Garson • Chris Holmes |
bands | List of Strings, delimiter: , | Boo! • The Springbok Nude Girls • James • The Smashing Pumpkins |
poster | File | |
festival | String | |
notes | Wikitext | |