6 rows are stored for this page
Field | Field type | Value |
---|
date | Date | 1999-10-30 |
name | Page | Stay (Faraway, So Close!) |
cover | String | U2 |
tease | Boolean | No |
acoustic | Boolean | Yes |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 1999-10-30 |
name | Page | Ol' '55 |
cover | String | Tom Waits |
tease | Boolean | No |
acoustic | Boolean | Yes |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 1999-10-30 |
name | Page | Stand Inside Your Love |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | Yes |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 1999-10-30 |
name | Page | Summer |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | Yes |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 1999-10-30 |
name | Page | Age of Innocence |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | Yes |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 1999-10-30 |
name | Page | Glass and the Ghost Children |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | Yes |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | 7:54 |
seconds | Integer | 474 |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
1 row is stored for this page
Field | Field type | Value |
---|
artist | Page | The Smashing Pumpkins |
featuring_artist | Page | |
tour | Page | |
date | Date | 1999-10-30 |
venue | Page | Shoreline Amphitheatre |
venue_wikitext | Wikitext | Shoreline Amphitheatre
|
location | String | Mountain View, CA, US |
country | String | US |
coords | Coordinates | 37.426778,-122.080733 |
venue_type | String | Amphitheater |
capacity | Integer | 22,500 |
lineup | List of Strings, delimiter: , | Billy Corgan • James Iha • Jimmy Chamberlin |
bands | List of Strings, delimiter: , | Neil Young • Lucinda Williams • The Smashing Pumpkins • Green Day • Brian Wilson • Pearl Jam • Tom Waits • Sheryl Crow • The Who |
poster | File | |
festival | String | Bridge School Benefit |
notes | Wikitext | Bridge School Benefit 1999. First performance of "Age of Innocence"
|