18 rows are stored for this page
Field | Field type | Value |
---|
date | Date | 1998-08-02 |
name | Page | Annie-Dog |
cover | String | |
tease | Boolean | Yes |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 1998-08-02 |
name | Page | For Martha |
cover | String | |
tease | Boolean | Yes |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 1998-08-02 |
name | Page | Tear |
cover | String | |
tease | Boolean | Yes |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 1998-08-02 |
name | Page | To Sheila |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 1998-08-02 |
name | Page | Tear |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | 9:28 |
seconds | Integer | 568 |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 1998-08-02 |
name | Page | The Tale of Dusty and Pistol Pete |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 1998-08-02 |
name | Page | Ava Adore |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 1998-08-02 |
name | Page | Daphne Descends |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 1998-08-02 |
name | Page | Annie-Dog |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 1998-08-02 |
name | Page | Perfect |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 1998-08-02 |
name | Page | Thru the Eyes of Ruby |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | 9:52 |
seconds | Integer | 592 |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 1998-08-02 |
name | Page | For Martha |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | 7:59 |
seconds | Integer | 479 |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 1998-08-02 |
name | Page | Tonight, Tonight |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | Yes |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 1998-08-02 |
name | Page | Once Upon a Time |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | Yes |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 1998-08-02 |
name | Page | Zero |
cover | String | |
tease | Boolean | Yes |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 1998-08-02 |
name | Page | Bullet with Butterfly Wings |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | 11:47 |
seconds | Integer | 707 |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 1998-08-02 |
name | Page | Shame |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | 8:43 |
seconds | Integer | 523 |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 1998-08-02 |
name | Page | 1979 |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
1 row is stored for this page
Field | Field type | Value |
---|
artist | Page | The Smashing Pumpkins |
featuring_artist | Page | |
tour | Page | Adore |
date | Date | 1998-08-02 |
venue | Page | Radio City Music Hall |
venue_wikitext | Wikitext | Radio City Music Hall
|
location | String | New York, NY, US |
country | String | US |
coords | Coordinates | 40.759722,-73.979167 |
venue_type | String | Concert hall |
capacity | Integer | 5,960 |
lineup | List of Strings, delimiter: , | Billy Corgan • James Iha • D'arcy Wretzky • Kenny Aronoff • Mike Garson • Dan Morris • Stephen Hodges |
bands | List of Strings, delimiter: , | The Smashing Pumpkins |
poster | File | |
festival | String | |
notes | Wikitext | $419,175 donated to Hale House from ticket proceeds (for both August 1 and August 2)
|