3 rows are stored for this page
Field | Field type | Value |
---|
date | Date | 1988-11-20 |
name | Page | Time Has Come Today |
cover | String | The Chambers Brothers |
tease | Boolean | No |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 1988-11-20 |
name | Page | Jennifer Ever |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
Field | Field type | Value |
---|
date | Date | 1988-11-20 |
name | Page | Oui Henri |
cover | String | |
tease | Boolean | No |
acoustic | Boolean | No |
piano | Boolean | No |
abandoned | Boolean | No |
length | String | |
seconds | Integer | |
soundcheck | Boolean | No |
prerecorded | Boolean | No |
vip | Boolean | No |
1 row is stored for this page
Field | Field type | Value |
---|
artist | Page | The Smashing Pumpkins |
featuring_artist | Page | |
tour | Page | |
date | Date | 1988-11-20 |
venue | Page | Last Exit |
venue_wikitext | Wikitext | Last Exit
|
location | String | Chicago, IL, US |
country | String | US |
coords | Coordinates | 41.910498,-87.6609837 |
venue_type | String | Club |
capacity | Integer | |
lineup | List of Strings, delimiter: , | Billy Corgan • James Iha • D'arcy Wretzky • Jimmy Chamberlin |
bands | List of Strings, delimiter: , | |
poster | File | |
festival | String | |
notes | Wikitext | |