29 rows are stored for this page
Field | Field type | Value |
---|
song | Page | Aelita |
Field | Field type | Value |
---|
song | Page | Anaise! |
Field | Field type | Value |
---|
song | Page | Anti-Hero |
Field | Field type | Value |
---|
song | Page | Being Beige |
Field | Field type | Value |
---|
song | Page | Boo |
Field | Field type | Value |
---|
song | Page | Burnt Orange Black |
Field | Field type | Value |
---|
song | Page | Cardinal Rule |
Field | Field type | Value |
---|
song | Page | Darkness and Flight |
Field | Field type | Value |
---|
song | Page | Dorian |
Field | Field type | Value |
---|
song | Page | Drum + Fife |
Field | Field type | Value |
---|
song | Page | Huppy |
Field | Field type | Value |
---|
song | Page | I Said |
Field | Field type | Value |
---|
song | Page | Full Sail |
Field | Field type | Value |
---|
song | Page | The Hunted |
Field | Field type | Value |
---|
song | Page | Love To Love You |
Field | Field type | Value |
---|
song | Page | Monuments |
Field | Field type | Value |
---|
song | Page | Nomi |
Field | Field type | Value |
---|
song | Page | Numan |
Field | Field type | Value |
---|
song | Page | One and All |
Field | Field type | Value |
---|
song | Page | Overjoyed |
Field | Field type | Value |
---|
song | Page | Pretty Blue |
Field | Field type | Value |
---|
song | Page | Roustabout |
Field | Field type | Value |
---|
song | Page | Ramona |
Field | Field type | Value |
---|
song | Page | Run2me |
Field | Field type | Value |
---|
song | Page | Serpentine |
Field | Field type | Value |
---|
song | Page | Solara |
Field | Field type | Value |
---|
song | Page | The Spaniards |
Field | Field type | Value |
---|
song | Page | Toodle-Loo |
Field | Field type | Value |
---|
song | Page | Tiberius |
1 row is stored for this page
Field | Field type | Value |
---|
artist | Page | The Smashing Pumpkins |
name | String | March-April 2014 – Pumpkinland II |
album | List of Page, delimiter: , | |
date_from | Date | March 2014 |
date_to | Date | April 2014 |
era | String | Monuments |
location | List of Page, delimiter: , | Pumpkinland II |
producers | List of Page, delimiter: , | Billy Corgan • Howard Willing • Jeff Schroeder |
engineers | List of Page, delimiter: , | Howard Willing |