1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
name | String | | Live at Kawasaki 2.24.92 |
cover | File | | |
type | List of String, delimiter: , | ep · studio · demo · live · compilation · box set · video · tribute · bootleg · promotional | live |
artist | Page | The Smashing Pumpkins · Billy Corgan · James Iha · Jimmy Chamberlin Complex · Zwan · Various artists | The Smashing Pumpkins |
studio | List of String, delimiter: , | | |
producer | List of Page, delimiter: , | | |
engineer | List of Page, delimiter: , | | |
released | Date | | March 2022 |
discogs | Integer | | 2,787,719 |
musicbrainz | String | | b7be2f8b-d688-440c-879d-77b5bc2eae25 |
11 rows are stored for this page
Field | Field type | Value |
---|
song | String | Drown |
song_page_title | String | Drown |
work | String | Live at Kawasaki 2.24.92 |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 1 |
source | Page | |
length | String | 9:09 |
Field | Field type | Value |
---|
song | String | Tristessa |
song_page_title | String | Tristessa |
work | String | Live at Kawasaki 2.24.92 |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 2 |
source | Page | |
length | String | 3:16 |
Field | Field type | Value |
---|
song | String | Slunk |
song_page_title | String | Slunk |
work | String | Live at Kawasaki 2.24.92 |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 3 |
source | Page | |
length | String | 3:37 |
Field | Field type | Value |
---|
song | String | Window Paine |
song_page_title | String | Window Paine |
work | String | Live at Kawasaki 2.24.92 |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 4 |
source | Page | |
length | String | 6:38 |
Field | Field type | Value |
---|
song | String | Bury Me |
song_page_title | String | Bury Me |
work | String | Live at Kawasaki 2.24.92 |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 5 |
source | Page | |
length | String | 6:03 |
Field | Field type | Value |
---|
song | String | Snail |
song_page_title | String | Snail |
work | String | Live at Kawasaki 2.24.92 |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 6 |
source | Page | |
length | String | 8:00 |
Field | Field type | Value |
---|
song | String | Siva |
song_page_title | String | Siva |
work | String | Live at Kawasaki 2.24.92 |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 7 |
source | Page | |
length | String | 9:05 |
Field | Field type | Value |
---|
song | String | Luna |
song_page_title | String | Luna |
work | String | Live at Kawasaki 2.24.92 |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 8 |
source | Page | |
length | String | 3:48 |
Field | Field type | Value |
---|
song | String | Blue |
song_page_title | String | Blue |
work | String | Live at Kawasaki 2.24.92 |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 9 |
source | Page | |
length | String | 4:42 |
Field | Field type | Value |
---|
song | String | I Am One |
song_page_title | String | I Am One |
work | String | Live at Kawasaki 2.24.92 |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 10 |
source | Page | |
length | String | 7:31 |
Field | Field type | Value |
---|
song | String | Silverfuck |
song_page_title | String | Silverfuck |
work | String | Live at Kawasaki 2.24.92 |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 11 |
source | Page | |
length | String | 11:57 |
2 rows are stored for this page
Field | Field type | Value |
---|
work | Page | Live at Kawasaki 2.24.92 |
listing_id | List of Integer, delimiter: , | 1 |
release_date | Date | March 2022 |
label | List of String, delimiter: , | Martha's Music |
catalog_id | List of String, delimiter: , | MMLP-A001 |
format | List of String, delimiter: , | 2×LP |
country | String | Worldwide |
discogs | Integer | 22,680,092 |
musicbrainz | String | 7e2ee795-98cb-46be-96f8-547831913c43 |
Field | Field type | Value |
---|
work | Page | Live at Kawasaki 2.24.92 |
listing_id | List of Integer, delimiter: , | 1 |
release_date | Date | 2023-11-27 |
label | List of String, delimiter: , | Martha's Music |
catalog_id | List of String, delimiter: , | MMCD-A001 |
format | List of String, delimiter: , | CD |
country | String | Worldwide |
discogs | Integer | 29,078,833 |
musicbrainz | String | 45952fb3-15ea-4309-b771-f51921006370 |
5 rows are stored for this page
Field | Field type | Value |
---|
person | Page | Billy Corgan |
roles | List of String, delimiter: , | vocals • guitar |
tracks | List of Integer, delimiter: , | |
listing_id | Integer | |
Field | Field type | Value |
---|
person | Page | James Iha |
roles | List of String, delimiter: , | vocals • guitar |
tracks | List of Integer, delimiter: , | |
listing_id | Integer | |
Field | Field type | Value |
---|
person | Page | D'arcy Wretzky |
roles | List of String, delimiter: , | vocals • bass |
tracks | List of Integer, delimiter: , | |
listing_id | Integer | |
Field | Field type | Value |
---|
person | Page | Jimmy Chamberlin |
roles | List of String, delimiter: , | drums |
tracks | List of Integer, delimiter: , | |
listing_id | Integer | |
Field | Field type | Value |
---|
person | Page | Katelan Foisy |
roles | List of String, delimiter: , | artwork |
tracks | List of Integer, delimiter: , | |
listing_id | Integer | |