9 rows are stored for this page
Field | Field type | Value |
---|
song | Page | Anaise! |
Field | Field type | Value |
---|
song | Page | Anti-Hero |
Field | Field type | Value |
---|
song | Page | Being Beige |
Field | Field type | Value |
---|
song | Page | Dorian |
Field | Field type | Value |
---|
song | Page | Drum + Fife |
Field | Field type | Value |
---|
song | Page | Monuments |
Field | Field type | Value |
---|
song | Page | One and All |
Field | Field type | Value |
---|
song | Page | Run2me |
Field | Field type | Value |
---|
song | Page | Tiberius |
1 row is stored for this page
Field | Field type | Value |
---|
artist | Page | The Smashing Pumpkins |
name | String | June-July 2014 – Pumpkinland II |
album | List of Page, delimiter: , | Monuments to an Elegy |
date_from | Date | June 2014 |
date_to | Date | July 2014 |
era | String | Monuments |
location | List of Page, delimiter: , | Pumpkinland II |
producers | List of Page, delimiter: , | Billy Corgan • Howard Willing • Jeff Schroeder |
engineers | List of Page, delimiter: , | Howard Willing |