1 row is stored for this page
Field | Field type | Value |
---|
song | String | The Cross |
song_page_title | String | The Cross |
work | String | Humanity: Hour I |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 11 |
source | Page | |
length | String | 4:28 |
2 rows are stored for this page
Field | Field type | Value |
---|
work | Page | Humanity: Hour I |
listing_id | List of Integer, delimiter: , | 1 |
release_date | Date | 2007-05-25 |
label | List of String, delimiter: , | Sony |
catalog_id | List of String, delimiter: , | 82876 71419 2 |
format | List of String, delimiter: , | CD |
country | String | Europe |
discogs | Integer | 1,122,708 |
musicbrainz | String | afdb26ec-87b3-3f30-83e1-b793966b6d82 |
Field | Field type | Value |
---|
work | Page | Humanity: Hour I |
listing_id | List of Integer, delimiter: , | 1 |
release_date | Date | 2007 |
label | List of String, delimiter: , | Sony |
catalog_id | List of String, delimiter: , | 82876 714191 |
format | List of String, delimiter: , | 2LP |
country | String | Germany |
discogs | Integer | 3,845,634 |
musicbrainz | String | |
15 rows are stored for this page
Field | Field type | Value |
---|
album | Page | Humanity: Hour I |
artist | String | Scorpions |
chart | Wikitext string | Austria
|
position | Integer | 41 |
date | Date | |
Field | Field type | Value |
---|
album | Page | Humanity: Hour I |
artist | String | Scorpions |
chart | Wikitext string | Wallonia
|
position | Integer | 79 |
date | Date | |
Field | Field type | Value |
---|
album | Page | Humanity: Hour I |
artist | String | Scorpions |
chart | Wikitext string | Czech
|
position | Integer | 47 |
date | Date | |
Field | Field type | Value |
---|
album | Page | Humanity: Hour I |
artist | String | Scorpions |
chart | Wikitext string | Netherlands
|
position | Integer | 91 |
date | Date | |
Field | Field type | Value |
---|
album | Page | Humanity: Hour I |
artist | String | Scorpions |
chart | Wikitext string | Finland
|
position | Integer | 29 |
date | Date | |
Field | Field type | Value |
---|
album | Page | Humanity: Hour I |
artist | String | Scorpions |
chart | Wikitext string | France
|
position | Integer | 16 |
date | Date | |
Field | Field type | Value |
---|
album | Page | Humanity: Hour I |
artist | String | Scorpions |
chart | Wikitext string | Germany
|
position | Integer | 9 |
date | Date | |
Field | Field type | Value |
---|
album | Page | Humanity: Hour I |
artist | String | Scorpions |
chart | Wikitext string | Italy
|
position | Integer | 44 |
date | Date | |
Field | Field type | Value |
---|
album | Page | Humanity: Hour I |
artist | String | Scorpions |
chart | Wikitext string | Mexico
|
position | Integer | 94 |
date | Date | |
Field | Field type | Value |
---|
album | Page | Humanity: Hour I |
artist | String | Scorpions |
chart | Wikitext string | Spain
|
position | Integer | 59 |
date | Date | |
Field | Field type | Value |
---|
album | Page | Humanity: Hour I |
artist | String | Scorpions |
chart | Wikitext string | Sweden
|
position | Integer | 36 |
date | Date | |
Field | Field type | Value |
---|
album | Page | Humanity: Hour I |
artist | String | Scorpions |
chart | Wikitext string | Switzerland
|
position | Integer | 27 |
date | Date | |
Field | Field type | Value |
---|
album | Page | Humanity: Hour I |
artist | String | Scorpions |
chart | Wikitext string | Billboard200
|
position | Integer | 63 |
date | Date | |
Field | Field type | Value |
---|
album | Page | Humanity: Hour I |
artist | String | Scorpions |
chart | Wikitext string | BillboardRock
|
position | Integer | 17 |
date | Date | |
Field | Field type | Value |
---|
album | Page | Humanity: Hour I |
artist | String | Scorpions |
chart | Wikitext string | BillboardHardRock
|
position | Integer | 7 |
date | Date | |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
artist | String | | Scorpions |
work | String | | Humanity |
type | String | album · single · video | album |
award | String | | Platinum |
number | Integer | | |
region | String | | Russia |
date | Date | | |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
name | String | | Humanity: Hour I |
cover | File | | |
type | List of String, delimiter: , | ep · studio · demo · live · compilation · box set · video · tribute · bootleg · promotional | studio |
artist | Page | The Smashing Pumpkins · Billy Corgan · James Iha · Jimmy Chamberlin Complex · Zwan · Various artists | Scorpions |
studio | List of String, delimiter: , | | |
producer | List of Page, delimiter: , | | Desmond Child • James Michael |
engineer | List of Page, delimiter: , | | |
released | Date | | 2007-05-25 |
discogs | Integer | | 29,367 |
musicbrainz | String | | 5c92dd07-3d1e-4e96-9b52-69c84de57286 |