1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
name | String | | Celebrity Skin |
type | List of String, delimiter: , | song · single · promo · cover · instrumental | single |
artist | Page | The Smashing Pumpkins · Billy Corgan · James Iha · Jimmy Chamberlin Complex · Zwan · Various artists | Hole |
original_artist | String | | |
main_album | Page | | Celebrity Skin |
song_release_date | Date | | 1998-08-31 |
writer | List of Page, delimiter: , | | Courtney Love • Billy Corgan • Eric Erlandson |
video | Boolean | | Yes |
spotify | String | | 2V4Bc2I962j7acQj1N0PiQ |
discogs | Integer | | 158,069 |
musicbrainz | String | | 4e3f0e27-e31c-3e94-a418-18865204890f |
cover | File | | |
1 row is stored for this page
Field | Field type | Value |
---|
youtube | String | O3dWBLoU--E |
release_date | Date | |
song | String | Celebrity Skin |
artist | Page | Hole |
album | String | |
director | List of Page, delimiter: , | |
vma_awards | List of String, delimiter: , | |
vma_nominations | List of String, delimiter: , | |
vma_date | Date | |
muchmusic_no1_date | Date | |
notes | Wikitext | |
6 rows are stored for this page
Field | Field type | Value |
---|
song | String | Celebrity Skin |
song_page_title | String | Celebrity Skin |
work | String | Celebrity Skin (song) |
headline | String | UK CD single / EU limited edition CD |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 1 |
source | Page | |
length | String | 2:47 |
Field | Field type | Value |
---|
song | String | Best Sunday Dress |
song_page_title | String | Best Sunday Dress |
work | String | Celebrity Skin (song) |
headline | String | UK CD single / EU limited edition CD |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 2 |
source | Page | |
length | String | 4:26 |
Field | Field type | Value |
---|
song | String | Dying |
song_page_title | String | Dying |
work | String | Celebrity Skin (song) |
headline | String | UK CD single / EU limited edition CD |
listing_id | Integer | 1 |
main_listing | Boolean | No |
track | Integer | 3 |
source | Page | |
length | String | 3:08 |
Field | Field type | Value |
---|
song | String | Celebrity Skin |
song_page_title | String | Celebrity Skin |
work | String | Celebrity Skin (song) |
headline | String | UK 7-inch single |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 1 |
source | Page | |
length | String | 2:47 |
Field | Field type | Value |
---|
song | String | Best Sunday Dress |
song_page_title | String | Best Sunday Dress |
work | String | Celebrity Skin (song) |
headline | String | UK 7-inch single |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 2 |
source | Page | |
length | String | 4:26 |
Field | Field type | Value |
---|
song | String | Celebrity Skin |
song_page_title | String | Celebrity Skin |
work | String | Celebrity Skin (song) |
headline | String | US promotional CD |
listing_id | Integer | 4 |
main_listing | Boolean | No |
track | Integer | 1 |
source | Page | |
length | String | 2:47 |
3 rows are stored for this page
Field | Field type | Value |
---|
work | Page | Celebrity Skin (song) |
listing_id | List of Integer, delimiter: , | 1 |
release_date | Date | 1998-08-31 |
label | List of String, delimiter: , | Geffen |
catalog_id | List of String, delimiter: , | GFSTD 22345 |
format | List of String, delimiter: , | CD |
country | String | UK |
discogs | Integer | 580,753 |
musicbrainz | String | 8c40a0a1-8073-48b1-a3f6-206abc04dfbc |
Field | Field type | Value |
---|
work | Page | Celebrity Skin (song) |
listing_id | List of Integer, delimiter: , | 2 |
release_date | Date | September 1998 |
label | List of String, delimiter: , | Geffen |
catalog_id | List of String, delimiter: , | GFS 22345 |
format | List of String, delimiter: , | 7" vinyl |
country | String | UK |
discogs | Integer | 1,660,383 |
musicbrainz | String | |
Field | Field type | Value |
---|
work | Page | Celebrity Skin (song) |
listing_id | List of Integer, delimiter: , | 3 |
release_date | Date | 1998 |
label | List of String, delimiter: , | Geffen |
catalog_id | List of String, delimiter: , | PRO-CD-1194 |
format | List of String, delimiter: , | CD (promo) |
country | String | US |
discogs | Integer | 2,928,080 |
musicbrainz | String | |
9 rows are stored for this page
Field | Field type | Value |
---|
song | Page | Celebrity Skin |
artist | String | Hole |
chart | Wikitext string | Australia
|
position | Integer | 24 |
date | Date | 1999-01-17 |
Field | Field type | Value |
---|
song | Page | Celebrity Skin |
artist | String | Hole |
chart | Wikitext string | Canadarock
|
position | Integer | 1 |
date | Date | 1998-10-19 |
Field | Field type | Value |
---|
song | Page | Celebrity Skin |
artist | String | Hole |
chart | Wikitext string | France
|
position | Integer | 64 |
date | Date | 1998-10-31 |
Field | Field type | Value |
---|
song | Page | Celebrity Skin |
artist | String | Hole |
chart | Wikitext string | New Zealand
|
position | Integer | 33 |
date | Date | 1998-09-27 |
Field | Field type | Value |
---|
song | Page | Celebrity Skin |
artist | String | Hole |
chart | Wikitext string | Scotland
|
position | Integer | 19 |
date | Date | 1998-09-12 |
Field | Field type | Value |
---|
song | Page | Celebrity Skin |
artist | String | Hole |
chart | Wikitext string | Sweden
|
position | Integer | 43 |
date | Date | 1998-09-11 |
Field | Field type | Value |
---|
song | Page | Celebrity Skin |
artist | String | Hole |
chart | Wikitext string | UK
|
position | Integer | 19 |
date | Date | 1998-09-12 |
Field | Field type | Value |
---|
song | Page | Celebrity Skin |
artist | String | Hole |
chart | Wikitext string | Billboardhot100
|
position | Integer | 85 |
date | Date | 1998-12-05 |
Field | Field type | Value |
---|
song | Page | Celebrity Skin |
artist | String | Hole |
chart | Wikitext string | Billboardalternativesongs
|
position | Integer | 1 |
date | Date | 1998-10-10 |
1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
artist | String | | Hole |
work | String | | Celebrity Skin |
type | String | album · single · video | single |
award | String | | Silver |
number | Integer | | |
region | String | | United Kingdom |
date | Date | | |