16 rows are stored for this page
Field | Field type | Value |
---|
song | Page | Black Irish |
Field | Field type | Value |
---|
song | Page | Black Sox |
Field | Field type | Value |
---|
song | Page | Bobby Franks |
Field | Field type | Value |
---|
song | Page | Cease to Be |
Field | Field type | Value |
---|
song | Page | Chicago |
Field | Field type | Value |
---|
song | Page | Columbus |
Field | Field type | Value |
---|
song | Page | El-A-Noy |
Field | Field type | Value |
---|
song | Page | Friends as Lovers |
Field | Field type | Value |
---|
song | Page | Prairie Song |
Field | Field type | Value |
---|
song | Page | Riverview |
Field | Field type | Value |
---|
song | Page | Say Goodbye |
Field | Field type | Value |
---|
song | Page | Spike Driver |
Field | Field type | Value |
---|
song | Page | The World's Fair |
Field | Field type | Value |
---|
song | Page | White City |
Field | Field type | Value |
---|
song | Page | White Lights |
Field | Field type | Value |
---|
song | Page | You Were Mine |
1 row is stored for this page
Field | Field type | Value |
---|
artist | Page | Billy Corgan |
name | String | August-November 2003 – Chicago |
album | List of Page, delimiter: , | Chicago Kid |
date_from | Date | August 2003 |
date_to | Date | November 2003 |
era | String | Zwan |
location | List of Page, delimiter: , | |
producers | List of Page, delimiter: , | Billy Corgan |
engineers | List of Page, delimiter: , | Bjorn Thorsrud |