1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
name | String | | Auf der Maur |
cover | File | | |
type | List of String, delimiter: , | ep · studio · demo · live · compilation · box set · video · tribute · bootleg · promotional | studio |
artist | Page | The Smashing Pumpkins · Billy Corgan · James Iha · Jimmy Chamberlin Complex · Zwan · Various artists | Melissa Auf der Maur |
studio | List of String, delimiter: , | | |
producer | List of Page, delimiter: , | | Chris Goss • Melissa Auf der Maur |
engineer | List of Page, delimiter: , | | |
released | Date | | 2004-02-02 |
discogs | Integer | | 27,927 |
musicbrainz | String | | 89ff7a2c-25ee-36c4-a454-354fb45f3cfa |
13 rows are stored for this page
Field | Field type | Value |
---|
song | String | Lightning Is My Girl |
song_page_title | String | Lightning Is My Girl |
work | String | Auf der Maur |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | Yes |
track | Integer | 1 |
source | Page | |
length | String | 4:09 |
Field | Field type | Value |
---|
song | String | Followed the Waves |
song_page_title | String | Followed the Waves |
work | String | Auf der Maur |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | Yes |
track | Integer | 2 |
source | Page | |
length | String | 4:48 |
Field | Field type | Value |
---|
song | String | Real a Lie |
song_page_title | String | Real a Lie |
work | String | Auf der Maur |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | Yes |
track | Integer | 3 |
source | Page | |
length | String | 4:22 |
Field | Field type | Value |
---|
song | String | Head Unbound |
song_page_title | String | Head Unbound |
work | String | Auf der Maur |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | Yes |
track | Integer | 4 |
source | Page | |
length | String | 3:58 |
Field | Field type | Value |
---|
song | String | Taste You |
song_page_title | String | Taste You |
work | String | Auf der Maur |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | Yes |
track | Integer | 5 |
source | Page | |
length | String | 4:39 |
Field | Field type | Value |
---|
song | String | Beast of Honor |
song_page_title | String | Beast of Honor |
work | String | Auf der Maur |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | Yes |
track | Integer | 6 |
source | Page | |
length | String | 3:27 |
Field | Field type | Value |
---|
song | String | I'll Be Anything You Want |
song_page_title | String | I'll Be Anything You Want |
work | String | Auf der Maur |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | Yes |
track | Integer | 7 |
source | Page | |
length | String | 2:57 |
Field | Field type | Value |
---|
song | String | My Foggy Notion |
song_page_title | String | My Foggy Notion |
work | String | Auf der Maur |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | Yes |
track | Integer | 8 |
source | Page | |
length | String | 4:48 |
Field | Field type | Value |
---|
song | String | Would If I Could |
song_page_title | String | Would If I Could |
work | String | Auf der Maur |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | Yes |
track | Integer | 9 |
source | Page | |
length | String | 3:40 |
Field | Field type | Value |
---|
song | String | Overpower Thee |
song_page_title | String | Overpower Thee |
work | String | Auf der Maur |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | Yes |
track | Integer | 10 |
source | Page | |
length | String | 2:35 |
Field | Field type | Value |
---|
song | String | Skin Receiver |
song_page_title | String | Skin Receiver |
work | String | Auf der Maur |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | Yes |
track | Integer | 11 |
source | Page | |
length | String | 3:35 |
Field | Field type | Value |
---|
song | String | I Need I Want I Will |
song_page_title | String | I Need I Want I Will |
work | String | Auf der Maur |
headline | String | |
listing_id | Integer | 1 |
main_listing | Boolean | Yes |
track | Integer | 12 |
source | Page | |
length | String | 7:32 |
Field | Field type | Value |
---|
song | String | Taste You |
song_page_title | String | Taste You |
work | String | Auf der Maur |
headline | String | Canadian release |
listing_id | Integer | 2 |
main_listing | Boolean | No |
track | Integer | 13 |
source | Page | |
length | String | 4:40 |
3 rows are stored for this page
Field | Field type | Value |
---|
work | Page | Auf der Maur |
listing_id | List of Integer, delimiter: , | 1 |
release_date | Date | 2004-02-02 |
label | List of String, delimiter: , | Capitol |
catalog_id | List of String, delimiter: , | 7243 5981412 4 |
format | List of String, delimiter: , | CD |
country | String | Europe |
discogs | Integer | 5,587,379 |
musicbrainz | String | a196f2ee-eb10-4212-802a-4fd6f88d0226 |
Field | Field type | Value |
---|
work | Page | Auf der Maur |
listing_id | List of Integer, delimiter: , | 1 |
release_date | Date | 2004-05-04 |
label | List of String, delimiter: , | Capitol |
catalog_id | List of String, delimiter: , | CDP 7243 5 82537 2 6 |
format | List of String, delimiter: , | CD |
country | String | US |
discogs | Integer | 804,842 |
musicbrainz | String | 8a2382ee-50ef-48d1-b6ef-8a835cf68c7d |
Field | Field type | Value |
---|
work | Page | Auf der Maur |
listing_id | List of Integer, delimiter: , | 1 • 2 |
release_date | Date | 2004-06-01 |
label | List of String, delimiter: , | Capitol |
catalog_id | List of String, delimiter: , | 7243 5 78941 2 8 |
format | List of String, delimiter: , | CD |
country | String | Canada |
discogs | Integer | 882,836 |
musicbrainz | String | 5a76399b-cf43-41f5-a3b2-cd8f028854cb |
1 row is stored for this page
Field | Field type | Value |
---|
person | Page | Melissa Auf der Maur |
roles | List of String, delimiter: , | vocals • bass |
tracks | List of Integer, delimiter: , | |
listing_id | Integer | |